Northwestern vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NW | UMD |
|---|---|---|---|---|---|---|
| 14:23 | ![]() | Vicente Castro (2) | Unassisted | GOAL by NW Castro, Vicente. | 1 | 0 |
| 34:00 | ![]() | Justin Gielen (3) | Assisted by: Kento Abe , Brayan Padilla | GOAL by UMD Gielen, Justin Assist by Abe, Kento and Padilla, Brayan. | 1 | 1 |
| 48:01 | ![]() | Jacen Russell-Rowe (2) | Assisted by: Caden Stafford , Ben Bender | GOAL by UMD Russell-Rowe, Jacen Assist by Stafford, Caden and Bender, Ben. | 1 | 2 |
| 79:36 | ![]() | Malcolm Johnston (1) | Unassisted | UMD Malcolm Johnston PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 11 | 15 | 26 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:38 | #25 Julian Zighelboim | |
![]() | 30:46 | #16 Alex Gordon | |
![]() | 46:53 | #5 Richie Bennett | |
![]() | 79:36 | #9 Jose Del Valle |
Northwestern


Maryland

Neumann, Niklas at goalie for Maryland

Miskovic, Miha at goalie for Northwestern

Shot by UMD Bender, Ben.

Shot by UMD George, Hunter.

Foul on George, Hunter.

Shot by UMD George, Hunter.

Corner kick [08:37].

Foul on Arena, Joseph.

Shot by NW Weiss, Justin, out right.
1

14:23

0

Foul on Arena, Joseph.

Shot by UMD Russell-Rowe, Jacen, bottom center, saved by Miskovic, Miha.

Offside against Northwestern.

Foul on Kimiavi, Bardia.

Shot by UMD Russell-Rowe, Jacen, out left.

Foul on Kimiavi, Bardia.


Foul on Zighelboim, Julian.

Yellow card on NW Zighelboim, Julian.

Shot by UMD Bolma, Joshua.

Foul on Kulvik, William.

Shot by UMD Johnston, Malcolm, out top.

Corner kick [26:10].

Shot by NW McCamy, Collin, bottom center, saved by Neumann, Niklas.

Shot by UMD Bender, Ben, out top.

Yellow card on NW Gordon, Alex.




Corner kick [33:29].
1

34:00

1

Shot by UMD Padilla, Brayan, out top.





Foul on Bennett, Richie.

Shot by UMD Bolma, Joshua, out left.


Foul on Dillon, Griffin.
45:00
End of PeriodNorthwestern


Maryland

Start of 2nd period [45:00].

FOR NW: , #1 Miskovic, Miha, #2 Dudek, Quinn, #6 Weiss, Justin, #5 Bennett, Richie, #9 Del Valle, Jose, #4 McCamy, Collin, #10 Castro, Vicente, #7 Kimiavi, Bardia, #23 Farina, Spencer, #24 Kur, Deng Deng, #25 Zighelboim, Julian.

FOR UMD: , #36 Neumann, Niklas, #2 Abe, Kento, #5 Nitzl, Alex, #7 George, Hunter, #8 Bender, Ben, #10 Stafford, Caden, #11 Johnston, Malcolm, #13 Russell-Rowe, Jacen, #14 Bolma, Joshua, #18 Rindov, Chris, #96 Kulvik, William.









Yellow card on NW Bennett, Richie.
1

48:01

2

Shot by UMD Bolma, Joshua, out top.



Offside against Northwestern.

Offside against Northwestern.

Corner kick [55:29].

Shot by UMD Bender, Ben, bottom center, saved by Miskovic, Miha.

Shot by NW Castro, Vicente, bottom center, saved by Neumann, Niklas.

Shot by UMD Stafford, Caden, bottom center, saved by Miskovic, Miha.

Shot by UMD George, Hunter.



Shot by UMD Bender, Ben, bottom center, saved by Miskovic, Miha.

Shot by UMD Bender, Ben, bottom center, saved by Miskovic, Miha.


Shot by UMD Padilla, Brayan, bottom center, saved by Miskovic, Miha.

Corner kick [66:49].

Shot by UMD Bender, Ben, top, saved by Miskovic, Miha.



Foul on Weiss, Justin.

Shot by UMD Padilla, Brayan.

Corner kick [75:05].


Shot by UMD Padilla, Brayan, out left.

Corner kick [77:17].

Shot by UMD Stafford, Caden, out left.

Shot by UMD Padilla, Brayan.

Red card on NW Del Valle, Jose.
1

79:36

3



Offside against Maryland.

Foul on Bennett, Richie.

Shot by UMD Bolma, Joshua, out top.


Corner kick [86:49].


Foul on Castro, Vicente.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miskovic, Miha | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dudek, Quinn | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | McCamy, Collin | MID | 1 | 1 | 0 | 0 | 40 |
| 5 | Bennett, Richie | 0 | 0 | 0 | 0 | 90 | |
| 6 | Weiss, Justin | FWD | 1 | 0 | 0 | 0 | 80 |
| 7 | Kimiavi, Bardia | 0 | 0 | 0 | 0 | 87 | |
| 10 | Castro, Vicente | MID | 2 | 2 | 1 | 0 | 82 |
| 18 | Arena, Joseph | 0 | 0 | 0 | 0 | 20 | |
| 23 | Farina, Spencer | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Kur, Deng Deng | 0 | 0 | 0 | 0 | 90 | |
| 25 | Zighelboim, Julian | 0 | 0 | 0 | 0 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Obeid, Ibrahim | DEF | 0 | 0 | 0 | 0 | 3 |
| 8 | Howard, Spencer | 0 | 0 | 0 | 0 | 1 | |
| 9 | Del Valle, Jose | 0 | 0 | 0 | 0 | 30 | |
| 11 | Smits, Eric | 0 | 0 | 0 | 0 | 17 | |
| 12 | Weaver, Logan | 0 | 0 | 0 | 0 | 35 | |
| 16 | Gordon, Alex | 0 | 0 | 0 | 0 | 25 | |
| 17 | Brown, Rom | 0 | 0 | 0 | 0 | 14 | |
| 29 | Tran, Danh | MID | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 4 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miskovic, Miha | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 3 | 0 | 0 | 0 | 52 | |||||
| 8 | MID | 6 | 4 | 0 | 1 | 90 | |||||
| 10 | FWD | 2 | 1 | 0 | 1 | 73 | |||||
| 11 | MID | 2 | 1 | 1 | 0 | 85 | |||||
| 13 | FWD | 3 | 2 | 1 | 0 | 48 | |||||
| 14 | FWD | 4 | 0 | 0 | 0 | 90 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 96 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | FWD | 1 | 1 | 1 | 0 | 42 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 17 | |||||
| 70 | ![]() | FWD | 5 | 1 | 0 | 1 | 38 | ||||
Totals | Â | Â | 26 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |


