Maryland vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMD | GEO |
|---|---|---|---|---|---|---|
| 06:09 | ![]() | Malcolm Johnston (1) | Unassisted | UMD Malcolm Johnston PENALTY KICK GOAL. | 1 | 0 |
| 29:05 | ![]() | Nick Richardson (1) | Unassisted | GOAL by UMD Richardson, Nick. | 2 | 0 |
| 77:47 | ![]() | Jack Panyotou (2) | Assisted by: Jacob Murrell | GOAL by GEO Panyotou, Jack Assist by Murrell, Jacob. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (7) |
![]() | 5 | 13 | 18 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:58 | #8 Joe Buck | |
![]() | 65:14 | #3 Luca Costabile | |
![]() | 84:20 | #12 Max Riley |
Maryland


Georgetown

Ulrich, Luca at goalie for Georgetown

Neumann, Niklas at goalie for Maryland

Foul on Griffith, Colin.

Offside against Georgetown.

Offside against Georgetown.

Foul on Letayf, Diego
1

06:09

0

Shot by UMD Costabile, Luca.

Foul on George, Hunter.

Foul on Sargeant, Kieran.

Shot by UMD Griffith, Colin.

Shot by UMD Griffith, Colin.

Corner kick [15:39].

Shot by UMD Griffith, Colin, out top.

Shot by UMD Bolma, Joshua, bottom center, saved by Ulrich, Luca.

Foul on Nitzl, Alex.

Foul on George, Hunter.

Offside against Georgetown.

Foul on Richardson, Nick.


Offside against Georgetown.

Foul on Copetti, Stefan.

Shot by UMD Griffith, Colin, bottom center, saved by Ulrich, Luca.

Foul on Murrell, Jacob.






Shot by GEO Tabora, Marlon.

Corner kick [27:08].
2

29:05

0


Shot by UMD Giammattei, German, bottom center, saved by Ulrich, Luca.

Shot by GEO Sargeant, Kieran, out top right.

Foul on Viera, Max.

Shot by GEO Linhares, Kyle.

Shot by UMD Richardson, Nick.




Shot by GEO Tabora, Marlon, bottom center, saved by Neumann, Niklas.

Shot by GEO Sargeant, Kieran, out left.


Offside against Maryland.

Foul on Viera, Max.

Offside against Maryland.

Foul on Barrios Cristales, Julian.
45:00
End of PeriodMaryland


Georgetown

Start of 2nd period [45:00].

FOR UMD: , #36 Neumann, Niklas, #3 Costabile, Luca, #5 Nitzl, Alex, #7 George, Hunter, #9 Griffith, Colin, #10 Copetti, Stefan, #14 Bolma, Joshua, #2 Abe, Kento, #18 Rindov, Chris, #22 Richardson, Nick, #96 Kulvik, William.

FOR GEO: , #0 Ulrich, Luca, #3 Sargeant, Kieran, #4 Nielsen, Kenny, #5 Wu, Daniel, #12 Mabie, Blaine, #16 Panyotou, Jack, #11 Linhares, Kyle, #8 Buck, Joe, #15 Dillow, Ronan, #18 Rocha, Aidan, #9 Tabora, Marlon.









Shot by UMD George, Hunter, bottom center, saved by Ulrich, Luca.

Foul on Sargeant, Kieran.

Foul on Rindov, Chris.

Offside against Georgetown.

Shot by GEO Tabora, Marlon, out top.

Foul on Copetti, Stefan.

Shot by GEO Tabora, Marlon, bottom left, saved by Neumann, Niklas.

Shot by GEO Linhares, Kyle.


Foul on Panyotou, Jack.

Corner kick [56:45].

Shot by UMD Kulvik, William.

Shot by GEO Mabie, Blaine.

Corner kick [57:51].



Foul on Letayf, Diego.

Corner kick [59:23].


Foul on Nitzl, Alex.

Foul on Buck, Joe.

Yellow card on GEO Buck, Joe.


Yellow card on UMD Costabile, Luca.

Shot by GEO Panyotou, Jack, top, saved by Neumann, Niklas.

Corner kick [66:09].


Shot by GEO Barrios Cristales, Julian, out top right.

Foul on Letayf, Diego.

Shot by GEO Tabora, Marlon.

Shot by GEO Rocha, Aidan, bottom left, saved by Neumann, Niklas.


Foul on Barrios Cristales, Julian.

Shot by UMD George, Hunter, out top.

Foul on George, Hunter.

Corner kick [71:15].

Shot by GEO Murrell, Jacob, out top left.



Shot by GEO Rocha, Aidan.

Shot by GEO Zengue, Zach, bottom right, saved by Neumann, Niklas.

Foul on Griffith, Colin.
2

77:47

1



Foul on Copetti, Stefan.





Shot by GEO Panyotou, Jack.

Corner kick [83:48].

Yellow card on UMD Riley, Max.

Foul on Copetti, Stefan.

Foul on Sargeant, Kieran.

Corner kick [86:34].


Shot by UMD Riley, Max, top, saved by Ulrich, Luca.

90:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 78 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 64 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 96 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 14 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ulrich, Luca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sargeant, Kieran | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Nielsen, Kenny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wu, Daniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Letayf, Diego | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Franks, John | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | Linhares, Kyle | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | Mabie, Blaine | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 16 | Panyotou, Jack | MID | 3 | 2 | 1 | 0 | 72 | ||||
| 18 | Rocha, Aidan | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 28 | Murrell, Jacob | FWD | 1 | 0 | 0 | 1 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Buck, Joe | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Tabora, Marlon | FWD | 5 | 2 | 0 | 0 | 47 | ||||
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | Barrios Cristales, Julian | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 22 | Viera, Max | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 17 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ulrich, Luca | 90 | 2 | 5 |
| 19 | Zengue, Zach | 28 | ||
Totals | Â | Â | NaN | NaN |


















