Michigan St. vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | UMD |
|---|---|---|---|---|---|---|
| 12:52 | ![]() | William Kulvik (2) | Assisted by: Griffin Dillon , Chris Rindov | GOAL by UMD Kulvik, William Assist by Dillon, Griffin and Rindov, Chris. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:51 | #0 0 | |
![]() | 29:05 | #23 Louis Sala | |
![]() | 55:50 | #10 Stefan Copetti | |
![]() | 55:58 | #22 Will Perkins | |
![]() | 58:09 | #20 Tyler Crawford | |
![]() | 61:53 | #21 Jake Spadafora | |
![]() | 61:53 | #10 Gianni Ferri | |
![]() | 63:42 | #7 Hunter George | |
![]() | 87:42 | #0 0 | |
![]() | 87:42 | #96 William Kulvik |
Michigan St.


Maryland

Neumann, Niklas at goalie for Maryland

Finnerty, Owen at goalie for Michigan St.

Shot by UMD George, Hunter, out left.

Offside against Michigan St..

Foul on Beck, Jack.

Corner kick [04:29].

Foul on Perkins, Will.

Shot by UMD Kulvik, William, out top.

Foul on Costabile, Luca.

Corner kick [12:12].
0

12:52

1

Foul on Dillon, Griffin.

Corner kick [15:51].

Foul on Spadafora, Jake.

Foul on Sharp, Jeremy.

Yellow card on MSU TEAM.

Foul on Copetti, Stefan.

Yellow card on MSU Sala, Louis.






Foul on Howe, Elijah.

Shot by UMD Dillon, Griffin, bottom right, saved by Finnerty, Owen.

Foul on Spadafora, Jake.

Shot by UMD Ndrenika, Albi, bottom center, saved by Finnerty, Owen.




Foul on Griffith, Colin.

Foul on Crawford, Tyler.

Foul on Howe, Elijah.
45:00
End of PeriodMichigan St.


Maryland

Start of 2nd period [45:00].

FOR MSU: , #1 Finnerty, Owen, #2 Beck, Jack, #3 Howe, Elijah, #5 Zugay, Jack, #23 Sala, Louis, #12 Stone, Nick, #14 Adam, Josh, #20 Crawford, Tyler, #6 Stout, Jonathan, #22 Perkins, Will, #21 Spadafora, Jake.

FOR UMD: , #36 Neumann, Niklas, #3 Costabile, Luca, #5 Nitzl, Alex, #7 George, Hunter, #10 Copetti, Stefan, #14 Bolma, Joshua, #18 Rindov, Chris, #21 Suchecki, Joe, #22 Richardson, Nick, #27 Dillon, Griffin, #96 Kulvik, William.








Shot by UMD Suchecki, Joe, out top.

Foul on Copetti, Stefan.

Shot by UMD Copetti, Stefan, bottom left, saved by Finnerty, Owen.

Foul on Stone, Nick.

Yellow card on UMD Copetti, Stefan.

Yellow card on MSU Perkins, Will.

Corner kick [56:37].

Foul on Kulvik, William.

Foul on Stout, Jonathan.

Yellow card on MSU Crawford, Tyler.

Foul on Costabile, Luca.



Corner kick [59:53].

Corner kick [61:16].

Yellow card on MSU Spadafora, Jake.

Yellow card on MSU Ferri, Gianni.

Yellow card on UMD George, Hunter.

Foul on Zugay, Jack.



Shot by UMD George, Hunter, bottom center, saved by Finnerty, Owen.


Foul on George, Hunter.

Offside against Michigan St..

Foul on Griffith, Colin.

Shot by UMD Dillon, Griffin, top right, saved by Finnerty, Owen.

Corner kick [76:36].






Foul on Ferri, Gianni.

Shot by UMD Dillon, Griffin, out left.


Shot by UMD Ndrenika, Albi, bottom center, saved by Finnerty, Owen.

Shot by UMD Richardson, Nick, bottom right, saved by Finnerty, Owen.



Shot by UMD Copetti, Stefan, out top left.

Foul on Rindov, Chris.

Yellow card on UMD TEAM.

Yellow card on UMD Kulvik, William.

Corner kick [87:44].

Foul on Crawford, Tyler.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Finnerty, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Beck, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Howe, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Zugay, Jack | MID | 0 | 0 | 0 | 0 | 85 |
| 6 | Stout, Jonathan | FWD | 0 | 0 | 0 | 0 | 66 |
| 12 | Stone, Nick | DEF | 0 | 0 | 0 | 0 | 78 |
| 14 | Adam, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Sharp, Jeremy | DEF | 0 | 0 | 0 | 0 | 46 |
| 21 | Spadafora, Jake | FWD | 0 | 0 | 0 | 0 | 85 |
| 22 | Perkins, Will | DEF | 0 | 0 | 0 | 0 | 78 |
| 23 | Sala, Louis | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Mercer, Greyson | FWD | 0 | 0 | 0 | 0 | 17 |
| 10 | Ferri, Gianni | FWD | 0 | 0 | 0 | 0 | 25 |
| 16 | Landefeld, Kellan | DEF | 0 | 0 | 0 | 0 | 5 |
| 18 | Schueneman, Kyle | FWD | 0 | 0 | 0 | 0 | 12 |
| 19 | Guggemos, Jack | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | Crawford, Tyler | FWD | 0 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Finnerty, Owen | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 3 | 2 | 0 | 1 | 90 | ||||
| 96 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 13 | 8 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
















