Penn St. vs Maryland
09/20/2022
Ludwig Field
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
| 16:01 | Nick Richardson (2) | Assisted by: Hunter George , German Giammattei | GOAL by UMD Richardson, Nick Assist by George, Hunter and Giammattei, German. | 0 | 1 | |
| 19:44 | Femi Awodesu (1) | Assisted by: Seth Kuhn , Sean Bettenhausen | GOAL by PSU Awodesu, Femi Assist by Kuhn, Seth and Bettenhausen, Sean. | 1 | 1 | |
| 27:29 | Peter Mangione (4) | Assisted by: Tyger Evans | GOAL by PSU Mangione, Peter Assist by Evans, Tyger. | 2 | 1 | |
| 50:16 | Griffin Dillon (2) | Unassisted | GOAL by UMD Dillon, Griffin. | 2 | 2 | |
| 69:01 | Malcolm Johnston (2) | Unassisted | UMD Malcolm Johnston PENALTY KICK GOAL. | 2 | 3 | |
| 74:07 | Tyger Evans (0) | Unassisted | PSU Tyger Evans PENALTY KICK GOAL. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn St. | 4 | 4 | 8 (7) |
| Maryland | 9 | 10 | 19 (10) |
Saves | |||
| Penn St. | 3 | 4 | 7 |
| Maryland | 2 | 2 | 4 |
Corners Kicks | |||
| Penn St. | 5 | 1 | 6 |
| Maryland | 4 | 5 | 9 |
Offsides | |||
| Penn St. | 1 | 1 | 2 |
| Maryland | 0 | 0 | 0 |
Fouls | |||
| Penn St. | 4 | 9 | 13 |
| Maryland | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:33 | #27 Griffin Dillon | ||
| 74:07 | #1 Jamie Lowell | ||
| 74:07 | #96 William Kulvik | ||
| 83:56 | #3 Matthew Henderson |



















