Maryland vs Michigan St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
| 01:26 | ![]() | Luke Van Heukelum (3) | Assisted by: Kento Abe | GOAL by UMD Van Heukelum, Luke Assist by Abe, Kento. | 1 | 0 |
| 16:35 | ![]() | Max Riley (2) | Assisted by: Kimani Stewart-Baynes | GOAL by UMD Riley, Max Assist by Stewart-Baynes, Kimani. | 2 | 0 |
| 58:40 | ![]() | Jake Spadafora (3) | Assisted by: Jack Zugay | GOAL by MSU Spadafora, Jake Assist by Zugay, Jack. | 2 | 1 |
| 76:54 | ![]() | Jonathan Stout (4) | Assisted by: Jeremy Sharp | GOAL by MSU Stout, Jonathan Assist by Sharp, Jeremy. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 6 | 9 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:37 | #2 Kento Abe | |
![]() | 44:31 | #8 Efosa Emovon | |
![]() | 61:03 | #18 Kyle Schueneman | |
![]() | 75:51 | #17 Kenny Quist-Therson | |
![]() | 79:25 | #31 Bjarne Thiesen |
Maryland


Michigan St.

Kelly, Zac at goalie for Michigan St.

Seger, Mikah at goalie for Maryland
1

01:26

0

Shot by MSU Howe, Elijah.

Foul on Abe, Kento.

Yellow card on UMD Abe, Kento.

Shot by MSU Howe, Elijah, out left.

Foul on Ludwig, Richie.

Shot by UMD Van Heukelum, Luke, bottom center, saved by Kelly, Zac.

Foul on Copetti, Stefan.

Foul on Bruletti, Cristiano.

Offside against Michigan St..

Foul on Riley, Max.

Offside against Maryland.

Corner kick [15:54].

Shot by UMD Stewart-Baynes, Kimani.
2

16:35

0

Shot by UMD Stewart-Baynes, Kimani, out top.

Foul on Abe, Kento.

Foul on Mercer, Greyson.



Foul on Thiesen, Bjarne.

Corner kick [21:16].

Shot by MSU Ludwig, Richie.

Corner kick [22:40].

Foul on Bruletti, Cristiano.

Foul on Abe, Kento.

Shot by MSU Kerrigan, Sean, bottom center, saved by Seger, Mikah.

Foul on Howe, Elijah.

Foul on Riley, Max.

Shot by MSU Kerrigan, Sean, top woodwork.


Shot by UMD Stewart-Baynes, Kimani, out top.

Foul on Stewart-Baynes, Kimani.




Offside against Maryland.



Foul on Koehl, Leon.




Foul on Emovon, Efosa.

Shot by UMD Griffith, Colin, out left.

Yellow card on MSU Emovon, Efosa.

Shot by MSU Spadafora, Jake.
45:00
End of PeriodMaryland


Michigan St.

Start of 2nd period [45:00].

FOR UMD: , #00 Seger, Mikah, #28 St. Martin, Brian, #3 Costabile, Luca, #44 Van Heukelum, Luke, #12 Riley, Max, #10 Copetti, Stefan, #21 Suchecki, Joe, #22 Koehl, Leon, #31 Thiesen, Bjarne, #17 Quist-Therson, Kenny, #96 Kulvik, William.

FOR MSU: , #30 Kelly, Zac, #2 Eby, Will, #3 Howe, Elijah, #5 Zugay, Jack, #6 Stout, Jonathan, #18 Schueneman, Kyle, #20 Kerrigan, Sean, #12 Bruletti, Cristiano, #15 Cromer, Jacob, #22 Spadafora, Jake, #10 Ludwig, Richie.








Foul on Quist-Therson, Kenny.

Corner kick [47:46].


Shot by MSU Spadafora, Jake, out left.

Foul on St. Martin, Brian.


Shot by MSU Spadafora, Jake, bottom center, saved by Seger, Mikah.
2

58:40

1






Foul on Schueneman, Kyle.

Yellow card on MSU Schueneman, Kyle.

Shot by UMD Koehl, Leon, out right.

Foul on Howe, Elijah.


Foul on Thiesen, Bjarne.


Foul on Cromer, Jacob.

Shot by UMD Van Heukelum, Luke, bottom right, saved by Kelly, Zac.

Corner kick [68:55].



Shot by MSU Eby, Will, out top.

Foul on Abe, Kento.

Corner kick [71:59].

Foul on Quist-Therson, Kenny.

Yellow card on UMD Quist-Therson, Kenny.
2

76:54

2


Foul on Koehl, Leon.

Shot by MSU Zugay, Jack, out top right.




Shot by UMD St. Martin, Brian, bottom center, saved by Kelly, Zac.

Yellow card on UMD Thiesen, Bjarne.


Corner kick [81:04].


Shot by MSU Ludwig, Richie, out left.

Foul on Cromer, Jacob.

Foul on McDaid, Jack.

Shot by MSU Kerrigan, Sean.

Shot by MSU Stout, Jonathan, out top right.

Foul on McDaid, Jack.

Foul on Quist-Therson, Kenny.
90:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 44 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | FWD | 3 | 0 | 0 | 1 | 66 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 22 | Koehl, Leon | MID | 1 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 44 | ![]() | FWD | 3 | 3 | 1 | 0 | 62 |
| 96 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 43 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Kelly, Zac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Eby, Will | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Howe, Elijah | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Zugay, Jack | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 6 | Stout, Jonathan | FWD | 2 | 1 | 1 | 0 | 79 | ||||
| 9 | Mercer, Greyson | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Ludwig, Richie | FWD | 2 | 0 | 0 | 0 | 85 | ||||
| 12 | Bruletti, Cristiano | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Sharp, Jeremy | DEF | 0 | 0 | 0 | 1 | 52 | ||||
| 20 | Kerrigan, Sean | MID | 3 | 1 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kovac, Vedad | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | Emovon, Efosa | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Arce, Colin | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Schueneman, Kyle | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Spadafora, Jake | FWD | 4 | 2 | 1 | 0 | 70 | ||||
Totals | Â | Â | 15 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Kelly, Zac | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





















