Maryland vs Ohio St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UMD | OSU |
|---|---|---|---|---|---|---|
| 20:06 | ![]() | Bjarne Thiesen (2) | Unassisted | GOAL by UMD Thiesen, Bjarne. | 1 | 0 |
| 43:34 | ![]() | Andre Roberts (2) | Assisted by: Michael Adedokun | GOAL by OSU Roberts, Andre Assist by Adedokun, Michael. | 1 | 1 |
| 57:58 | ![]() | Michael Adedokun (3) | Assisted by: Andre Roberts | GOAL by OSU Adedokun, Michael Assist by Roberts, Andre. | 1 | 2 |
| 72:41 | ![]() | Connor DesRoches (1) | Unassisted | GOAL by OSU DesRoches, Connor. | 1 | 3 |
| 74:02 | ![]() | Parker Grinstead (1) | Assisted by: Andre Roberts | GOAL by OSU Grinstead, Parker Assist by Roberts, Andre. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 7 | 10 | 17 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:42 | #21 Tommaso Villa | |
![]() | 71:16 | #96 William Kulvik |
Maryland


Ohio St.

Trejo, Max at goalie for Ohio St.

Wolcott, Saxon at goalie for Maryland

Foul on Copetti, Stefan.

Foul on Samways, Anthony.

Foul on Vellios, Deylen.

Shot by UMD Van Heukelum, Luke, out left.

Foul on Suchecki, Joe.

Foul on Vellios, Deylen.

Corner kick [10:57].

Shot by OSU Roberts, Andre, bottom center, saved by Wolcott, Saxon.

Shot by OSU Pechota, Luciano.

Shot by UMD Van Heukelum, Luke.

Corner kick [19:28].

1

20:06

0


Shot by OSU Pechota, Luciano.

Offside against Ohio St..

Foul on Kulvik, William.


Foul on Kulvik, William.


Foul on Samways, Anthony.

Foul on Creech, Tanner.

Corner kick [33:53].

Foul on Nitzl, Alex.

Shot by OSU Adedokun, Michael.

Foul on Villa, Tommaso.

Yellow card on OSU Villa, Tommaso.

Shot by OSU Samways, Anthony, top woodwork.



Foul on Sullivan, Owen.

Shot by UMD Koehl, Leon, bottom right, saved by Trejo, Max.

Shot by OSU Creech, Tanner, bottom left, saved by Wolcott, Saxon.

Corner kick [42:17].

Foul on Sullivan, Owen.
1

43:34

1

Foul on Riley, Max.

Foul on Wootton, Laurence.
45:00
End of PeriodMaryland


Ohio St.

Start of 2nd period [45:00].

FOR UMD: , #0 Wolcott, Saxon, #2 Abe, Kento, #12 Riley, Max, #5 Nitzl, Alex, #10 Copetti, Stefan, #11 Stewart-Baynes, Kimani, #4 DeVries, Mack, #22 Koehl, Leon, #31 Thiesen, Bjarne, #21 Suchecki, Joe, #96 Kulvik, William.

FOR OSU: , #28 Trejo, Max, #4 Sullivan, Owen, #8 Wootton, Laurence, #11 Pechota, Luciano, #9 Creech, Tanner, #12 Vellios, Deylen, #14 Roberts, Andre, #21 Villa, Tommaso, #23 Williams, Donny, #17 Adedokun, Michael, #18 Ryan, Sean.





Foul on Riley, Max.

Offside against Ohio St..

Shot by OSU Wootton, Laurence.

Foul on Copetti, Stefan.

Shot by OSU Adedokun, Michael, bottom left, saved by Wolcott, Saxon.

Shot by OSU Wootton, Laurence.

Corner kick [54:51].
1

57:58

2



Shot by OSU Onwona-Agyeman, Dyland, bottom left, saved by Wolcott, Saxon.


Shot by OSU Onwona-Agyeman, Dyland.

Shot by OSU Pechota, Luciano.

Corner kick [66:52].


Shot by UMD Riley, Max, out right.

Foul on Koehl, Leon.

Shot by OSU Pechota, Luciano, bottom right, saved by Wolcott, Saxon.



Foul on Kulvik, William.

Yellow card on UMD Kulvik, William.

Corner kick [71:53].
1

72:41

3


Foul on DesRoches, Connor.
1

74:02

4


Foul on Copetti, Stefan.

Foul on Villa, Tommaso.

Foul on Copetti, Stefan.





Corner kick [80:34].


Foul on Ryan, Sean.



Foul on Bilow, Ashton.


Foul on Williams, Donny.
90:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 22 | Koehl, Leon | MID | 1 | 1 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 44 | ![]() | FWD | 2 | 0 | 0 | 0 | 44 |
| 96 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Trejo, Max | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 4 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wootton, Laurence | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 10 | Grinstead, Parker | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 11 | Pechota, Luciano | MID | 4 | 1 | 0 | 0 | 70 | ||||
| 12 | Vellios, Deylen | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Roberts, Andre | MID | 2 | 2 | 1 | 2 | 71 | ||||
| 15 | Bilow, Ashton | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Samways, Anthony | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | Adedokun, Michael | MID | 3 | 2 | 1 | 1 | 80 | ||||
| 18 | Ryan, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Onwona-agyeman, Dyland | DEF | 2 | 1 | 0 | 0 | 32 | ||||
| 9 | Creech, Tanner | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 21 | Villa, Tommaso | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | Williams, Donny | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | Desroches, Connor | DEF | 1 | 1 | 1 | 0 | 23 | ||||
Totals | Â | Â | 17 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Van Euwen, Peter | 11 | 0 | 0 |
| 28 | Trejo, Max | 79 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















