Brown vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BWN | UMD |
|---|---|---|---|---|---|---|
| 09:04 | ![]() | Leon Koehl (1) | Unassisted | UMD Leon Koehl PENALTY KICK GOAL. | 0 | 1 |
| 77:36 | ![]() | Lorenzo Amaral (1) | Unassisted | GOAL by BWN Amaral, Lorenzo. | 1 | 1 |
| 81:43 | ![]() | Max Rogers (1) | Unassisted | GOAL by UMD Rogers, Max. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 9 | 1 | 10 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:34 | #30 Stefano D'Agostini |
Brown


Maryland

Mack, Laurin at goalie for Maryland

Weiper, Henrik at goalie for Brown

Corner kick [00:23].

Yellow card on BWN D'Agostini, Stefano.

Corner kick [04:27].

Shot by UMD Kulvik, William, bottom center, saved by Weiper, Henrik.

Shot by UMD Costabile, Luca.

Foul on Mitchell, Greyson
0

09:04

1

Offside against Maryland.

Foul on Gryglas, Langdon.

Shot by UMD Griffith, Colin, out left.

Foul on Amaral, Lorenzo.

Foul on Nitzl, Alex.

Shot by BWN Gogo Peters, Jamin, bottom left, saved by Mack, Laurin.

Offside against Maryland.

Shot by UMD Griffith, Colin.

Shot by UMD Costabile, Luca, out right.

Foul on Pillar, Levi.

Shot by UMD Griffith, Colin, bottom left, saved by Weiper, Henrik.

Corner kick [19:29].

Shot by UMD Van Heukelum, Luke, top left, saved by Weiper, Henrik.

Foul on D'Agostini, Stefano.


Foul on Pillar, Levi.

Offside against Maryland.

Foul on Koehl, Leon.








Foul on Sheppela, Aidan.

Foul on Amaral, Lorenzo.

Shot by UMD Lejbowicz, Mikkel, out top.

Foul on Balleani, Mike.

Foul on Fitzgerald, Cristiano.

Foul on Balleani, Mike.

Corner kick [39:29].

Shot by BWN Adams, Charlie, bottom center, saved by Mack, Laurin.

Foul on Lejbowicz, Mikkel.

Shot by BWN Gee, Kyle, out right.

Foul on Costabile, Luca.
45:00
End of PeriodBrown


Maryland

Start of 2nd period [45:00].

FOR BWN: , #1 Weiper, Henrik, #3 Barry, Tanner, #4 Sprofera, Harri, #7 Amaral, Lorenzo, #8 Cloherty, Jack, #27 Pillar, Levi, #11 Gogo Peters, Jamin, #15 Gryglas, Langdon, #25 Mitchell, Greyson, #24 Gee, Kyle, #30 D'Agostini, Stefano.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Nitzl, Alex, #17 Quist-Therson, Kenny, #8 Ndrenika, Albi, #49 Sheppela, Aidan, #50 Fitzgerald, Cristiano, #30 de Jesus, Matias, #22 Steinleitner, Chris, #10 Lejbowicz, Mikkel, #97 Kulvik, William.





Offside against Maryland.

Foul on Cloherty, Jack.

Foul on Pillar, Levi.

Shot by BWN Amaral, Lorenzo, top, saved by Mack, Laurin.


Shot by BWN Gogo Peters, Jamin.

Foul on Amaral, Lorenzo.

Foul on Sprofera, Harri.




Foul on Quist-Therson, Kenny.



Foul on Amaral, Lorenzo.

Foul on Amaral, Lorenzo.

Foul on Pillar, Levi.

Offside against Maryland.


Foul on Masereka, Sadam.

Foul on de Jesus, Matias.

Shot by BWN Pillar, Levi, top, saved by Mack, Laurin.

Foul on Quist-Therson, Kenny.
1

77:36

1



Foul on Steinleitner, Chris.

Foul on Van Heukelum, Luke.



Foul on Cloherty, Jack.
1

81:43

2


Foul on Costabile, Luca.

Offside against Brown.

Foul on Snaith, James.


Foul on Quist-Therson, Kenny.

Corner kick [87:15].

Foul on Sprofera, Harri.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Weiper, Henrik | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Barry, Tanner | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Sprofera, Harri | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Amaral, Lorenzo | FWD | 2 | 2 | 1 | 0 | 90 |
| 8 | Cloherty, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Gogo Peters, Jamin | FWD | 2 | 1 | 0 | 0 | 69 |
| 12 | Stistrup Petersen, Mads | 0 | 0 | 0 | 0 | 44 | |
| 15 | Gryglas, Langdon | 0 | 0 | 0 | 0 | 71 | |
| 25 | Mitchell, Greyson | FWD | 0 | 0 | 0 | 0 | 86 |
| 27 | Pillar, Levi | MID | 1 | 1 | 0 | 0 | 65 |
| 30 | D'agostini, Stefano | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Brown, Carlo | FWD | 0 | 0 | 0 | 0 | 4 |
| 10 | Adams, Charlie | MID | 1 | 1 | 0 | 0 | 21 |
| 14 | Balleani, Mike | FWD | 0 | 0 | 0 | 0 | 25 |
| 24 | Gee, Kyle | MID | 1 | 0 | 0 | 0 | 46 |
| 34 | Snaith, James | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weiper, Henrik | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 80 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 34 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 97 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 49 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 50 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 10 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















