Virginia vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UVA | UMD |
|---|---|---|---|---|---|---|
| 35:45 | ![]() | Nick Dang (2) | Unassisted | UVA Nick Dang PENALTY KICK GOAL. | 1 | 0 |
| 41:23 | ![]() | Leon Koehl (0) | Unassisted | UMD Leon Koehl PENALTY KICK GOAL. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:58 | #6 Leon Koehl | |
![]() | 57:40 | #3 Luca Costabile | |
![]() | 64:43 | #0 0 | |
![]() | 78:59 | #7 Hayes Wood |
Virginia


Maryland

Mack, Laurin at goalie for Maryland

Batrouni, Joey at goalie for Virginia

Foul on Beauvois, Triton.

Corner kick [07:07].

Foul on Van Heukelum, Luke.

Corner kick [11:04].

Shot by UVA Beauvois, Triton, out left.

Foul on Koehl, Leon.

Foul on Pelà, Umberto.

Shot by UMD Koehl, Leon, out left.

Shot by UMD Costabile, Luca.

Corner kick [18:39].

Shot by UMD Griffith, Colin, bottom left, saved by Batrouni, Joey.

Corner kick [21:32].

Foul on Rogers, Max.

Foul on Pelà, Umberto.

Foul on Kulvik, William.

Corner kick [25:12].

Foul on Steinleitner, Chris.


Foul on Griffith, Colin.

Foul on Griffith, Colin.





Foul on Ubogu, Kome.

Shot by UVA Miller, Reese, bottom center, saved by Mack, Laurin.

Corner kick [35:00].

Foul on Riley, Max
1

35:45

0

Corner kick [39:13].

Foul on Beauvois, Triton
1

41:23

1

Yellow card on UMD Koehl, Leon.

Foul on Riley, Max.

Foul on Nitzl, Alex.
45:00
End of PeriodVirginia


Maryland

Start of 2nd period [45:00].

FOR UVA: , #1 Batrouni, Joey, #2 Dang, Nick, #4 Wiese, Paul, #5 Rome, Austin, #6 Pelà, Umberto, #18 Ubogu, Kome, #8 Lambe, Brendan, #10 Mangarov, Daniel, #12 Gashi, Albin, #20 Alem, Ignacio, #13 Cordova, Cesar.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Nitzl, Alex, #6 Koehl, Leon, #7 Masereka, Sadam, #9 Griffith, Colin, #11 Rogers, Max, #17 Quist-Therson, Kenny, #22 Steinleitner, Chris, #44 Van Heukelum, Luke, #97 Kulvik, William.







Foul on Ubogu, Kome.

Foul on Quist-Therson, Kenny.

Shot by UMD Costabile, Luca, out top left.

Yellow card on UMD Costabile, Luca.

Corner kick [59:19].

Shot by UMD Koehl, Leon.



Corner kick [62:36].

Foul on Nitzl, Alex.

Foul on Wood, Hayes.

Yellow card on UMD TEAM.

Shot by UVA Miller, Reese, out top.

Foul on Cordova, Cesar.

Shot by UMD Masereka, Sadam.

Foul on Griffith, Colin.


Shot by UMD Griffith, Colin.

Shot by UMD Costabile, Luca, out top.

Offside against Virginia.

Offside against Maryland.

Foul on Wood, Hayes.

Shot by UVA Wood, Hayes, bottom right, saved by Mack, Laurin.


Yellow card on UVA Wood, Hayes.

Offside against Maryland.


Foul on Masereka, Sadam.

Shot by UMD Quist-Therson, Kenny.

Foul on Okorie, David.

Foul on Rogers, Max.

Shot by UVA Wood, Hayes, bottom center, saved by Mack, Laurin.

Foul on Miller, Reese.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Batrouni, Joey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dang, Nick | DEF | 1 | 1 | 1 | 0 | 90 |
| 4 | Wiese, Paul | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Rome, Austin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Pelà, Umberto | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Wood, Hayes | FWD | 2 | 2 | 0 | 0 | 59 |
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Mangarov, Daniel | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Gashi, Albin | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Beauvois, Triton | FWD | 1 | 0 | 0 | 0 | 56 |
| 19 | Miller, Reese | DEF | 2 | 1 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Cordova, Cesar | FWD | 0 | 0 | 0 | 0 | 25 |
| 18 | Ubogu, Kome | FWD | 0 | 0 | 0 | 0 | 31 |
| 20 | Alem, Ignacio | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Okorie, David | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 6 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Batrouni, Joey | 90 | 1 | 1 |
Totals | 1 | 1 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 97 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 10 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |
















