Michigan vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MICH | UMD |
|---|---|---|---|---|---|---|
| 55:07 | ![]() | Leon Koehl (2) | Unassisted | UMD Leon Koehl PENALTY KICK GOAL. | 0 | 1 |
| 71:05 | ![]() | Stephane Njike (4) | Assisted by: Albi Ndrenika , Leon Koehl | GOAL by UMD Njike, Stephane Assist by Ndrenika, Albi and Koehl, Leon. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 5 | 7 | 12 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:14 | #17 Joao Paulo Ramos | |
![]() | 54:14 | #22 Chris Steinleitner | |
![]() | 55:07 | #18 Zach Martens | |
![]() | 58:23 | #12 Nicholas Cassiday | |
![]() | 58:23 | #3 Matthew Fisher | |
![]() | 65:48 | #0 0 | |
![]() | 86:04 | #27 Henry Bernstein |
Michigan


Maryland

Mack, Laurin at goalie for Maryland

Goldson, Isaiah at goalie for Michigan

Shot by UMD Steinleitner, Chris.

Corner kick [01:47].

Shot by UMD Njike, Stephane, out top right.

Shot by MICH Sasaki, Shuma, top, saved by Mack, Laurin.

Shot by UMD Picotto, Joseph Umberto, bottom right, saved by Goldson, Isaiah.

Foul on Kelp, Lasse.

Shot by MICH Elmquist, Grayson, blocked.

Corner kick [06:14].

Offside against Michigan.

Shot by UMD Picotto, Joseph Umberto, bottom right, saved by Goldson, Isaiah.

Offside against Maryland.

Offside against Maryland.

Offside against Michigan.

Corner kick [14:29].

Shot by MICH Rogers, Quin.


Foul on O'Toole, Patrick.

Corner kick [23:54].

Corner kick [25:22].

Shot by UMD Njike, Stephane, bottom left, saved by Goldson, Isaiah.

Foul on Ndrenika, Albi.








Offside against Maryland.

Foul on Mitrovic, Mitar.



Foul on Herrera, Duilio.

Foul on Herrera, Duilio.
45:00
End of PeriodMichigan


Maryland

Start of 2nd period [45:00].

FOR MICH: , #1 Goldson, Isaiah, #2 O'Toole, Patrick, #4 Miller, Nolan, #5 Baker, Will, #9 Elmquist, Grayson, #10 Herrera, Duilio, #17 Ramos, Joao Paulo, #12 Cassiday, Nicholas, #18 Martens, Zach, #15 Martin, Oliver, #13 Reyna, Joah.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #8 Ndrenika, Albi, #6 Koehl, Leon, #77 Njike, Stephane, #7 Masereka, Sadam, #90 Cisse, Farouk, #22 Steinleitner, Chris, #31 Rose, Tristen, #10 Picotto, Joseph Umberto.










Shot by UMD Koehl, Leon, bottom center, saved by Goldson, Isaiah.

Foul on Masereka, Sadam.

Shot by MICH Ramos, Joao Paulo.

Corner kick [49:40].

Foul on Cassiday, Nicholas.

Shot by UMD Costabile, Luca, bottom right, Team save.

Foul on Herrera, Duilio.

Yellow card on MICH Ramos, Joao Paulo.

Yellow card on UMD Steinleitner, Chris.

Foul on Baker, Will
0

55:07

1

Yellow card on MICH Martens, Zach.

Corner kick [55:42].

Shot by UMD Kelp, Lasse, bottom right, saved by Goldson, Isaiah.

Foul on Costabile, Luca.

Shot by MICH Elmquist, Grayson, bottom right, saved by Mack, Laurin.

Yellow card on MICH Cassiday, Nicholas.

Yellow card on MICH Fisher, Matthew.


Foul on Martens, Zach.



Foul on Ramos, Joao Paulo.

Foul on Masereka, Sadam.

Yellow card on MICH TEAM.

Foul on Koehl, Leon.

Corner kick [68:14].

Foul on Masereka, Sadam.
0

71:05

2


Shot by UMD Picotto, Joseph Umberto, bottom center, saved by Goldson, Isaiah.



Shot by MICH Cassiday, Nicholas, out top.

Foul on Miller, Nolan.

Offside against Maryland.



Offside against Maryland.



Foul on Masereka, Sadam.

Foul on Quist-Therson, Kenny.

Yellow card on UMD Bernstein, Henry.

Shot by MICH Nobles, Nick, top right, saved by Mack, Laurin.

Shot by UMD Masereka, Sadam, out top right.

Foul on Quist-Therson, Kenny.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'toole, Patrick | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Baker, Will | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Rogers, Quin | MID | 1 | 0 | 0 | 0 | 33 |
| 7 | Sasaki, Shuma | MID | 1 | 1 | 0 | 0 | 20 |
| 8 | Mitrovic, Mitar | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Elmquist, Grayson | FWD | 2 | 1 | 0 | 0 | 78 |
| 11 | Ramirez, Michael | FWD | 0 | 0 | 0 | 0 | 59 |
| 15 | Martin, Oliver | FWD | 0 | 0 | 0 | 0 | 72 |
| 29 | Mendez, Raymundo | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Herrera, Duilio | MID | 0 | 0 | 0 | 0 | 44 |
| 12 | Cassiday, Nicholas | MID | 1 | 0 | 0 | 0 | 33 |
| 13 | Reyna, Joah | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | Ramos, Joao Paulo | MID | 1 | 0 | 0 | 0 | 45 |
| 18 | Martens, Zach | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | Pierson, Kyle | MID | 0 | 0 | 0 | 0 | 24 |
| 24 | Nobles, Nick | DEF | 1 | 1 | 0 | 0 | 18 |
| 27 | Davis, Dylan | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Goldson, Isaiah | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 1 | 71 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 10 | ![]() | MID | 3 | 3 | 0 | 0 | 65 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | FWD | 3 | 2 | 1 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 90 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Totals | Â | Â | 12 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















