Rutgers vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
| 55:20 | ![]() | Stephane Njike (5) | Assisted by: Joseph Umberto Picotto , Chris Steinleitner | GOAL by UMD Njike, Stephane Assist by Picotto, Joseph Umberto and Steinleitner, Chris. | 0 | 1 |
| 59:57 | ![]() | Joseph Umberto Picotto (1) | Assisted by: Tristen Rose , Stephane Njike | GOAL by UMD Picotto, Joseph Umberto Assist by Rose, Tristen and Njike, Stephane. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:04 | #22 Chris Steinleitner | |
![]() | 88:31 | #4 Nick Collins | |
![]() | 89:06 | #17 Kenny Quist-Therson |
Rutgers


Maryland

Mack, Laurin at goalie for Maryland

Dalton, Ciaran at goalie for Rutgers

Foul on Kitch, Andrew.

Shot by RU Kitch, Andrew, bottom center, saved by Mack, Laurin.

Foul on Clark, Jace.

Offside against Rutgers.

Offside against Rutgers.

Corner kick [11:07].

Shot by RU Collins, Nick, bottom right, saved by Mack, Laurin.

Shot by UMD Ndrenika, Albi, bottom center, saved by Dalton, Ciaran.

Foul on Cabrera, Nestor.

Shot by UMD Kelp, Lasse, right woodwork.

Corner kick [17:46].

Shot by UMD Masereka, Sadam.

Shot by UMD Picotto, Joseph Umberto.

Corner kick [19:11].

Foul on Stopek, Devon.

Shot by UMD Ndrenika, Albi.

Foul on Steinleitner, Chris.

Corner kick [27:13].

Shot by UMD Koehl, Leon.

Offside against Maryland.




Foul on Kitch, Andrew.



Foul on Angelone, Thomas.

Shot by UMD Ritarita, Rocket, bottom center, saved by Dalton, Ciaran.

Offside against Maryland.





Foul on Andrus, Jack.

Foul on Bernstein, Henry.

Shot by RU Schelb, Joschi, out right.

Corner kick [41:28].

Corner kick [44:41].

Shot by RU Andrus, Jack, blocked.
45:00
End of PeriodRutgers


Maryland

Start of 2nd period [45:00].

FOR RU: , #1 Dalton, Ciaran, #2 Montgomery, Braxton, #3 Stopek, Devon, #4 Collins, Nick, #21 Cabrera, Nestor, #10 Schelb, Joschi, #18 Jerome, Joshua, #13 Angelone, Thomas, #20 Boumsong, Camron, #26 Ruiz, Erick, #28 Andrus, Jack.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #6 Koehl, Leon, #8 Ndrenika, Albi, #77 Njike, Stephane, #10 Picotto, Joseph Umberto, #90 Cisse, Farouk, #22 Steinleitner, Chris, #31 Rose, Tristen, #7 Masereka, Sadam.







Shot by RU Jerome, Joshua, bottom left, saved by Mack, Laurin.

Foul on Cisse, Farouk.

Shot by RU Schelb, Joschi.

Shot by RU Ruiz, Erick, bottom right, saved by Mack, Laurin.

Yellow card on UMD Steinleitner, Chris.
0

55:20

1

Shot by UMD Picotto, Joseph Umberto, out left.

Shot by UMD Rose, Tristen, out top right.

Shot by UMD Koehl, Leon, out top.

Foul on Stopek, Devon.

Shot by UMD Rose, Tristen, bottom center, saved by Dalton, Ciaran.
0

59:57

2

Foul on Collins, Nick.





Corner kick [65:10].

Offside against Maryland.

Shot by RU Di Ponzio, Francesco, out right.

Shot by RU Kitch, Andrew, out top right.



Shot by UMD Ndrenika, Albi, bottom right, saved by Dalton, Ciaran.




Shot by RU Di Ponzio, Francesco, out top right.




Foul on Masereka, Sadam.

Shot by RU Schelb, Joschi, out left.


Foul on Bernstein, Henry.


Shot by RU Kitch, Andrew, bottom center, saved by Mack, Laurin.

Yellow card on RU Collins, Nick.


Yellow card on UMD Quist-Therson, Kenny.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dalton, Ciaran | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Montgomery, Braxton | 0 | 0 | 0 | 0 | 90 | |
| 3 | Stopek, Devon | DEF | 0 | 0 | 0 | 0 | 65 |
| 4 | Collins, Nick | DEF | 1 | 1 | 0 | 0 | 89 |
| 9 | Kitch, Andrew | FWD | 3 | 2 | 0 | 0 | 70 |
| 10 | Schelb, Joschi | MID | 3 | 0 | 0 | 0 | 90 |
| 11 | Karsten, Dan | FWD | 0 | 0 | 0 | 0 | 55 |
| 21 | Cabrera, Nestor | MID | 0 | 0 | 0 | 0 | 64 |
| 24 | Lynch, Matty | FWD | 0 | 0 | 0 | 0 | 41 |
| 26 | Ruiz, Erick | DEF | 1 | 1 | 0 | 0 | 79 |
| 28 | Andrus, Jack | DEF | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Godden, Scott | DEF | 0 | 0 | 0 | 0 | 11 |
| 7 | Jansen, Timo | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | Cruthers, Cole | MID | 0 | 0 | 0 | 0 | 25 |
| 13 | Angelone, Thomas | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | Gordon, Jaeden | 0 | 0 | 0 | 0 | 1 | |
| 18 | Jerome, Joshua | MID | 1 | 1 | 0 | 0 | 35 |
| 20 | Boumsong, Camron | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | Di Ponzio, Francesco | MID | 2 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dalton, Ciaran | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 66 | ||||
| 10 | ![]() | MID | 3 | 1 | 1 | 1 | 60 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 31 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 77 | ![]() | FWD | 1 | 1 | 1 | 1 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 90 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Totals | Â | Â | 14 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



















