St. Francis vs Maryland
4/5/2016
MD Softball Stadium
6:45 p.m
St. Francis
22-15

7
Final
3

Maryland
9-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 1 |
Win: Bower, Alexis (6-6)Loss: Dewey, Hannah (3-8)
Scoring Summary
Team | SFU | UMD |
|---|---|---|
4th Seneca, J. doubled to left center, RBI; Bower, A. scored. | 1 | 0 |
4th Witthus, K. singled through the left side, RBI; Martire, M. advanced to second; Seneca, J. scored. | 2 | 0 |
4th McKee, C. singled through the right side, RBI; Witthus, K. advanced to third; Martire, M. scored. | 3 | 0 |
4th McKee, C. stole second; Witthus, K. scored. | 4 | 0 |
5th Troxell, K. singled up the middle, RBI; Seneca, J. advanced to second; Marconi, K. advanced to third; Norton, H. scored. | 5 | 0 |
5th Martire, M. singled to shortstop, RBI; Troxell, K. advanced to second; Seneca, J. advanced to third, scored on an error by ss, unearned; Marconi, K. scored. | 7 | 0 |
5th Dewey, H. grounded out to 2b, RBI; Ellazar, S. advanced to second; Schmeiser,L scored. | 7 | 1 |
6th Calta, S. reached on an error by p; Schwartz, C. advanced to third; Mires, E. scored, unearned. | 7 | 2 |
7th J. Aughinbau grounded out to ss, RBI; Ellazar, S. scored. | 7 | 3 |
St. Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKee, Sierra | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Norton, Hayley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bower, Alexis | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cabell, Madison | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Marconi, Kelsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seneca, Jordan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Troxell, Kassidy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bower, Mikayla | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martire, Melanie | DP/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Witthus, Kindra | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Blattenberger, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKee, Cheyenne | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ramsaier, Aly | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauthers, Blaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 5 | 5 | 0 | 5 | 7 |
Batting
2B: Seneca, Jordan (1)
SH: Witthus, Kindra (1)
Baserunning
SB: McKee, Cheyenne (1)
HBP: Martire, Melanie (1)
Fielding
E: Bower, Alexis (1); Seneca, Jordan (1); Ramsaier, Aly (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sarah Calta | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Schmeiser | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Skylynne Ellazar | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hannah Dewey | P/DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kylie Datil | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Aughinbaugh | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kristina Dillard | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Emily Libero | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Schwartz | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Mires | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henderson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Lang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 2 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
St. Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bower, Alexis | 6.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 7 | 0 |
Lauthers, Blaire | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 8 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Dewey | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 7 | 0 |
| Madison Martin | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Brenna Nation | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 9 | 7 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 4 | 11 | 0 |













