San Diego vs Maryland
2/13/2016
Farrington Stadium
12:00
San Diego
1-2

9
Final
13

Maryland
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 | 15 | 1 | |
| 8 | 0 | 5 | 0 | 0 | 0 | X | 13 | 14 | 1 |
Win: Dewey, Hannah (2-0)Loss: Hernandez (0-1)
Scoring Summary
Team | USD | UMD |
|---|---|---|
Dewey, H. singled, advanced to second on the throw, 2 RBI; Schwartz, C. scored; Calta, S. scored, unearned. | 0 | 2 |
Dillard, K. singled up the middle, RBI; Dewey, H. scored, unearned. | 0 | 3 |
Datil, K. doubled to right center, RBI; Martin, M. advanced to third; Dillard, K. scored, unearned. | 0 | 4 |
D. Henderson singled to shortstop, RBI; Datil, K. advanced to third; Martin, M. scored, unearned. | 0 | 5 |
Schmeiser,L homered to left center, 3 RBI, unearned; D. Henderson scored, unearned; Datil, K. scored, unearned. | 0 | 8 |
HILL singled to left field, advanced to second on the throw, RBI; SPENCE advanced to second, advanced to third on an error by lf; SCHULTZ scored. | 1 | 8 |
KANE singled, 2 RBI; McKEON scored; SPENCE scored. | 3 | 8 |
GRABOWSKI singled to center field, RBI; SANDUSKY advanced to second; KANE scored. | 4 | 8 |
STONE homered to left field, 3 RBI; MAVRIDIS scored; GRABOWSKI scored. | 7 | 8 |
Schmeiser,L homered to left center, 2 RBI; D. Henderson scored. | 7 | 10 |
Schwartz, C. singled through the left side, RBI; Calta, S. scored. | 7 | 11 |
Dewey, H. homered to right center, 2 RBI; Schwartz, C. scored. | 7 | 13 |
KANE singled through the left side, RBI; SCHULTZ scored. | 8 | 13 |
SCHULTZ tripled to left center, RBI; BERRYESSA scored. | 9 | 13 |
San Diego
Schultz | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spence | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hill | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McKeon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sandusky | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Grabowski | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mavridis | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumabe | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone | PH/DP | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Berryessa | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabbatini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berriatua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 9 | 1 | 0 | 4 | 4 |
Batting
2B: Schultz (1)
3B: Schultz (1)
HR: Stone (1)
Baserunning
PO: Kane (1)
Fielding
E: Schultz (1)
Maryland
| SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 14 | 13 | 2 | 0 | 5 | 5 |
San Diego
Hernandez | 0.2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Sabbatini | 2.0 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
Berriatua | 3.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 0 |
| Totals | 14 | 13 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 6 | 7 | 0 |
Maryland
| 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 0 | |
| 2.2 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 4 | 0 | |
| Totals | 15 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 9 | 0 |










