Stony Brook vs Maryland
2/28/2016
Florida Atlantic
11:15 am
Stony Brook
4-6

10
Final
4

Maryland
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | 11 | 2 |
Win: Neales, Maddy (1-2)Loss: Nation, Brenna (1-8)
Scoring Summary
Team | SBU | UMD |
|---|---|---|
1st Pisciotta singled through the right side, advanced to second on the throw, RBI; Evans advanced to third; Reynolds scored. | 1 | 0 |
1st Caruso walked, RBI; Phelan advanced to second; Pisciotta advanced to third; Evans scored. | 2 | 0 |
1st Duffy walked, RBI; Caruso advanced to second; Phelan advanced to third; Pisciotta scored. | 3 | 0 |
1st Dillard, K. singled up the middle, RBI; Ellazar, S. scored, unearned. | 3 | 1 |
3rd Shue singled to left field, RBI; Caruso scored. | 4 | 1 |
4th Ellazar, S. singled up the middle, RBI; D. Henderson advanced to second; Libero, E. scored. | 4 | 2 |
4th Dewey, H. singled up the middle, RBI; Datil, K. advanced to second; Ellazar, S. advanced to third; D. Henderson scored. | 4 | 3 |
6th Torres reached on an error by p, advanced to third; Duffy advanced to third, scored on an error by cf, unearned. | 5 | 3 |
6th Pisciotta homered to center field, 3 RBI; Evans scored; Torres scored. | 8 | 3 |
6th Dewey, H. singled up the middle, RBI; Ellazar, S. scored. | 8 | 4 |
7th Reynolds singled to shortstop, RBI; Shue scored. | 9 | 4 |
7th Pisciotta singled to left field, RBI; Evans advanced to second; Reynolds scored. | 10 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reynolds, Kellie | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Evans, Chelsea | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Pisciotta, Alexandra | C | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
Phelan, Melissa | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Caruso, Diane | LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
   Hughes, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Irene | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shue, Lexie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Duffy, Sami | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Seeberg, Caroline | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Ileana | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Neales, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrolia, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sallen, Jane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 9 | 7 | 1 | 5 | 10 |
Batting
HR: Pisciotta, Alexandra (1)
SH: Rivera, Irene (2); Duffy, Sami (1)
Baserunning
SB: Reynolds, Kellie (1); Evans, Chelsea (1)
CS: Reynolds, Kellie (1)
HBP: Evans, Chelsea (1); Phelan, Melissa (1); Caruso, Diane (1)
Fielding
E: Neales, Maddy (1)
DP: Reynolds, Kellie (1); Phelan, Melissa (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylynne Ellazar | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kylie Datil | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Dewey | RF/P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kristina Dillard | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Madison Martin | P/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Corey Schwartz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Emily Libero | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Mires | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Aughinbaugh | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Henderson | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Lang | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Calta | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 4 | 11 | 4 | 2 | 0 | 5 | 10 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neales, Maddy | 3.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 0 |
Petrolia, Alex | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Sallen, Jane | 3.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 0 |
| Totals | 11 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 10 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenna Nation | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 |
| Madison Martin | 5.0 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 5 | 0 |
| Hannah Dewey | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 0 |
| Totals | 10 | 10 | 9 | 7 | 5 | 1 | 0 | 3 | 1 | 28 | 41 | 7 | 8 | 0 |
Win: Neales, Maddy (1-2)
Loss: Nation, Brenna (1-8)
HBP: Neales, Maddy (1)
;
Dewey, Hannah (2); Martin, Madison (1)
PB: Pisciotta, Alexandra (1)
;
Dillard, Kristina (1)












