Illinois State vs Maryland
2/25/2018
KSP Stadium
8 AM
Illinois State
5-10

8
Final
7

Maryland
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 4 |
Win: Finck, S. (4-4)Loss: Golden, Sydney (2-5)
Scoring Summary
Team | ILS | UMD |
|---|---|---|
1st Felde, S. homered to left center, RBI (0-1). | 1 | 0 |
1st J. Pascual tripled down the rf line, out at home rf to 2b to 3b to c, 2 RBI (2-1); B. Nordberg scored; S. Ellazar scored. | 1 | 2 |
2nd Felde, S. singled to left field, RBI (2-2); Thulen, S. advanced to second; Coursey, A. scored. | 2 | 2 |
2nd Caliva, A. reached on a fielder's choice, advanced to second (1-2); Felde, S. advanced to third; Thulen, S. advanced to third on an error by p, scored, unearned. | 3 | 2 |
2nd Spence, A. doubled to right center, 2 RBI (3-1); Caliva, A. scored; Felde, S. scored. | 5 | 2 |
3rd B. Nordberg doubled to left field, RBI (2-2); S. Ellazar scored. | 5 | 3 |
3rd A. Kufta grounded out to ss, RBI (1-1); J. Pascual advanced to second; B. Nordberg scored. | 5 | 4 |
5th B. Nordberg homered to left field, RBI (1-0). | 5 | 5 |
7th Coursey, A. singled up the middle, 2 RBI (2-2); Prader, L. advanced to second; Strandgard,R scored, unearned; Wiebel, A. scored, unearned. | 7 | 5 |
7th J. Pascual reached on an error by 3b, advanced to second (1-0); B. Nordberg advanced to third; S. Ellazar scored, unearned; K. Cross scored, unearned. | 7 | 7 |
8th Spence, A. singled to left center, out at second cf to 1b to 2b, RBI (1-2); Caliva, A. scored. | 8 | 7 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felde, S. | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Caliva, A. | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Spence, A. | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Wiebel, A. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Daly, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strandgard, R | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Prader, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Coursey, A. | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hale, R. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thulen, S. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Phipps, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Finck, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 5 | 10 |
Batting
2B: Spence, A. (1)
HR: Felde, S. (1)
SH: Strandgard, R (1)
Baserunning
HBP: Felde, S. (1)
Fielding
E: Coursey, A. (1)
DP: Caliva, A. (1); Spence, A. (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kassidy Cross | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylynne Ellazar | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brigette Nordberg | 3B | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jacqui Pascual | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anna Kufta | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Boyd | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Wilson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mikayla Werahiko | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Brashear | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Stefan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jojo McRae | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Eslick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Younkin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 3 | 1 | 2 | 6 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finck, S. | 8.0 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 33 | 36 | 5 | 14 | 130 |
| Totals | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 33 | 36 | 5 | 14 | 130 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Denhart | 1.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 50 |
| Sydney Golden | 6.2 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 116 |
| Totals | 11 | 8 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 35 | 41 | 4 | 12 | 166 |














