Maryland vs Penn State
3/24/2018
Beard Field
3 p.m.
Maryland
11-20, 0

8
Final
0

Penn State
4-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Golden, Sydney (5-10)Loss: Shaffer (1-10)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
M. Werahiko reached on an error by rf, advanced to third (1-1); A. Kufta scored, unearned. | 1 | 0 |
A. Brashear singled up the middle, RBI (1-1); M. Werahiko scored, unearned. | 2 | 0 |
S. Ellazar doubled to left field, RBI (1-0); A. Brashear scored, unearned. | 3 | 0 |
B. Nordberg singled through the left side, RBI (1-1); S. Ellazar scored, unearned. | 4 | 0 |
T. Wilson singled to center field, RBI (1-1); S. Ellazar scored. | 5 | 0 |
A. Kufta doubled to center field, 2 RBI (2-2); S. Younkin scored; T. Wilson scored. | 7 | 0 |
M. Werahiko singled to right center, RBI (0-2); A. Kufta scored. | 8 | 0 |
Maryland
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 7 | 3 | 0 | 2 | 8 |
Penn State
Fey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dubois | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elling | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Polk | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grieco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrizurieta | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mensinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Fielding
E: Fey (1); Shaffer (1)
Maryland
| 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 14 | 59 | |
| Totals | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 14 | 59 |
Penn State
Shaffer | 3.2 | 8 | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 2 | 7 | 77 |
Mensinger | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 16 |
| Totals | 10 | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 27 | 31 | 5 | 8 | 93 |











