Nicholls vs Maryland
2/15/2019
Cougar Stadium
1 PM
Nicholls
5-3

1
Final
2

Maryland
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Galvan, Victoria (2-0)Loss: Labure, A. (1-2)Save: Carr, Kiana (1)
Scoring Summary
Team | NICH | UMD |
|---|---|---|
Gossen, Me. advanced to second; Garcia, C. advanced to third; Holland, E. scored on a wild pitch. | 1 | 0 |
G. Voulgaris grounded out to ss, RBI; A. Kufta advanced to third; J. McRae scored, unearned. | 1 | 1 |
S. Stefan singled up the middle, RBI; A. Kufta scored, unearned. | 1 | 2 |
Nicholls
Holland, E. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gianelloni, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Frederick, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, C. | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duplay, D. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gossen, Me. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lara, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan, G. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Villafranco | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dares, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marino, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labure, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 4 | 0 | 2 | 11 |
Batting
SH: Gianelloni, A (1)
Baserunning
HBP: Frederick, K (1); Garcia, C. (1)
Fielding
E: Holland, E. (1); Gianelloni, A (1); Lara, J. (1)
Maryland
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 2 | 8 |
Nicholls
Labure, A. | 6.0 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 0 |
| Totals | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 0 |
Maryland
| 4.0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 15 | 21 | 2 | 10 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 | |
| Totals | 5 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 26 | 33 | 6 | 13 | 0 |












