Portland State vs Maryland
2/22/2019
Amy S Harrison
9:30 AM
Portland State
4-6

13
Final
8

Maryland
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 4 | 3 | 1 | 13 | 16 | 2 | |
| 0 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 3 |
Win: Schimmel, H (1-0)Loss: Main, Sami (0-1)
Scoring Summary
Team | PSU | UMD |
|---|---|---|
1st PONCE, A doubled to right center, 2 RBI; MORROW, K scored; BRUNO, M scored. | 2 | 0 |
1st FLANAGAN, J singled up the middle, advanced to second, RBI; PONCE, A scored. | 3 | 0 |
2nd B. Boyd singled through the right side, RBI; S. Younkin advanced to third; S. Stefan scored. | 3 | 1 |
2nd R. Kerr reached on an error by ss, RBI; B. Boyd advanced to second; S. Younkin scored, unearned. | 3 | 2 |
3rd MORRISON, A doubled down the lf line, 2 RBI; FLANAGAN, J advanced to third, out at home lf to ss to c; MENLOVE, R scored; MORROW, K scored. | 5 | 2 |
5th MORRISON, A homered to left field, 2 RBI, unearned; FLANAGAN, J scored, unearned. | 7 | 2 |
5th LINDSEY, D singled to third base, RBI; CASPER, R advanced to third; PEDEBONE, S scored, unearned. | 8 | 2 |
5th BRUNO, M reached on an error by 2b; LINDSEY, D advanced to third; CASPER, R scored, unearned. | 9 | 2 |
5th A. Brashear doubled to left center, 2 RBI; T. Okada scored; J. McRae scored. | 9 | 4 |
5th A. Kufta flied out to cf, SF, RBI; A. Brashear scored. | 9 | 5 |
5th S. Stefan singled through the left side, RBI; G. Voulgaris scored. | 9 | 6 |
6th PONCE, A advanced to second; MENLOVE, R stole home. | 10 | 6 |
6th PEDEBONE, S singled up the middle, RBI; FLANAGAN, J advanced to third; PONCE, A scored. | 11 | 6 |
6th CASPER, R grounded out to ss, RBI; PEDEBONE, S advanced to second; FLANAGAN, J scored, unearned. | 12 | 6 |
6th A. Kufta singled through the left side, RBI; A. Brashear advanced to third; T. Okada scored, unearned. | 12 | 7 |
6th G. Voulgaris singled through the right side, RBI; A. Kufta advanced to second; A. Brashear scored, unearned. | 12 | 8 |
7th FLANAGAN, J singled to pitcher, RBI; PONCE, A advanced to third; MENLOVE, R scored. | 13 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, D | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Bruno, M | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morrow, K | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Menlove, R | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ponce, A | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Flanagan, J | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Morrison, A | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Pedebone, S | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Casper, R | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Schimmel, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 11 | 3 | 0 | 4 | 9 |
Batting
2B: Ponce, A (2); Morrison, A (1)
HR: Morrison, A (1)
Baserunning
SB: Menlove, R (1)
Fielding
E: Lindsey, D (1); Morrison, A (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Okada | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Amanda Brashear | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Kufta | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Gracie Voulgaris | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sammie Stefan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Shelby Younkin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Boyd | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Regan Kerr | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo McRae | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sami Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 1 | 0 | 2 | 7 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schimmel, H | 4.1 | 8 | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 0 |
Burk, A | 2.2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 0 |
| Totals | 12 | 8 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Main | 4.2 | 10 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 0 |
| Victoria Galvan | 0.1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Sydney Golden | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 0 |
| Totals | 16 | 13 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 40 | 43 | 8 | 9 | 0 |












