Pitt vs Maryland
2/15/2020
CU Softball Stadium
9:46 am
Pitt
4-3

8
Final
5

Maryland
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 9 | 1 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Abby Edwards (1-0)Loss: Jarecke, Amelia (1-1)
Scoring Summary
Team | UP | UMD |
|---|---|---|
1st H. Alley walked, RBI (3-2 BKBFFBFB); K. Kruger advanced to second; L. Sanchez advanced to third; H. Levesque scored. | 1 | 0 |
2nd L. Sanchez walked, advanced to second (3-1 KBBBB); H. Levesque advanced to third; M. Batesole scored on a wild pitch. | 2 | 0 |
2nd K. Pavlick homered to left center, 3 RBI (3-2 BKKBBF); L. Sanchez scored; H. Levesque scored. | 5 | 0 |
2nd R. Kerr hit by pitch, RBI (1-1 BK); A. Brashear advanced to second; G. Voulgaris advanced to third; T. Okada scored. | 5 | 1 |
2nd C. Kline reached on a fielder's choice, RBI (0-0); R. Kerr advanced to second on a fielding error by ss, assist by 2b; A. Brashear advanced to third; G. Voulgaris scored. | 5 | 2 |
2nd A. Kufta singled to second base, 2 RBI (3-1 BBBK); C. Kline advanced to second; R. Kerr scored, unearned; A. Brashear scored. | 5 | 4 |
3rd G. Voulgaris homered to center field, RBI (0-1 K). | 5 | 5 |
5th M. Batesole singled, advanced to second, RBI (1-0 B); H. Bach scored. | 6 | 5 |
5th H. Levesque singled down the rf line, RBI (0-1 K); M. Batesole scored. | 7 | 5 |
6th H. Alley singled through the left side, RBI (2-0 BB); K. Kruger scored. | 8 | 5 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Levesque | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Lolo Sanchez | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Katlyn Pavlick | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Kaitlyn Kruger | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kayla Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor McGaffic | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hope Alley | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Walker Barbee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hannah Bach | PR/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sarah Seamans | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexee Haynes | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Batesole | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Abby Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 6 | 0 | 6 | 9 |
Batting
2B: Hunter Levesque (1); Kaitlyn Kruger (1)
HR: Katlyn Pavlick (1)
Baserunning
HBP: Kaitlyn Kruger (1)
Fielding
E: Hope Alley (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Regan Kerr | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Campbell Kline | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anna Kufta | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Liguori | 1B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shelby Younkin | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Taylor Okada | 2B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gracie Voulgaris | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Amanda Brashear | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sammie Stefan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo McRae | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amelia Jarecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiana Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Wyche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 11 | 8 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Edwards | 1.1 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 45 |
Brittany Knight | 5.2 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 106 |
| Totals | 9 | 5 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 3 | 151 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Jarecke | 1.1 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 3 | 1 | 50 |
| Kiana Carr | 3.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 70 |
| Courtney Wyche | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 |
| Totals | 9 | 8 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 160 |
Win: Abby Edwards (1-0)
Loss: Jarecke, Amelia (1-1)
HBP: Abby Edwards (1)
;
Jarecke, Amelia (1)
PB: Hannah Bach (1)
;
Voulgaris, Gracie (1)









