Maryland vs Tulsa
3/6/2020
Felsberg Field
2:30 pm
Maryland
9-11

0
Final
4

Tulsa
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Win: Pochop, S. (4-2)Loss: Wyche, Courtney (3-5)
Date: 3/6/2020
Location: Miami, Fla.
Venue: Felsberg Field
Umpires:
Attendance: 44
Start Time: 2:30 pm
Time: 2:05
Scoring Summary
Team | UMD | TLS |
|---|---|---|
![]() BRIGGS, K. tripled down the rf line, RBI (2-2 BKFBF); WHITTEN, M. scored. | 0 | 1 |
![]() PERRY, A. singled to left field, RBI (2-1 BKB); BRIGGS, K. scored. | 0 | 2 |
![]() BRIERS, S. tripled through the right side, RBI (1-0 B); PERRY, A. scored. | 0 | 3 |
![]() SEANEY, A. out at first p to 2b to 1b, RBI (1-0 B); BRIERS, S. scored. | 0 | 4 |

Maryland

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| G. Voulgaris | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 7 | 0 | 1 | 0 | 6 | 10 |

Tulsa

Whitten, M. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Briggs, K. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jarvis, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, A. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Delce, C. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pirtle, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briers, S. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seaney, A. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Norwood, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellison, T. | LF/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaw, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pochop, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 4 | 0 | 2 | 5 |
Batting
3B: Briggs, K. (1); Briers, S. (1)
Baserunning
SB: Ellison, T. (1)
Fielding
E: Perry, A. (1); Briers, S. (1)

Maryland

| 6.0 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 9 | 108 | |
| Totals | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 9 | 108 |

Tulsa

Pochop, S. | 7.0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 7 | 110 |
| Totals | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 7 | 110 |
Maryland

0
Final4

Tulsa

Maryland - Top of 1st
| Plays | UMD | TLS |
|---|---|---|
| R. Kerr grounded out to 3b (2-2 KBFB). | 0 | 0 |
| T. Okada singled to left field (0-0). | 0 | 0 |
| A. Kufta reached on an error by 3b (3-2 BBKFB); T. Okada advanced to second. | 0 | 0 |
| T. Liguori fouled out to lf (0-1 F). | 0 | 0 |
| S. Younkin grounded out to c (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | UMD | TLS |
|---|---|---|
| WHITTEN, M. singled to third base (3-1 BBKB). | 0 | 0 |
| BRIGGS, K. tripled down the rf line, RBI (2-2 BKFBF); WHITTEN, M. scored. | 0 | 1 |
| PERRY, A. singled to left field, RBI (2-1 BKB); BRIGGS, K. scored. | 0 | 2 |
| PERRY, A. advanced to second on a wild pitch. | 0 | 2 |
| DELCE, C. struck out swinging (1-2 KSBS). | 0 | 2 |
| BRIERS, S. tripled through the right side, RBI (1-0 B); PERRY, A. scored. | 0 | 3 |
| SEANEY, A. out at first p to 2b to 1b, RBI (1-0 B); BRIERS, S. scored. | 0 | 4 |
| NORWOOD, K. struck out looking (2-2 BKFBK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | TLS |
|---|---|---|
| A. Brashear flied out to lf (0-1 F). | 0 | 4 |
| G. Voulgaris struck out swinging (3-2 FBBBKS). | 0 | 4 |
| C. Kline singled to center field (1-2 SKB). | 0 | 4 |
| J. McRae singled up the middle (0-0); C. Kline advanced to second. | 0 | 4 |
| R. Kerr struck out swinging (1-2 FBFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | UMD | TLS |
|---|---|---|
| ELLISON, T. grounded out to 2b (3-2 BBKFFFB). | 0 | 4 |
| SHAW, C. grounded out to 3b (1-0 B). | 0 | 4 |
| WHITTEN, M. popped up to ss (1-2 KBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | TLS |
|---|---|---|
| T. Okada singled up the middle (2-1 KBB). | 0 | 4 |
| A. Kufta singled to left field (1-1 BK); T. Okada advanced to second. | 0 | 4 |
| T. Liguori flied out to lf (0-1 K). | 0 | 4 |
| S. Younkin struck out swinging (3-2 SKBBBS). | 0 | 4 |
| A. Brashear struck out swinging (1-2 KFBFFFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. walked (3-1 BFBBB). | 0 | 4 |
| JARVIS, G. pinch ran for BRIGGS, K.. | 0 | 4 |
| PERRY, A. flied out to cf (2-1 BKB). | 0 | 4 |
| DELCE, C. walked (3-0 BBBB); JARVIS, G. advanced to second. | 0 | 4 |
| BRIERS, S. flied out to cf (1-1 KB). | 0 | 4 |
| SEANEY, A. flied out to lf (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. to rf for JARVIS, G.. | 0 | 4 |
| G. Voulgaris walked (3-0 BBBB). | 0 | 4 |
| C. Kline grounded out to 1b unassisted (1-0 B); G. Voulgaris advanced to second. | 0 | 4 |
| J. McRae flied out to cf (0-0). | 0 | 4 |
| R. Kerr struck out swinging (0-2 KKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | UMD | TLS |
|---|---|---|
| NORWOOD, K. grounded out to ss (3-2 BBBKK). | 0 | 4 |
| ELLISON, T. singled to second base (1-2 FBFFF). | 0 | 4 |
| SHAW, C. popped up to 3b (0-2 KF). | 0 | 4 |
| ELLISON, T. stole second. | 0 | 4 |
| WHITTEN, M. fouled out to rf (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | TLS |
|---|---|---|
| T. Okada singled to left field (0-1 K). | 0 | 4 |
| A. Kufta singled to third base (0-1 K); T. Okada advanced to second. | 0 | 4 |
| T. Liguori reached on a fielder's choice (3-1 BBKB); A. Kufta advanced to second; T. Okada out at third 3b unassisted. | 0 | 4 |
| S. Stefan pinch hit for S. Younkin. | 0 | 4 |
| S. Stefan flied out to cf (2-1 BKB). | 0 | 4 |
| A. Brashear flied out to lf (1-2 SBFF). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. grounded out to ss (0-0). | 0 | 4 |
| PERRY, A. singled to left field (1-2 KBSF). | 0 | 4 |
| DELCE, C. grounded into double play 3b to 2b to 1b (0-0); PERRY, A. out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. to dp. | 0 | 4 |
| PIRTLE, K. to lf for DELCE, C.. | 0 | 4 |
| ELLISON, T. to rf. | 0 | 4 |
| G. Voulgaris popped up to 3b (1-1 BS). | 0 | 4 |
| C. Kline struck out looking (2-2 KSBFFFFBFK). | 0 | 4 |
| J. McRae grounded out to p (1-2 KFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | UMD | TLS |
|---|---|---|
| T. Wilson to 1b for R. Kerr. | 0 | 4 |
| BRIERS, S. grounded out to 3b (2-0 BB). | 0 | 4 |
| SEANEY, A. walked (3-0 BBBB). | 0 | 4 |
| NORWOOD, K. reached on a fielder's choice (1-1 BK); SEANEY, A. out at second 2b to ss. | 0 | 4 |
| ELLISON, T. walked (3-1 BBBKB); NORWOOD, K. advanced to second. | 0 | 4 |
| SHAW, C. reached on a fielder's choice (3-2 BBKKB); ELLISON, T. advanced to second; NORWOOD, K. out at third 3b unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | TLS |
|---|---|---|
| T. Wilson fouled out to c (0-0). | 0 | 4 |
| T. Okada reached on an error by 2b (0-0). | 0 | 4 |
| A. Kufta reached on a fielder's choice (0-2 SS); T. Okada out at second 2b to ss. | 0 | 4 |
| T. Liguori grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | UMD | TLS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 1st
| Plays | UMD | TLS |
|---|---|---|
| R. Kerr grounded out to 3b (2-2 KBFB). | 0 | 0 |
| T. Okada singled to left field (0-0). | 0 | 0 |
| A. Kufta reached on an error by 3b (3-2 BBKFB); T. Okada advanced to second. | 0 | 0 |
| T. Liguori fouled out to lf (0-1 F). | 0 | 0 |
| S. Younkin grounded out to c (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | UMD | TLS |
|---|---|---|
| WHITTEN, M. singled to third base (3-1 BBKB). | 0 | 0 |
| BRIGGS, K. tripled down the rf line, RBI (2-2 BKFBF); WHITTEN, M. scored. | 0 | 1 |
| PERRY, A. singled to left field, RBI (2-1 BKB); BRIGGS, K. scored. | 0 | 2 |
| PERRY, A. advanced to second on a wild pitch. | 0 | 2 |
| DELCE, C. struck out swinging (1-2 KSBS). | 0 | 2 |
| BRIERS, S. tripled through the right side, RBI (1-0 B); PERRY, A. scored. | 0 | 3 |
| SEANEY, A. out at first p to 2b to 1b, RBI (1-0 B); BRIERS, S. scored. | 0 | 4 |
| NORWOOD, K. struck out looking (2-2 BKFBK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 2nd
| Plays | UMD | TLS |
|---|---|---|
| A. Brashear flied out to lf (0-1 F). | 0 | 4 |
| G. Voulgaris struck out swinging (3-2 FBBBKS). | 0 | 4 |
| C. Kline singled to center field (1-2 SKB). | 0 | 4 |
| J. McRae singled up the middle (0-0); C. Kline advanced to second. | 0 | 4 |
| R. Kerr struck out swinging (1-2 FBFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | UMD | TLS |
|---|---|---|
| ELLISON, T. grounded out to 2b (3-2 BBKFFFB). | 0 | 4 |
| SHAW, C. grounded out to 3b (1-0 B). | 0 | 4 |
| WHITTEN, M. popped up to ss (1-2 KBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 3rd
| Plays | UMD | TLS |
|---|---|---|
| T. Okada singled up the middle (2-1 KBB). | 0 | 4 |
| A. Kufta singled to left field (1-1 BK); T. Okada advanced to second. | 0 | 4 |
| T. Liguori flied out to lf (0-1 K). | 0 | 4 |
| S. Younkin struck out swinging (3-2 SKBBBS). | 0 | 4 |
| A. Brashear struck out swinging (1-2 KFBFFFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. walked (3-1 BFBBB). | 0 | 4 |
| JARVIS, G. pinch ran for BRIGGS, K.. | 0 | 4 |
| PERRY, A. flied out to cf (2-1 BKB). | 0 | 4 |
| DELCE, C. walked (3-0 BBBB); JARVIS, G. advanced to second. | 0 | 4 |
| BRIERS, S. flied out to cf (1-1 KB). | 0 | 4 |
| SEANEY, A. flied out to lf (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 4th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. to rf for JARVIS, G.. | 0 | 4 |
| G. Voulgaris walked (3-0 BBBB). | 0 | 4 |
| C. Kline grounded out to 1b unassisted (1-0 B); G. Voulgaris advanced to second. | 0 | 4 |
| J. McRae flied out to cf (0-0). | 0 | 4 |
| R. Kerr struck out swinging (0-2 KKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | UMD | TLS |
|---|---|---|
| NORWOOD, K. grounded out to ss (3-2 BBBKK). | 0 | 4 |
| ELLISON, T. singled to second base (1-2 FBFFF). | 0 | 4 |
| SHAW, C. popped up to 3b (0-2 KF). | 0 | 4 |
| ELLISON, T. stole second. | 0 | 4 |
| WHITTEN, M. fouled out to rf (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 5th
| Plays | UMD | TLS |
|---|---|---|
| T. Okada singled to left field (0-1 K). | 0 | 4 |
| A. Kufta singled to third base (0-1 K); T. Okada advanced to second. | 0 | 4 |
| T. Liguori reached on a fielder's choice (3-1 BBKB); A. Kufta advanced to second; T. Okada out at third 3b unassisted. | 0 | 4 |
| S. Stefan pinch hit for S. Younkin. | 0 | 4 |
| S. Stefan flied out to cf (2-1 BKB). | 0 | 4 |
| A. Brashear flied out to lf (1-2 SBFF). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. grounded out to ss (0-0). | 0 | 4 |
| PERRY, A. singled to left field (1-2 KBSF). | 0 | 4 |
| DELCE, C. grounded into double play 3b to 2b to 1b (0-0); PERRY, A. out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 6th
| Plays | UMD | TLS |
|---|---|---|
| BRIGGS, K. to dp. | 0 | 4 |
| PIRTLE, K. to lf for DELCE, C.. | 0 | 4 |
| ELLISON, T. to rf. | 0 | 4 |
| G. Voulgaris popped up to 3b (1-1 BS). | 0 | 4 |
| C. Kline struck out looking (2-2 KSBFFFFBFK). | 0 | 4 |
| J. McRae grounded out to p (1-2 KFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | UMD | TLS |
|---|---|---|
| T. Wilson to 1b for R. Kerr. | 0 | 4 |
| BRIERS, S. grounded out to 3b (2-0 BB). | 0 | 4 |
| SEANEY, A. walked (3-0 BBBB). | 0 | 4 |
| NORWOOD, K. reached on a fielder's choice (1-1 BK); SEANEY, A. out at second 2b to ss. | 0 | 4 |
| ELLISON, T. walked (3-1 BBBKB); NORWOOD, K. advanced to second. | 0 | 4 |
| SHAW, C. reached on a fielder's choice (3-2 BBKKB); ELLISON, T. advanced to second; NORWOOD, K. out at third 3b unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Maryland

0
Final4

Tulsa

Maryland - Top of 7th
| Plays | UMD | TLS |
|---|---|---|
| T. Wilson fouled out to c (0-0). | 0 | 4 |
| T. Okada reached on an error by 2b (0-0). | 0 | 4 |
| A. Kufta reached on a fielder's choice (0-2 SS); T. Okada out at second 2b to ss. | 0 | 4 |
| T. Liguori grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | UMD | TLS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | G. Voulgaris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 10 |

Tulsa

| CF | Whitten, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Briggs, K. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jarvis, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Perry, A. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Delce, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LF | Pirtle, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Briers, S. | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Seaney, A. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Norwood, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF/RF | Ellison, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Shaw, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| P | Pochop, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 4 | 6 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 0 | Runs | 4 |
| 7 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 2 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 1 | Double Plays | 0 |









