INDIANA vs Maryland
5/16/2021
Maryland SB Stadium
12:00
INDIANA
25-19, 25-19

3
Final
2

Maryland
19-25, 19-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 |
Win: Goodin (18-14)Loss: Wyche, Courtney (5-8)
Scoring Summary
Team | IND | UMD |
|---|---|---|
Jenkins homered to right field, RBI (0-0). | 1 | 0 |
Baez reached on a fielder's choice, advanced to second, RBI (1-0 B); Norton scored. | 2 | 0 |
Abbatine, M. singled to left center, RBI (1-2 BKF); Butler, R. advanced to second; Kerr, R. scored. | 2 | 1 |
McRae, J. reached on an error by 3b; Abbatine, M. advanced to second; Butler, R. scored. | 2 | 2 |
Lorsung singled to center field, RBI (0-1 F); Norton advanced to second; Radcliffe advanced to third; Jenkins scored. | 3 | 2 |
INDIANA
Lambert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jenkins | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Radcliffe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norton | C | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorsung | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meeks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrews | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacefield | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Benson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 1 | 3 | 5 |
Batting
2B: Norton (1)
HR: Jenkins (1)
Baserunning
SB: Jenkins (1); Radcliffe (1); Lacefield (1)
Fielding
E: Radcliffe (1)
Maryland
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 10 | 1 | 1 | 0 | 6 | 6 |
Baserunning
Fielding
INDIANA
Goodin | 7.0 | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 7 | 104 |
| Totals | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 7 | 104 |
Maryland
| 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 45 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 3 | 53 | |
| Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 27 | 29 | 12 | 4 | 110 |
















