Northwestern vs Maryland
4/3/2021
Maryland SB Stadium
2:00 PM
Northwestern
16-2, 16-2

3
Final
4

Maryland
8-10, 8-10
| Team | Runs R | Hits H | Errors E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 2 |
Win: Ellefson, Haley (1-1)Loss: Williams, Danielle (9-1)
Scoring Summary
Team | NU | UMD |
|---|
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Rachel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Nelson, Maeve | SS | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Rudd, Jordyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newport, Morgan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Stanley, Sammy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zedak, Angela | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Cuchran, Nikki | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Boyd, Lauren | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Williams, Danielle | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shellmyer, Skyler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunlap, Mac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 5 | 1 | 4 | 9 |
Batting
2B: Nelson, Maeve (1); Rudd, Jordyn (1); Newport, Morgan (1)
3B: Lewis, Rachel (2)
Baserunning
SB: Zedak, Angela (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McFarland, J | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Okada, T. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Borkowski, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellefson, H. | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Abbatine, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin, K. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Voulgaris, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefan, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, R. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Liguori, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mikami, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McRae, J. | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyche, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 1 | 0 | 8 | 6 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Lauren | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | 8 | 94 |
Williams, Danielle | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 23 | 26 | 0 | 9 | 123 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyche, C. | 6.1 | 7 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 5 | 116 |
| Ellefson, H. | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 11 |
| Totals | 9 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 29 | 34 | 9 | 5 | 127 |













