Maryland vs Ohio State
3/27/2021
Buckeye Field
3:30 pm
Maryland
7-8, 0

3
Final
13

Ohio State
8-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 3 | 5 | 3 | 2 | X | 13 | 17 | 0 |
Win: Smith, Allison (6-5)Loss: Schlotterbeck, Trinity (4-3)
Scoring Summary
Team | UMD | OSU |
|---|---|---|
Ellefson, H. homered to center field, 3 RBI (2-1); Okada, T. scored; Kerr, R. scored. | 3 | 0 |
Otte doubled to center field, RBI, advanced to third on the throw (1-0); Cortelletti scored. | 3 | 1 |
Carver reached on a fielding error by 1b (2-2); Otte scored. | 3 | 2 |
Prange singled to right field (2-2); Carver advanced to third, scored on a throwing error by rf, unearned. | 3 | 3 |
Otte doubled to left center, 2 RBI (1-0); Cortelletti scored; Rodriguez scored. | 3 | 5 |
Carver singled to right center, RBI (3-1); Otte scored. | 3 | 6 |
Prange homered to left center, 2 RBI (3-0); Carver scored. | 3 | 8 |
Rodriguez tripled to right center, RBI (3-2); Heckman scored. | 3 | 9 |
Cortelletti flied out to cf, SAC, RBI (2-2); Rodriguez scored. | 3 | 10 |
Carver doubled to right center, RBI (2-0); Otte scored. | 3 | 11 |
Sansom grounded out to 2b, RBI (3-2); Noury advanced to third; Hackenbracht scored. | 3 | 12 |
Bump doubled to center field, RBI (3-2); Noury scored. | 3 | 13 |
Maryland
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP/P | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 4 | 3 | 2 | 0 | 7 | 3 |
Ohio State
Cortelletti, Tegan | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Otte, Meggie | CF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Bryan, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carver, Niki | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Prange, Ashley | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hackenbracht, Sam | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coffman, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noury, Destinee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sansom, Spencer | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gaskill, Carley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heckman, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Mariah | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bump, McKenzie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 17 | 11 | 0 | 0 | 1 | 4 |
Batting
2B: Otte, Meggie (3); Carver, Niki (1); Noury, Destinee (1); Rodriguez, Mariah (1); Bump, McKenzie (1)
3B: Rodriguez, Mariah (1)
HR: Prange, Ashley (1)
SF: Cortelletti, Tegan (1)
Baserunning SB: Cortelletti, Tegan (2); Carver, Niki (1)
Maryland
| 3.1 | 12 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 92 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 | |
| Totals | 17 | 13 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 28 | 29 | 6 | 4 | 119 |
Ohio State
Smith, Allison | 5.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 93 |
| Totals | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 93 |













