FAU vs MARYLAND
2/19/2022
leepy Hollow
11:00
FAU
2-5

1
Final
0

MARYLAND
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Lynn Gardner (1-2)Loss: Schlotterbeck, Trinity (1-3)
Scoring Summary
Team | FAU | UMD |
|---|---|---|
3rd Cunningham stole second; S. Baker stole home. | 1 | 0 |
FAU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sara Berthiaume | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Cunningham | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olivia Peterson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donnie Gobourne | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cammeo Presutti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myah Murray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caryssa Orland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jalynn Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Amm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley Ennis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sommer Baker | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 3 | 0 | 4 | 4 |
Batting
3B: Sommer Baker (1)
Baserunning
SB: Kaitlyn Cunningham (1); Sommer Baker (1)
CS: Cammeo Presutti (1)
Fielding
E: Sommer Baker (2)
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McFarland, Jaeda | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Okada, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schlotterbeck, Trin | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Liguori, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kline, Campbell | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jones, Michaela | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr, Regan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkowski, Merissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lech, Amelia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mikami, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goff, Kiley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Caitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butler, Ruby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
FAU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn Gardner | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 7 | 102 |
| Totals | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 7 | 102 |
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlotterbeck, Trin | 7.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 7 | 101 |
| Totals | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 7 | 101 |













