IOWA vs MARYLAND
4/2/2022
MD SB Stadium
2:00 PM
IOWA
16-15, 0-5

2
Final
10

MARYLAND
17-15, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 1 | 10 | 13 | 1 |
Win: Wyche, Courtney (7-4)Loss: Loecker, Denali (9-5)
Scoring Summary
Team | IOWA | UMD |
|---|---|---|
1st Okada, T reached on a fielder's choice, RBI (0-0); Ellefson, H out at second cf to ss; Greico, M advanced to third; McFarland, J scored. | 0 | 1 |
1st Kerr, R reached on an error by 2b, 2 RBI (1-2 BFF); Okada, T scored, unearned; Greico, M scored, unearned. | 0 | 3 |
2nd Mikami, M advanced to third; Goff, K scored on a wild pitch. | 0 | 4 |
2nd McFarland, J reached on an error by ss, RBI (1-2 BFF); Mikami, M scored, unearned. | 0 | 5 |
2nd McFarland, J scored on a wild pitch. | 0 | 6 |
4th E. Henderson singled, advanced to second, RBI (2-2 BFFB); Sheehy scored. | 1 | 6 |
4th Peek singled to center field, RBI; E. Henderson scored. | 2 | 6 |
4th McFarland, J homered, RBI (1-1 BF). | 2 | 7 |
5th Kerr, R singled to center field, advanced to third on an error by ss, RBI; Ellefson, H scored. | 2 | 8 |
5th Jones, M popped up to 2b, RBI; Kerr, R scored. | 2 | 9 |
6th Ellefson, H doubled to center field, RBI; Davis, K scored. | 2 | 10 |
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klosterman, Brylee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Nia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doster, Tristin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Kalena | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Downe, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy, Riley | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schulte, Zoe | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Sammy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasa, Maggie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Emma | DP/P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Peek, Marissa | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Maras, Sophia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Loecker, Denali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 5 | 4 |
Fielding
E: Diaz, Sammy (2); Maras, Sophia (2)
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikami, Megan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McFarland, Jaeda | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greico, Mackense | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellefson, Haley | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Okada, Taylor | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerr, Regan | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Borkowski, Merissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Michaela | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butler, Ruby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goff, Kiley | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 8 | 0 | 0 | 0 | 3 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loecker, Denali | 2.0 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 27 |
Henderson, Emma | 3.2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 36 |
| Totals | 13 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 8 | 63 |
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyche, Courtney | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 87 |
| Totals | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 87 |











