NDSU vs MARYLAND
3/20/2022
MD SB Stadium
10:00 AM
NDSU
18-13

3
Final
5

MARYLAND
13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | X | 5 | 10 | 1 |
Win: Schlotterbeck, Trinity (5-7)Loss: Mac Schulz (3-3)
Scoring Summary
Team | NDSU | UMD |
|---|---|---|
Ellefson, H homered, RBI (2-2 FFBB). | 0 | 1 |
Butler, R flied out to cf, RBI (2-2 FBSFB); Schlotter, T advanced to third on the throw; Okada, T scored on the throw. | 0 | 2 |
Goff, K singled to right field, RBI (0-0); Schlotter, T scored. | 0 | 3 |
Goff, K stole home, unearned. | 0 | 4 |
Maykut singled to left field, 2 RBI; Cardenas advanced to second; Gates scored; Buringa scored. | 2 | 4 |
Rudd singled to center field, RBI; Maykut advanced to second; Cardenas scored. | 3 | 4 |
Jones, M doubled to center field, advanced to third on the throw, RBI; Goff, K advanced to third, out at home cf to ss to c; Butler, R scored. | 3 | 5 |
NDSU
Emilee Buringa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Molly Gates | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dez Cardenas | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Reanna Rudd | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Faith Daehlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carley Goetschius | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Moore | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aba Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciara Jensen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylar Padgett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: Cameryn Maykut (1)
Fielding
E: Skylar Padgett (1)
MARYLAND
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 10 | 4 | 0 | 0 | 1 | 6 |
NDSU
Mac Schulz | 6.0 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 28 | 29 | 3 | 13 | 68 |
| Totals | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 28 | 29 | 3 | 13 | 68 |
MARYLAND
| 6.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | |
| Totals | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 12 | 110 |









