OSU vs MARYLAND
5/8/2022
MD SB Stadium
3:00pm
OSU
33-14

8
Final
5

MARYLAND
28-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 8 | 2 |
Win: Smith, Allison (8-4)Loss: Wyche, Courtney (13-7)
Scoring Summary
Team | OSU | UMD |
|---|---|---|
Liguori, T grounded out to ss, RBI (0-0); Mikami, M advanced to third; McFarland, J scored. | 0 | 1 |
Bump singled, RBI (0-0); Carver advanced to second; Potter scored. | 1 | 1 |
Otte singled, RBI (1-0 B); Kortokrax advanced to second; Bump advanced to third; Carver scored, unearned. | 2 | 1 |
Heckman reached on an error by 3b; Otte advanced to second; Kortokrax advanced to third; Bump scored, unearned. | 3 | 1 |
Carver hit by pitch, RBI (3-2 SBBFB); Hackenbracht advanced to second; Farley advanced to third; Otte scored, unearned. | 4 | 1 |
Bump singled to right field, 2 RBI; Carver advanced to third; Hackenbracht scored, unearned; Farley scored, unearned. | 6 | 1 |
Kortokrax doubled to left center, 2 RBI (3-1 BFBB); Bump scored, unearned; Carver scored, unearned. | 8 | 1 |
Okada, T reached on a fielder's choice, RBI (2-0 BB); Mikami, M out at second 2b to ss; Greico, M advanced to third; Goff, K scored, unearned. | 8 | 2 |
Liguori, T singled to left center, RBI; Okada, T advanced to second; Greico, M scored, unearned. | 8 | 3 |
Lech, A doubled, 2 RBI (3-2 KBKBB); Davis, K scored, unearned; Okada, T scored, unearned. | 8 | 5 |
OSU
Wilkison, Melina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ruberti, Jaycee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackenbracht, Sam | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Potter, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Niki | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bump, McKenzie | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryan, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coffman, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otte, Meggie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Heckman, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 7 | 1 | 0 | 1 | 5 |
Batting
2B: Kortokrax, Kami (1); Farley, Kaitlyn (1)
Baserunning
HBP: Carver, Niki (2)
Fielding
E: Farley, Kaitlyn (1)
MARYLAND
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 4 | 5 |
OSU
Ruck, Emily | 3.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 51 |
Smith, Allison | 4.0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 4 | 59 |
| Totals | 8 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 6 | 110 |
MARYLAND
| 6.2 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 30 | 33 | 7 | 12 | 72 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 31 | 34 | 7 | 13 | 78 |















