RUTGERS vs MARYLAND
4/19/2022
MD SB Stadium
4:00 pm
RUTGERS
23-23

7
Final
10

MARYLAND
24-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | 11 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 3 | X | 10 | 11 | 2 |
Win: Schlotterbeck, Trinity (11-10)Loss: Vickers, Jaden (14-8)Save: Ellefson, Haley (1)
Scoring Summary
Team | RUTGERS | UMD |
|---|---|---|
3rd Callaway, G homered, RBI (2-2 BKBK). | 1 | 0 |
3rd Mikami, M stole second; Goff, K scored on an error by ss, unearned. | 1 | 1 |
3rd Greico, M reached on a fielder's choice, RBI (0-1 K); McFarland, J advanced to third; Mikami, M scored. | 1 | 2 |
3rd Greico, M stole second; McFarland, J stole home. | 1 | 3 |
3rd Okada, T singled to left center, RBI (0-2 KK); Davis, K scored. | 1 | 4 |
3rd Ellefson, H homered, 2 RBI (0-0); Okada, T scored. | 1 | 6 |
3rd Goff, K stole second; Jones, M stole home. | 1 | 7 |
5th Chavez, L advanced to second on a wild pitch; Withstandley advanced to third on a wild pitch; Fawcett, T scored on a wild pitch, unearned. | 2 | 7 |
5th Hura, K singled to center field, RBI (2-1 BBK); Chavez, L advanced to third; Withstandley scored. | 3 | 7 |
5th Lincavage, P singled, RBI (1-1 KB); Sand, K advanced to second; Hura, K advanced to third; Chavez, L scored, unearned. | 4 | 7 |
5th Lawson, M hit by pitch; Callaway, G advanced to second; Lincavage, P advanced to third; Sand, K scored, unearned. | 5 | 7 |
6th McFarland, J doubled, RBI (0-1 F); Goff, K scored. | 5 | 8 |
6th Greico, M singled, advanced to second, RBI (0-1 F); McFarland, J scored. | 5 | 9 |
6th Okada, T singled, RBI (0-0); Greico, M scored. | 5 | 10 |
7th Fawcett, T doubled to center field, 2 RBI (0-0); Callaway, G advanced to third; Lincavage, P scored; Sand, K scored. | 7 | 10 |
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sand, Kyleigh | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Lincavage, Payton | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Callaway, Gabrielle | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lawson, Maddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fawcett, Taylor | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
Wingert, Katie | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mancini, Mya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withstandley, K. | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Chavez, Leilani | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lane, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hura, Kobie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Vickers, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 8 | 0 | 3 | 15 |
Batting
2B: Fawcett, Taylor (1); Hura, Kobie (1)
HR: Callaway, Gabrielle (1)
SH: Chavez, Leilani (1)
Baserunning
HBP: Lawson, Maddie (1); Wingert, Katie (1)
Fielding
E: Sand, Kyleigh (1)
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mikami, Megan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| McFarland, Jaeda | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greico, Mackense | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlotterbeck, Trin | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Okada, Taylor | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ellefson, Haley | DP/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jones, Michaela | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Butler, Ruby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerr, Regan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goff, Kiley | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lech, Amelia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkowski, Merissa | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 7 | 5 | 0 | 0 | 4 |
Batting
Baserunning
SB: Mikami, Megan (2); McFarland, Jaeda (2); Greico, Mackense (1); Jones, Michaela (1); Goff, Kiley (3)
Fielding
RUTGERS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vickers, Jaden | 3.1 | 7 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 6 | 60 |
Ingle, Georgia | 2.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 32 |
| Totals | 11 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 92 |
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlotterbeck, Trin | 5.0 | 7 | 5 | 2 | 7 | 3 | 2 | 0 | 2 | 0 | 23 | 33 | 7 | 5 | 119 |
| Ellefson, Haley | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 16 |
| Totals | 11 | 7 | 4 | 8 | 3 | 2 | 0 | 2 | 0 | 32 | 43 | 9 | 8 | 135 |












