Villanova vs MARYLAND
3/5/2022
Daughtridge Stadium
2:05PM
Villanova
8-11

8
Final
7

MARYLAND
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 9 | 1 | |
| 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 0 |
Win: White, K. (3-4)Loss: Schlotterbeck, Trinity (3-6)Save: Kennedy, S. (2)
Scoring Summary
Team | VU | UMD |
|---|---|---|
1st Liguori, T singled to center field, RBI (2-0 BB); Mikami, M advanced to third, scored on an error by cf; McFarland, J scored. | 0 | 2 |
1st Okada, T singled through the left side, RBI; Liguori, T scored. | 0 | 3 |
2nd Liguori, T singled to center field, RBI (3-1 BBFB); Mikami, M scored. | 0 | 4 |
4th Jones, A. homered, RBI (1-2 SFBF). | 1 | 4 |
5th Jones, A. homered, 3 RBI (1-1 BF); Franz, A. scored; Smith, C. scored. | 4 | 4 |
5th Jones, M grounded out to ss, RBI; Okada, T advanced to second; Kline, C advanced to third; Davis, K scored. | 4 | 5 |
5th Butler, R grounded out to 2b, RBI (1-0 B); Okada, T advanced to third; Kline, C scored. | 4 | 6 |
5th R. Kerr doubled through the right side, RBI (0-1 F); Okada, T scored. | 4 | 7 |
6th White, K. singled to right center, RBI; Raphael, A. scored. | 5 | 7 |
6th Franz, A. homered, 3 RBI (0-1 F); Smith, C. scored; White, K. scored. | 8 | 7 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rauch, P. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   White, K. | P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kennedy, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Giampolo, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franz, A. | PH/2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Jones, A. | C/DP | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kern, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cites, T. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dabroski, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raphael, A. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Henry, R. | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Orr, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, S. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, V | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 4 | 0 | 8 | 6 |
Batting
2B: White, K. (1); Jones, A. (1)
HR: Franz, A. (1); Jones, A. (2)
SH: Hayes, S. (1)
Baserunning
CS: Giampolo, A. (1)
HBP: Giampolo, A. (1); Hayes, S. (1)
Fielding
E: Hayes, S. (1)
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McFarland, Jaeda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mikami, Megan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greico, Mackense | 1B/PH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Davis, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin, Katie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liguori, Taylor | DP/1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lech, Amelia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okada, Taylor | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jones, Michaela | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Butler, Ruby | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goff, Kiley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Kerr | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Borkowski, Merissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schlotterbeck, Trin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellefson, Haley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kline, Campbell | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 6 | 1 | 0 | 7 | 7 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch, P. | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 24 |
White, K. | 4.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 44 |
Kennedy, S. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 17 |
| Totals | 12 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 4 | 10 | 85 |
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlotterbeck, Trin | 5.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 5 | 94 |
| Ellefson, Haley | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 21 |
| Wyche, Courtney | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 9 | 8 | 8 | 4 | 8 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 8 | 128 |
















