Monmouth vs Maryland
3/4/2023
Max R. Joyner Std.
10:40 AM
Monmouth
0-10

0
Final
11

Maryland
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 5 | 0 | 2 | X | 11 | 9 | 0 |
Win: Pittman, Kyra (1-0)Loss: Gletow, Kylie (0-4)
Scoring Summary
Team | MON | UMD |
|---|---|---|
McFarland, J doubled to left field, RBI (1-0); Goff, K advanced to third; Mikami, M scored. | 0 | 1 |
Lech, A reached on a fielder's choice, bunt, RBI (2-1); McFarland, J advanced to third; Goff, K scored. | 0 | 2 |
Lech, A stole second; McFarland, J scored on a fielding error by 2b, unearned. | 0 | 3 |
Greico, M out at second c to 1b to ss to 3b, caught stealing; Lech, A scored, unearned. | 0 | 4 |
McFarland, J hit by pitch, RBI (0-2); Goff, K advanced to second; Mikami, M advanced to third; Woods, S scored. | 0 | 5 |
Lech, A homered to left center, 4 RBI (3-2); McFarland, J scored; Goff, K scored; Mikami, M scored. | 0 | 9 |
McFarland, J homered to right center, 2 RBI (0-1); Goff, K scored. | 0 | 11 |
Monmouth
Warner, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Torraca, Francesca | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloss, Mackenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Bri | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coia, Devin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riendeau, Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thuer, Julia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serrato, Eve | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Kiley | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gletow, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcahey, Kait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fielding
E: Serrato, Eve (1)
Maryland
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 11 | 9 | 9 | 1 | 0 | 0 | 1 |
Monmouth
Gletow, Kylie | 2.0 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 1 | 64 |
Mulcahey, Kait | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 39 |
| Totals | 9 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 6 | 103 |
Maryland
| 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 5 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 7 | 42 |












