Towson vs Maryland Terrapins
5/2/2023
Maryland Softball St
6:02 PM
Towson
25-23

1
Final
11

Maryland Terrapins
33-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 4 | 3 | 4 | 0 | X | 11 | 15 | 0 |
Win: Wyche, Courtney (16-9)Loss: Cheyenne Beayon (4-6)
Scoring Summary
Team | TOWSONSB | UMD |
|---|---|---|
1st McFarland, J tripled, RBI (3-2 BBFBF); Goff, K scored. | 0 | 1 |
1st Greico, M doubled, RBI (3-1 BFBB); McFarland, J scored. | 0 | 2 |
1st Schlotter, T singled, RBI; Greico, M scored. | 0 | 3 |
1st Runyan, M doubled, RBI (2-2 SFBB); Davis, K scored. | 0 | 4 |
2nd Ramirez singled, RBI (3-2 BBBSFFF); Yoskowitz advanced to third; Toland scored. | 1 | 4 |
2nd Greico, M doubled, RBI; McFarland, J scored. | 1 | 5 |
2nd Lech, A homered, 2 RBI (3-1 SBBB); Greico, M scored. | 1 | 7 |
3rd Woods, S tripled, RBI (1-0 B); Runyan, M scored. | 1 | 8 |
3rd Mikami, M singled, RBI; Woods, S scored. | 1 | 9 |
3rd Lech, A doubled, 2 RBI (2-0 BB); McFarland, J scored; Goff, K scored. | 1 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Briana Ramirez | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cori Jones | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mackenzie Lake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Madyson Peters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Bohner | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sydni Byers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addie Ferguson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kristin Toland | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Hickman | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elizabeth Yoskowitz | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cheyenne Beayon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 4 | 0 | 8 | 8 |
Batting
2B: Kristin Toland (1)
Maryland Terrapins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goff, Kiley | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| McFarland, Jaeda | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greico, Mackense | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lewis, Sydney | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lech, Amelia | DP/RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kline, Campbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlotterbeck, Trin | RF/PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Davis, Kamryn | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Michaela | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liguori, Taylor | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runyan, Madison | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Woods, Sammi | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mikami, Megan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucher, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 15 | 11 | 1 | 0 | 2 | 5 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheyenne Beayon | 2.0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 47 |
Morgan Wagner | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 33 |
| Totals | 15 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 7 | 80 |
Maryland Terrapins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyche, Courtney | 3.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 57 |
| Bucher, Keira | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Schlotterbeck, Trin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 96 |














