Maryland vs Penn State
3/31/2024
NLSP and Beard Field
1 pm
Maryland
16-17, 3-3

0
Final
1

Penn State
26-7, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Bridget Nemeth (15-1)Loss: Wyche, Courtney (9-6)
Date: 3/31/2024
Location: University Park, Pa.
Venue: NLSP and Beard Field
Umpires:
Attendance: 447
Start Time: 1 pm
Time: 2:31
Weather: Cloudy, 50 deg, wind 8mph SE
Scoring Summary
Team | UMD | PSU |
|---|---|---|
![]() L Jones doubled to right center, RBI (1-1 KB); M Gordon scored. | 0 | 1 |

Maryland

| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 2 | 0 | 2 | 0 | 11 | 4 |

Penn State

Kaitlyn Morrison | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emily Maddock | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaby Garcia | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jenna Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Gordon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Liana Jones | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Michela Barbanente | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Haylie Brunson | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Audree Mendoza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiselle Hernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooke Klosowicz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gianna Poletti | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Nemeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 1 | 6 | 1 | 1 | 0 | 17 | 5 |
Batting
2B: Maddie Gordon (1); Liana Jones (1)
Fielding
E: Kaitlyn Morrison (1)

Maryland

| 11.1 | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 40 | 41 | 6 | 11 | 167 | |
| Totals | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 40 | 41 | 6 | 11 | 167 |

Penn State

Mady Volpe | 6.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 8 | 79 |
Bridget Nemeth | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 60 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 14 | 139 |
Maryland

0
Final1

Penn State

Maryland - Top of 1st
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| J. McFarland lined out to ss (1-1 BK). | 0 | 0 |
| D. Williams struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UMD | PSU |
|---|---|---|
| K Morrison struck out looking (2-2 BFFBK). | 0 | 0 |
| E Maddock flied out to rf (1-0 B). | 0 | 0 |
| G Garcia grounded out to 3b (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | PSU |
|---|---|---|
| S. Lewis grounded out to 2b (2-1 SBB). | 0 | 0 |
| MacFarlane reached on a fielding error by 2b (3-2 KFBBB). | 0 | 0 |
| M. Jones flied out to rf (0-0). | 0 | 0 |
| MacFarlane out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UMD | PSU |
|---|---|---|
| M Gordon struck out swinging (2-2 BFSBS). | 0 | 0 |
| L Jones struck out swinging, out at first c to 1b (3-2 KKBBFBS). | 0 | 0 |
| M Barbanente struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | PSU |
|---|---|---|
| S. Woods fouled out to lf (0-0). | 0 | 0 |
| M. Runyan flied out to lf (0-0). | 0 | 0 |
| D. Reefe singled to left field (0-1 S). | 0 | 0 |
| M. Mikami struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UMD | PSU |
|---|---|---|
| H Brunson singled down the 1b line (1-2 BSF). | 0 | 0 |
| J Hernandez popped up to p, bunt (0-0). | 0 | 0 |
| G Poletti flied out to rf (2-2 KBBS). | 0 | 0 |
| K Morrison singled to right center, advanced to second on the throw (2-0 BB); H Brunson advanced to third. | 0 | 0 |
| E Maddock grounded out to 1b unassisted (0-2 FFFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | PSU |
|---|---|---|
| J. McFarland fouled out to c (2-2 BFFB). | 0 | 0 |
| D. Williams grounded out to 2b (2-1 FBB). | 0 | 0 |
| S. Lewis walked (3-2 KBFBBB). | 0 | 0 |
| C. Cornwell pinch ran for S. Lewis. | 0 | 0 |
| MacFarlane grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia walked (3-1 BBBKB). | 0 | 0 |
| M Gordon grounded out to 2b (1-2 SFB); G Garcia advanced to second. | 0 | 0 |
| L Jones struck out looking (0-2 KKK). | 0 | 0 |
| M Barbanente grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | PSU |
|---|---|---|
| M. Jones flied out to lf (1-0 B). | 0 | 0 |
| S. Woods out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| M. Runyan grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UMD | PSU |
|---|---|---|
| H Brunson lined out to cf (1-0 B). | 0 | 0 |
| J Hernandez struck out swinging (3-2 BBBKSS). | 0 | 0 |
| G Poletti struck out swinging (3-2 BSBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe grounded out to 3b (3-2 BSKFBFFFB). | 0 | 0 |
| M. Mikami walked (3-1 KBBBB). | 0 | 0 |
| M. Mikami stole second. | 0 | 0 |
| J. McFarland struck out swinging (0-2 KKS). | 0 | 0 |
| D. Williams grounded out to 1b unassisted (2-2 SSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UMD | PSU |
|---|---|---|
| K Morrison flied out to cf (2-0 BB). | 0 | 0 |
| E Maddock grounded out to 2b (0-0). | 0 | 0 |
| G Garcia grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | PSU |
|---|---|---|
| B Nemeth to p for M Volpe. | 0 | 0 |
| S. Lewis to dp for C. Cornwell. | 0 | 0 |
| S. Lewis flied out to cf (1-1 KB). | 0 | 0 |
| MacFarlane struck out looking (1-2 BKKFK). | 0 | 0 |
| M. Jones struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UMD | PSU |
|---|---|---|
| M Gordon struck out swinging (1-2 FKBS). | 0 | 0 |
| L Jones struck out swinging, out at first c to 1b (1-2 SBFFS). | 0 | 0 |
| M Barbanente struck out swinging (3-2 SKBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 8th
| Plays | UMD | PSU |
|---|---|---|
| S. Woods grounded out to ss (2-0 BB). | 0 | 0 |
| M. Runyan grounded out to 2b (1-1 KB). | 0 | 0 |
| D. Reefe popped up to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | UMD | PSU |
|---|---|---|
| H Brunson struck out swinging (0-2 KFS). | 0 | 0 |
| J Hernandez struck out swinging (1-2 BFKS). | 0 | 0 |
| G Poletti grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 9th
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami grounded out to 3b (0-0). | 0 | 0 |
| J. McFarland grounded out to 2b (0-0). | 0 | 0 |
| D. Williams struck out swinging (2-2 SBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | UMD | PSU |
|---|---|---|
| K Morrison struck out swinging (2-2 BBFFFS). | 0 | 0 |
| E Maddock grounded out to 1b unassisted (1-2 BFS). | 0 | 0 |
| G Garcia singled to shortstop (0-2 KF). | 0 | 0 |
| J Nelson pinch ran for G Garcia. | 0 | 0 |
| M Gordon struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 10th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia to c for J Nelson. | 0 | 0 |
| S. Lewis lined out to lf (0-0). | 0 | 0 |
| MacFarlane struck out swinging (1-2 FBKS). | 0 | 0 |
| M. Jones grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 10th
| Plays | UMD | PSU |
|---|---|---|
| L Jones struck out swinging (3-2 BBBKKS). | 0 | 0 |
| M Barbanente struck out swinging (2-2 BBKSS). | 0 | 0 |
| H Brunson singled down the 3b line (0-0). | 0 | 0 |
| A Mendoza pinch ran for H Brunson. | 0 | 0 |
| B Klosowicz pinch hit for J Hernandez. | 0 | 0 |
| B Klosowicz grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 11th
| Plays | UMD | PSU |
|---|---|---|
| J Hernandez to ss for B Klosowicz. | 0 | 0 |
| S. Woods struck out swinging (0-2 KFS). | 0 | 0 |
| M. Runyan struck out swinging (2-2 BFBFS). | 0 | 0 |
| D. Reefe doubled to center field (2-0 BB). | 0 | 0 |
| B. Murphy pinch ran for D. Reefe. | 0 | 0 |
| M. Mikami flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 11th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe to c for B. Murphy. | 0 | 0 |
| G Poletti flied out to rf (2-2 KBBF). | 0 | 0 |
| K Morrison grounded out to ss (2-1 BFB). | 0 | 0 |
| E Maddock grounded out to 3b (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 12th
| Plays | UMD | PSU |
|---|---|---|
| J. McFarland struck out looking (0-2 KFK). | 0 | 0 |
| D. Williams grounded out to 2b (0-0). | 0 | 0 |
| S. Lewis struck out swinging (3-2 BBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 12th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia struck out swinging (3-2 BBBKSS). | 0 | 0 |
| M Gordon doubled to left field (1-0 B). | 0 | 0 |
| L Jones doubled to right center, RBI (1-1 KB); M Gordon scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 1st
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| J. McFarland lined out to ss (1-1 BK). | 0 | 0 |
| D. Williams struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UMD | PSU |
|---|---|---|
| K Morrison struck out looking (2-2 BFFBK). | 0 | 0 |
| E Maddock flied out to rf (1-0 B). | 0 | 0 |
| G Garcia grounded out to 3b (2-2 KBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 2nd
| Plays | UMD | PSU |
|---|---|---|
| S. Lewis grounded out to 2b (2-1 SBB). | 0 | 0 |
| MacFarlane reached on a fielding error by 2b (3-2 KFBBB). | 0 | 0 |
| M. Jones flied out to rf (0-0). | 0 | 0 |
| MacFarlane out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UMD | PSU |
|---|---|---|
| M Gordon struck out swinging (2-2 BFSBS). | 0 | 0 |
| L Jones struck out swinging, out at first c to 1b (3-2 KKBBFBS). | 0 | 0 |
| M Barbanente struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 3rd
| Plays | UMD | PSU |
|---|---|---|
| S. Woods fouled out to lf (0-0). | 0 | 0 |
| M. Runyan flied out to lf (0-0). | 0 | 0 |
| D. Reefe singled to left field (0-1 S). | 0 | 0 |
| M. Mikami struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UMD | PSU |
|---|---|---|
| H Brunson singled down the 1b line (1-2 BSF). | 0 | 0 |
| J Hernandez popped up to p, bunt (0-0). | 0 | 0 |
| G Poletti flied out to rf (2-2 KBBS). | 0 | 0 |
| K Morrison singled to right center, advanced to second on the throw (2-0 BB); H Brunson advanced to third. | 0 | 0 |
| E Maddock grounded out to 1b unassisted (0-2 FFFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 4th
| Plays | UMD | PSU |
|---|---|---|
| J. McFarland fouled out to c (2-2 BFFB). | 0 | 0 |
| D. Williams grounded out to 2b (2-1 FBB). | 0 | 0 |
| S. Lewis walked (3-2 KBFBBB). | 0 | 0 |
| C. Cornwell pinch ran for S. Lewis. | 0 | 0 |
| MacFarlane grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia walked (3-1 BBBKB). | 0 | 0 |
| M Gordon grounded out to 2b (1-2 SFB); G Garcia advanced to second. | 0 | 0 |
| L Jones struck out looking (0-2 KKK). | 0 | 0 |
| M Barbanente grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 5th
| Plays | UMD | PSU |
|---|---|---|
| M. Jones flied out to lf (1-0 B). | 0 | 0 |
| S. Woods out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| M. Runyan grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UMD | PSU |
|---|---|---|
| H Brunson lined out to cf (1-0 B). | 0 | 0 |
| J Hernandez struck out swinging (3-2 BBBKSS). | 0 | 0 |
| G Poletti struck out swinging (3-2 BSBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 6th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe grounded out to 3b (3-2 BSKFBFFFB). | 0 | 0 |
| M. Mikami walked (3-1 KBBBB). | 0 | 0 |
| M. Mikami stole second. | 0 | 0 |
| J. McFarland struck out swinging (0-2 KKS). | 0 | 0 |
| D. Williams grounded out to 1b unassisted (2-2 SSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UMD | PSU |
|---|---|---|
| K Morrison flied out to cf (2-0 BB). | 0 | 0 |
| E Maddock grounded out to 2b (0-0). | 0 | 0 |
| G Garcia grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 7th
| Plays | UMD | PSU |
|---|---|---|
| B Nemeth to p for M Volpe. | 0 | 0 |
| S. Lewis to dp for C. Cornwell. | 0 | 0 |
| S. Lewis flied out to cf (1-1 KB). | 0 | 0 |
| MacFarlane struck out looking (1-2 BKKFK). | 0 | 0 |
| M. Jones struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UMD | PSU |
|---|---|---|
| M Gordon struck out swinging (1-2 FKBS). | 0 | 0 |
| L Jones struck out swinging, out at first c to 1b (1-2 SBFFS). | 0 | 0 |
| M Barbanente struck out swinging (3-2 SKBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 8th
| Plays | UMD | PSU |
|---|---|---|
| S. Woods grounded out to ss (2-0 BB). | 0 | 0 |
| M. Runyan grounded out to 2b (1-1 KB). | 0 | 0 |
| D. Reefe popped up to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | UMD | PSU |
|---|---|---|
| H Brunson struck out swinging (0-2 KFS). | 0 | 0 |
| J Hernandez struck out swinging (1-2 BFKS). | 0 | 0 |
| G Poletti grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 9th
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami grounded out to 3b (0-0). | 0 | 0 |
| J. McFarland grounded out to 2b (0-0). | 0 | 0 |
| D. Williams struck out swinging (2-2 SBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | UMD | PSU |
|---|---|---|
| K Morrison struck out swinging (2-2 BBFFFS). | 0 | 0 |
| E Maddock grounded out to 1b unassisted (1-2 BFS). | 0 | 0 |
| G Garcia singled to shortstop (0-2 KF). | 0 | 0 |
| J Nelson pinch ran for G Garcia. | 0 | 0 |
| M Gordon struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 10th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia to c for J Nelson. | 0 | 0 |
| S. Lewis lined out to lf (0-0). | 0 | 0 |
| MacFarlane struck out swinging (1-2 FBKS). | 0 | 0 |
| M. Jones grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 10th
| Plays | UMD | PSU |
|---|---|---|
| L Jones struck out swinging (3-2 BBBKKS). | 0 | 0 |
| M Barbanente struck out swinging (2-2 BBKSS). | 0 | 0 |
| H Brunson singled down the 3b line (0-0). | 0 | 0 |
| A Mendoza pinch ran for H Brunson. | 0 | 0 |
| B Klosowicz pinch hit for J Hernandez. | 0 | 0 |
| B Klosowicz grounded out to 1b unassisted (2-2 KBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 11th
| Plays | UMD | PSU |
|---|---|---|
| J Hernandez to ss for B Klosowicz. | 0 | 0 |
| S. Woods struck out swinging (0-2 KFS). | 0 | 0 |
| M. Runyan struck out swinging (2-2 BFBFS). | 0 | 0 |
| D. Reefe doubled to center field (2-0 BB). | 0 | 0 |
| B. Murphy pinch ran for D. Reefe. | 0 | 0 |
| M. Mikami flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 11th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe to c for B. Murphy. | 0 | 0 |
| G Poletti flied out to rf (2-2 KBBF). | 0 | 0 |
| K Morrison grounded out to ss (2-1 BFB). | 0 | 0 |
| E Maddock grounded out to 3b (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

0
Final1

Penn State

Maryland - Top of 12th
| Plays | UMD | PSU |
|---|---|---|
| J. McFarland struck out looking (0-2 KFK). | 0 | 0 |
| D. Williams grounded out to 2b (0-0). | 0 | 0 |
| S. Lewis struck out swinging (3-2 BBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 12th
| Plays | UMD | PSU |
|---|---|---|
| G Garcia struck out swinging (3-2 BBBKSS). | 0 | 0 |
| M Gordon doubled to left field (1-0 B). | 0 | 0 |
| L Jones doubled to right center, RBI (1-1 KB); M Gordon scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maryland

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 38 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 34 | 10 |

Penn State

| 2B | Kaitlyn Morrison | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| 3B | Emily Maddock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Gaby Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| PR | Jenna Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Maddie Gordon | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Liana Jones | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| LF | Michela Barbanente | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| DP | Haylie Brunson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Audree Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jiselle Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | Brooke Klosowicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gianna Poletti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| P | Mady Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bridget Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 40 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 36 | 13 |
Team Statistics
