Fairfield vs Maryland
3/17/2024
Maryland Stadium
12:32 pm
Fairfield
3-14

2
Final
10

Maryland
11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 2 | 5 | 0 | 2 | 10 | 12 | 0 |
Win: Wyche, Courtney (6-5)Loss: Kovar, Chela (0-2)
Scoring Summary
Team | FFD | UMD |
|---|---|---|
Bridgman homered to left center, 2 RBI (2-1 KBB); Warren scored. | 2 | 0 |
MacFarlane flied out to lf, SF, RBI (0-0); M. Mikami. | 2 | 1 |
S. Lewis homered to center field, 2 RBI (2-0 BB); C. Cornwell scored. | 2 | 3 |
H. Runk homered to left center, 2 RBI (2-2 KFFBB); M. Jones scored. | 2 | 5 |
J. McFarland doubled to right field, RBI (1-0 B); D. Reefe scored. | 2 | 6 |
D. Williams homered to left center, 2 RBI (0-1 S); J. McFarland scored. | 2 | 8 |
M. Mikami tripled to right field, RBI (2-1 BKB); B. Murphy scored. | 2 | 9 |
J. McFarland doubled to left center, RBI (1-0 B); M. Mikami scored. | 2 | 10 |
Fairfield
Warren, Charli | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylvestre, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Paravati, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgman, Allie | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Forbes, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kochakian, Cara | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whieldon, Delaney | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watson, Ella | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Darby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGonigle, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silvestri, Danica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Martina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deans, Gillian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weinberg, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovar, Chela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 1 | 2 | 4 | 0 | 11 | 3 |
Batting
HR: Bridgman, Allie (1)
Baserunning
Maryland
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 12 | 10 | 3 | 0 | 1 | 3 |
Batting
Baserunning
Fairfield
Weinberg, Alyssa | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 46 |
Kovar, Chela | 2.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 52 |
| Totals | 12 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 8 | 98 |
Maryland
| 6.0 | 1 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 88 | |
| Totals | 1 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 88 |
