Minnesota vs Maryland
3/24/2024
Maryland Stadium
11:02am
Minnesota
15-15, 0

6
Final
12

Maryland
15-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 7 | 0 | 5 | X | 12 | 11 | 0 |
Win: Wyche, Courtney (8-5)Loss: Jacie Hambrick (2-5)
Scoring Summary
Team | MINN | UMD |
|---|---|---|
1st Oakland homered to center field, RBI (2-1 KBB). | 1 | 0 |
1st Leschber homered to right field, 2 RBI (3-2 BKBFBF); Krapf scored. | 3 | 0 |
3rd Cox doubled down the lf line, RBI (2-1 BKB); Strelow scored. | 4 | 0 |
4th M. Jones singled to right field, 2 RBI (3-1 KBBB); MacFarlane advanced to third; B. Murphy scored; C. Cornwell scored. | 4 | 2 |
4th D. Reefe flied out to cf, SF, RBI (2-2 SBBF); S. Woods advanced to second; M. Jones advanced to third; MacFarlane scored. | 4 | 3 |
4th J. McFarland singled up the middle, advanced to second on the throw, 2 RBI (2-1 FBB); M. Mikami advanced to third; S. Woods scored; M. Jones scored. | 4 | 5 |
4th D. Williams tripled down the rf line, 2 RBI; J. McFarland scored; M. Mikami scored. | 4 | 7 |
5th DeBord singled through the right side, 2 RBI (0-1 F); Ehlke advanced to third; Hooper scored; Strelow scored. | 6 | 7 |
6th D. Williams singled up the middle, RBI (1-1 BK); J. McFarland advanced to third; M. Mikami scored. | 6 | 8 |
6th S. Lewis singled up the middle, RBI (2-1 BFB); D. Williams advanced to second; J. McFarland scored. | 6 | 9 |
6th M. Jones doubled to left center, 3 RBI (0-2 KK); MacFarlane scored, unearned; G. Solarz scored; D. Williams scored. | 6 | 12 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Chavez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jess Oakland | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor Krapf | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
   Maggie Werner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Leschber | DP/RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Sydney Strelow | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nani Valencia | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lucy Hooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanie Cox | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Breezy Burnett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maddy Ehlke | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morgan Debord | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessa Snippes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 6 | 0 | 12 | 8 |
Batting
2B: Jess Oakland (1); Delanie Cox (1)
HR: Jess Oakland (1); Addison Leschber (1)
Baserunning
SB: Jess Oakland (1)
Fielding
E: Jess Oakland (1)
DP: Jess Oakland (1); Delanie Cox (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Mikami | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaeda McFarland | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Diamond Williams | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Caitlyn Cornwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lewis | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bailey Murphy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracelyn Solarz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazie Macfarlane | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michaela Jones | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sammi Woods | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madison Runyan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Runk | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Delaney Reefe | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bri Godfrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Wyche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 12 | 4 | 0 | 4 | 5 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Richardson | 3.2 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 7 | 75 |
Jacie Hambrick | 1.2 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 38 |
Jessa Snippes | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 11 | 12 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 28 | 35 | 4 | 9 | 130 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Wyche | 7.0 | 7 | 6 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 4 | 167 |
| Totals | 7 | 6 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 4 | 167 |
Loss: Jacie Hambrick (2-5)
HBP: Macy Richardson (1); Jacie Hambrick (1)
;
