Maryland vs Penn State
5/8/2024
Bob Pearl Field
5:45 PM
Maryland
24-29, 0

3
Final
1

Penn State
34-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Wyche, Courtney (13-14)Loss: B Nemeth (22-6)
Date: 5/8/2024
Location: Iowa City, Iowa
Venue: Bob Pearl Field
Umpires:
Attendance: 620
Start Time: 5:45 PM
Time: 2:15
Weather: 74 degrees, cloudy
Scoring Summary
Team | UMD | PSU |
|---|---|---|
![]() D. Williams homered to center field, RBI (1-1 BK). | 1 | 0 |
![]() L Jones homered to center field, RBI (1-0 B). | 1 | 1 |
![]() D. Williams singled to left center, advanced to second on the throw, RBI (3-2 BKKBFFB); C. Cornwell scored. | 2 | 1 |
![]() M. Runyan singled to center field, RBI (1-1 KB); B. Godfrey scored. | 3 | 1 |

Maryland

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 6 | 6 |

Penn State

K Morrison | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
E Maddock | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M Gordon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
G Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L Jones | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
H Brunson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M Barbanente | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
B Nemeth | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G Poletti | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B Klosowicz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L Spalding | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 5 | 0 | 5 | 6 |
Batting
HR: L Jones (1)
SH: G Garcia (1); G Poletti (1)
Baserunning
CS: L Jones (1)
Fielding
E: K Morrison (1)

Maryland

| 9.0 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 14 | 136 | |
| Totals | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 14 | 136 |

Penn State

B Nemeth | 9.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 14 | 133 |
| Totals | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 14 | 133 |
Maryland

3
Final1

Penn State

Maryland - Top of 1st
| Plays | UMD | PSU |
|---|---|---|
| S. Lewis to dp. | 0 | 0 |
| D. Reefe to c. | 0 | 0 |
| M. Mikami struck out swinging (1-2 KFFFBFK). | 0 | 0 |
| J. McFarland reached on an error by ss (0-0). | 0 | 0 |
| J. McFarland stole second. | 0 | 0 |
| MacFarlane grounded out to 3b (3-2 KBBBK). | 0 | 0 |
| S. Lewis grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UMD | PSU |
|---|---|---|
| K Morrison grounded out to p (1-2 BKK). | 0 | 0 |
| E Maddock grounded out to p (1-0 B). | 0 | 0 |
| M Gordon struck out looking (2-2 BKKFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 2nd
| Plays | UMD | PSU |
|---|---|---|
| D. Williams grounded out to 2b (3-1 KBBB). | 0 | 0 |
| M. Jones struck out looking (0-2 KKK). | 0 | 0 |
| M. Runyan fouled out to lf (2-2 KBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UMD | PSU |
|---|---|---|
| G Garcia lined out to 2b (2-1 KBB). | 0 | 0 |
| L Jones singled up the middle (1-2 KBKFF). | 0 | 0 |
| H Brunson flied out to lf (0-0). | 0 | 0 |
| L Jones out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 3rd
| Plays | UMD | PSU |
|---|---|---|
| S. Woods grounded out to ss (0-0). | 0 | 0 |
| D. Reefe singled through the left side (3-2 BBKKFFFB). | 0 | 0 |
| M. Mikami reached on a fielder's choice (1-1 BF); D. Reefe out at second 3b to 2b. | 0 | 0 |
| J. McFarland grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UMD | PSU |
|---|---|---|
| M Barbanente walked (3-2 BBKKBB). | 0 | 0 |
| B Nemeth struck out swinging (1-2 BFFK). | 0 | 0 |
| G Poletti out at first 3b to 2b, SAC, bunt (2-1 BKB); M Barbanente advanced to second. | 0 | 0 |
| K Morrison popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Top of 4th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane grounded out to 3b (2-2 BFFB). | 0 | 0 |
| S. Lewis struck out swinging (0-2 FKFK). | 0 | 0 |
| D. Williams homered to center field, RBI (1-1 BK). | 1 | 0 |
| M. Jones flied out to rf (1-1 BF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UMD | PSU |
|---|---|---|
| E Maddock grounded out to c unassisted (0-0). | 1 | 0 |
| M Gordon grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| G Garcia struck out swinging (0-2 KKFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 5th
| Plays | UMD | PSU |
|---|---|---|
| M. Runyan grounded out to 1b unassisted (2-2 FBFFBF). | 1 | 0 |
| S. Woods popped up to 2b (1-2 FKB). | 1 | 0 |
| D. Reefe struck out swinging (0-2 KKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UMD | PSU |
|---|---|---|
| L Jones homered to center field, RBI (1-0 B). | 1 | 1 |
| H Brunson walked (3-0 BBBB). | 1 | 1 |
| M Barbanente singled to center field (2-2 FBKFB); H Brunson advanced to second. | 1 | 1 |
| B Nemeth struck out swinging (2-2 BFBKK). | 1 | 1 |
| B Klosowicz pinch hit for G Poletti. | 1 | 1 |
| B Klosowicz walked (3-2 BBBKFB); M Barbanente advanced to second; H Brunson advanced to third. | 1 | 1 |
| G Poletti to 1b for B Klosowicz. | 1 | 1 |
| K Morrison reached on a fielder's choice (2-2 BBFF); G Poletti advanced to second; M Barbanente advanced to third; H Brunson out at home 3b to c. | 1 | 1 |
| E Maddock grounded out to ss (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Maryland - Top of 6th
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami lined out to ss (1-1 KB). | 1 | 1 |
| J. McFarland grounded out to 1b unassisted. | 1 | 1 |
| MacFarlane singled to center field (1-1 FB). | 1 | 1 |
| S. Lewis reached on a fielder's choice (1-1 KB); MacFarlane out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UMD | PSU |
|---|---|---|
| M Gordon walked (3-2 BKFBBB). | 1 | 1 |
| G Garcia out at first 3b to 2b, SAC, bunt (0-0); M Gordon advanced to second. | 1 | 1 |
| L Jones walked (3-1 BKBBB). | 1 | 1 |
| H Brunson fouled out to ss. | 1 | 1 |
| M Barbanente grounded out to p (2-2 BKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Maryland - Top of 7th
| Plays | UMD | PSU |
|---|---|---|
| D. Williams popped up to ss (1-1 KB). | 1 | 1 |
| M. Jones grounded out to ss (1-0 B). | 1 | 1 |
| M. Runyan singled to left field. | 1 | 1 |
| S. Woods flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UMD | PSU |
|---|---|---|
| B Nemeth flied out to lf (1-1 BK). | 1 | 1 |
| G Poletti struck out swinging, out at first c to 1b (2-2 BBKKF). | 1 | 1 |
| K Morrison flied out to rf (2-2 KBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 8th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe grounded out to ss (1-2 FBFFF). | 1 | 1 |
| M. Mikami grounded out to 2b (0-1 F). | 1 | 1 |
| J. McFarland flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | UMD | PSU |
|---|---|---|
| E Maddock flied out to cf (1-0 B). | 1 | 1 |
| M Gordon grounded out to ss (3-2 BFBKB). | 1 | 1 |
| G Garcia grounded out to 2b (3-1 FBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Top of 9th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane walked (3-2 BFFBFBB). | 1 | 1 |
| S. Lewis out at first 3b to 2b, SAC, bunt (0-1 F); MacFarlane advanced to second. | 1 | 1 |
| C. Cornwell pinch ran for MacFarlane. | 1 | 1 |
| D. Williams singled to left center, advanced to second on the throw, RBI (3-2 BKKBFFB); C. Cornwell scored. | 2 | 1 |
| B. Godfrey pinch ran for D. Williams. | 2 | 1 |
| M. Jones struck out looking (0-2 KKFK). | 2 | 1 |
| M. Runyan singled to center field, RBI (1-1 KB); B. Godfrey scored. | 3 | 1 |
| S. Woods singled through the left side (2-2 BBKF); M. Runyan advanced to second. | 3 | 1 |
| D. Reefe struck out looking (2-2 KFBFBK). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 9th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane to rf for C. Cornwell. | 3 | 1 |
| D. Williams to 1b for B. Godfrey. | 3 | 1 |
| L Jones grounded out to ss (1-1 KB). | 3 | 1 |
| H Brunson grounded out to ss (2-1 BKB). | 3 | 1 |
| M Barbanente grounded out to 1b unassisted (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 1st
| Plays | UMD | PSU |
|---|---|---|
| S. Lewis to dp. | 0 | 0 |
| D. Reefe to c. | 0 | 0 |
| M. Mikami struck out swinging (1-2 KFFFBFK). | 0 | 0 |
| J. McFarland reached on an error by ss (0-0). | 0 | 0 |
| J. McFarland stole second. | 0 | 0 |
| MacFarlane grounded out to 3b (3-2 KBBBK). | 0 | 0 |
| S. Lewis grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | UMD | PSU |
|---|---|---|
| K Morrison grounded out to p (1-2 BKK). | 0 | 0 |
| E Maddock grounded out to p (1-0 B). | 0 | 0 |
| M Gordon struck out looking (2-2 BKKFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 2nd
| Plays | UMD | PSU |
|---|---|---|
| D. Williams grounded out to 2b (3-1 KBBB). | 0 | 0 |
| M. Jones struck out looking (0-2 KKK). | 0 | 0 |
| M. Runyan fouled out to lf (2-2 KBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | UMD | PSU |
|---|---|---|
| G Garcia lined out to 2b (2-1 KBB). | 0 | 0 |
| L Jones singled up the middle (1-2 KBKFF). | 0 | 0 |
| H Brunson flied out to lf (0-0). | 0 | 0 |
| L Jones out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 3rd
| Plays | UMD | PSU |
|---|---|---|
| S. Woods grounded out to ss (0-0). | 0 | 0 |
| D. Reefe singled through the left side (3-2 BBKKFFFB). | 0 | 0 |
| M. Mikami reached on a fielder's choice (1-1 BF); D. Reefe out at second 3b to 2b. | 0 | 0 |
| J. McFarland grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | UMD | PSU |
|---|---|---|
| M Barbanente walked (3-2 BBKKBB). | 0 | 0 |
| B Nemeth struck out swinging (1-2 BFFK). | 0 | 0 |
| G Poletti out at first 3b to 2b, SAC, bunt (2-1 BKB); M Barbanente advanced to second. | 0 | 0 |
| K Morrison popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 4th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane grounded out to 3b (2-2 BFFB). | 0 | 0 |
| S. Lewis struck out swinging (0-2 FKFK). | 0 | 0 |
| D. Williams homered to center field, RBI (1-1 BK). | 1 | 0 |
| M. Jones flied out to rf (1-1 BF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 4th
| Plays | UMD | PSU |
|---|---|---|
| E Maddock grounded out to c unassisted (0-0). | 1 | 0 |
| M Gordon grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| G Garcia struck out swinging (0-2 KKFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 5th
| Plays | UMD | PSU |
|---|---|---|
| M. Runyan grounded out to 1b unassisted (2-2 FBFFBF). | 1 | 0 |
| S. Woods popped up to 2b (1-2 FKB). | 1 | 0 |
| D. Reefe struck out swinging (0-2 KKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | UMD | PSU |
|---|---|---|
| L Jones homered to center field, RBI (1-0 B). | 1 | 1 |
| H Brunson walked (3-0 BBBB). | 1 | 1 |
| M Barbanente singled to center field (2-2 FBKFB); H Brunson advanced to second. | 1 | 1 |
| B Nemeth struck out swinging (2-2 BFBKK). | 1 | 1 |
| B Klosowicz pinch hit for G Poletti. | 1 | 1 |
| B Klosowicz walked (3-2 BBBKFB); M Barbanente advanced to second; H Brunson advanced to third. | 1 | 1 |
| G Poletti to 1b for B Klosowicz. | 1 | 1 |
| K Morrison reached on a fielder's choice (2-2 BBFF); G Poletti advanced to second; M Barbanente advanced to third; H Brunson out at home 3b to c. | 1 | 1 |
| E Maddock grounded out to ss (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 6th
| Plays | UMD | PSU |
|---|---|---|
| M. Mikami lined out to ss (1-1 KB). | 1 | 1 |
| J. McFarland grounded out to 1b unassisted. | 1 | 1 |
| MacFarlane singled to center field (1-1 FB). | 1 | 1 |
| S. Lewis reached on a fielder's choice (1-1 KB); MacFarlane out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 6th
| Plays | UMD | PSU |
|---|---|---|
| M Gordon walked (3-2 BKFBBB). | 1 | 1 |
| G Garcia out at first 3b to 2b, SAC, bunt (0-0); M Gordon advanced to second. | 1 | 1 |
| L Jones walked (3-1 BKBBB). | 1 | 1 |
| H Brunson fouled out to ss. | 1 | 1 |
| M Barbanente grounded out to p (2-2 BKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 7th
| Plays | UMD | PSU |
|---|---|---|
| D. Williams popped up to ss (1-1 KB). | 1 | 1 |
| M. Jones grounded out to ss (1-0 B). | 1 | 1 |
| M. Runyan singled to left field. | 1 | 1 |
| S. Woods flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | UMD | PSU |
|---|---|---|
| B Nemeth flied out to lf (1-1 BK). | 1 | 1 |
| G Poletti struck out swinging, out at first c to 1b (2-2 BBKKF). | 1 | 1 |
| K Morrison flied out to rf (2-2 KBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 8th
| Plays | UMD | PSU |
|---|---|---|
| D. Reefe grounded out to ss (1-2 FBFFF). | 1 | 1 |
| M. Mikami grounded out to 2b (0-1 F). | 1 | 1 |
| J. McFarland flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 8th
| Plays | UMD | PSU |
|---|---|---|
| E Maddock flied out to cf (1-0 B). | 1 | 1 |
| M Gordon grounded out to ss (3-2 BFBKB). | 1 | 1 |
| G Garcia grounded out to 2b (3-1 FBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maryland

3
Final1

Penn State

Maryland - Top of 9th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane walked (3-2 BFFBFBB). | 1 | 1 |
| S. Lewis out at first 3b to 2b, SAC, bunt (0-1 F); MacFarlane advanced to second. | 1 | 1 |
| C. Cornwell pinch ran for MacFarlane. | 1 | 1 |
| D. Williams singled to left center, advanced to second on the throw, RBI (3-2 BKKBFFB); C. Cornwell scored. | 2 | 1 |
| B. Godfrey pinch ran for D. Williams. | 2 | 1 |
| M. Jones struck out looking (0-2 KKFK). | 2 | 1 |
| M. Runyan singled to center field, RBI (1-1 KB); B. Godfrey scored. | 3 | 1 |
| S. Woods singled through the left side (2-2 BBKF); M. Runyan advanced to second. | 3 | 1 |
| D. Reefe struck out looking (2-2 KFBFBK). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Penn State - Bottom of 9th
| Plays | UMD | PSU |
|---|---|---|
| MacFarlane to rf for C. Cornwell. | 3 | 1 |
| D. Williams to 1b for B. Godfrey. | 3 | 1 |
| L Jones grounded out to ss (1-1 KB). | 3 | 1 |
| H Brunson grounded out to ss (2-1 BKB). | 3 | 1 |
| M Barbanente grounded out to 1b unassisted (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 27 | 13 |

Penn State

| SS | K Morrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | E Maddock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | M Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| C | G Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | L Jones | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | H Brunson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | M Barbanente | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | B Nemeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | G Poletti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| PH | B Klosowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | L Spalding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 1 |
| 7 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 0 | Double Plays | 0 |
