Maryland vs Stetson
2/25/2024
Patricia Wilson
12:30pm
Maryland
5-9

1
Final
2

Stetson
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Win: Marien, Hannah (3-4)Loss: Wyche, Courtney (1-4)
Scoring Summary
Team | UMD(1)~1 | STET |
|---|---|---|
D. Williams grounded out to 1b unassisted, RBI (1-2 BKK); M. Mikami advanced to third; B. Murphy scored. | 1 | 0 |
SYNORACKI singled through the right side, 2 RBI (3-2 FBBBF); FOSTER scored; NAPOLI scored, unearned. | 1 | 2 |
Maryland
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
Stetson
Foster, Addison | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Synoracki, Madelyn | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Robinson, Briana | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eppley, Kami | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Lath | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dipuma, Michelle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McClerren, Annabella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Haley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Venn, Riley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Evette | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Gia | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marien, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 2 | 0 | 4 | 3 |
Batting
SH: Napoli, Gia (1)
Baserunning
SB: Foster, Addison (1); Synoracki, Madelyn (1); Napoli, Gia (1)
CS: Haynes, Jaela (1)
Maryland
| 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 11 | 6 | 84 | |
| 2.1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 60 | |
| Totals | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 12 | 8 | 144 |
Stetson
Marien, Hannah | 9.0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 30 | 31 | 13 | 11 | 105 |
| Totals | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 30 | 31 | 13 | 11 | 105 |
