UMBC vs Maryland
4/17/2024
Maryland Stadium
6:00 pm
UMBC
16-18

1
Final
14

Maryland
18-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 0 | 1 | 10 | 3 | X | 14 | 13 | 0 |
Win: Godfrey, Bri (4-6)Loss: Kya Matter (6-6)
Scoring Summary
Team | UMBC | UMD |
|---|---|---|
2nd B. Godfrey walked, RBI (3-0 BBBB); D. Reefe advanced to second; M. Runyan advanced to third; M. Jones scored, unearned. | 0 | 1 |
3rd H. Runk walked, RBI (3-1 BBKBB); M. Jones advanced to second; MacFarlane advanced to third; C. Cornwell scored. | 0 | 2 |
3rd D. Reefe singled to third base, RBI (2-1 BKB); H. Runk advanced to second; M. Jones advanced to third; MacFarlane scored. | 0 | 3 |
3rd J. McFarland singled up the middle, 2 RBI (2-1 BKB); M. Mikami advanced to second; B. Godfrey scored; D. Reefe scored. | 0 | 5 |
3rd D. Williams singled through the left side, RBI (1-1 KB); J. McFarland advanced to second; M. Mikami scored. | 0 | 6 |
3rd C. Cornwell advanced to second on a wild pitch; D. Williams advanced to third on a wild pitch; J. McFarland scored on a wild pitch. | 0 | 7 |
3rd MacFarlane singled up the middle, 2 RBI (2-2 BBKKF); C. Cornwell scored; D. Williams scored. | 0 | 9 |
3rd D. Reefe doubled down the lf line, 2 RBI (1-2 BKF); H. Runk advanced to third; M. Jones scored; MacFarlane scored. | 0 | 11 |
4th Johnson singled through the right side, RBI (0-2 KK); Nutile advanced to second; Lundy scored. | 1 | 11 |
4th J. Shearer doubled to left center, RBI; B. Murphy advanced to third; M. Mikami scored. | 1 | 12 |
4th S. Lewis flied out to rf, SF, RBI (1-1 FB); J. Shearer advanced to third; B. Murphy scored. | 1 | 13 |
4th MacFarlane flied out to cf, SF, RBI (0-0); J. Shearer scored. | 1 | 14 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella Squaires | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Della Guardia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Amaya Carroll | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amya Lundy | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Haley Luginbill | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kya Matter | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jerzie Nutile | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Frisvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Johnson | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meghan Shirey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emily Riggs | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Briana Rebman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Granzow | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jolie Torrens | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 3 | 0 | 4 | 5 |
Baserunning
SB: Ashley Della Guardia (1)
HBP: Amaya Carroll (1); Amya Lundy (1)
Fielding
E: Amya Lundy (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Mikami | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaeda McFarland | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bailey Murphy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diamond Williams | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Julia Shearer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Lewis | DP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Cornwell | PR/PH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mazie Macfarlane | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Michaela Jones | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Madison Runyan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Runk | PH/2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Delaney Reefe | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gracelyn Solarz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Godfrey | P | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Sammi Woods | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 13 | 13 | 7 | 0 | 4 | 8 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kya Matter | 2.0 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 0 | 68 |
Jerzie Nutile | 1.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 48 |
Maggie Frisvold | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
| Totals | 13 | 14 | 13 | 7 | 4 | 1 | 0 | 1 | 0 | 24 | 34 | 5 | 3 | 141 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Godfrey | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 6 | 86 |
| Totals | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 6 | 86 |
