Maryland vs Rider
3/7/2025
Eagle Field
12:31 pm
Maryland
8-10

9
Final
0

Rider
3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 2 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Wurst , Aubrey (3-2)Loss: Groskritz, Anna-mari (2-4)
Scoring Summary
Team | UMD | RID |
|---|---|---|
M. Runyan hit by pitch, RBI (2-0 BB); S. Woods advanced to second; J. Shearer advanced to third; S. Bean scored. | 1 | 0 |
B. Murphy doubled down the lf line, RBI (1-1 BF); G. Wilson scored. | 2 | 0 |
S. Woods homered to left field, RBI (3-2 BFBBFFF). | 3 | 0 |
M. Benson doubled down the lf line, RBI (0-2 FK); MacFarlane scored. | 4 | 0 |
S. Bean singled through the left side, RBI (0-1 K); S. Lewis advanced to second; M. Benson scored. | 5 | 0 |
B. Murphy tripled to center field, 2 RBI (0-0); S. Bean scored; S. Lewis scored. | 7 | 0 |
T. Borovac tripled up the middle, RBI (3-2 BFBSBF); M. Runyan scored. | 8 | 0 |
M. Benson grounded out to 2b, RBI (1-0 B); T. Borovac scored. | 9 | 0 |
Maryland
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 9 | 9 | 5 | 0 | 3 | 7 |
Rider
Stoeckel, Fallyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buchanan, Kiersten | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruz, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reda-fehsal, Kendall | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burroughs, O | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luedtke, Maddie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wheeler, Aspen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neal, Ceara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flail, Noelle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gardner, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Shelby | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Baserunning
SB: Luedtke, Maddie (1)
Maryland
| 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 5 | 69 | |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 5 | 69 |
Rider
Groskritz, Anna-mari | 3.2 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 17 | 24 | 5 | 3 | 91 |
Schmierer, Kathryn | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 |
| Totals | 9 | 9 | 9 | 5 | 3 | 1 | 0 | 2 | 0 | 22 | 31 | 7 | 5 | 120 |












