Maryland vs Rutgers
3/15/2025
RU Softball Comple
3 pm
Maryland
11-1, 1-1

4
Final
1

Rutgers
14-16, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Godfrey, Bri (3-3)Loss: Harrison, Ella (9-8)
Scoring Summary
Team | UMD | RUTGERS |
|---|---|---|
MacFarlane homered to center field, 3 RBI, unearned (0-2 FF); S. Woods scored, unearned; B. Murphy scored, unearned. | 3 | 0 |
Hoekstra, S homered to right center, RBI (0-0). | 3 | 1 |
S. Lewis singled to right field, RBI (2-2 SBKB); M. Benson scored. | 4 | 1 |
Maryland
| CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 5 | 4 | 3 | 0 | 8 | 7 |
Rutgers
Anderson, Jillian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stripling, Hailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riggan, Kelsie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, la | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hwang, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burtis, Baileigh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoekstra, Kelsey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelly, Gaelen | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ingle, Georgia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, Siera | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Osborne, Adie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harrison, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |
Batting
2B: Anderson, Jillian (2); Osborne, Adie (1)
HR: Hoekstra, Siera (1)
SH: Stripling, Hailey (1)
Fielding
E: Kelly, Gaelen (1)
Maryland
| 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 99 | |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 99 |
Rutgers
Harrison, Ella | 7.0 | 5 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 32 | 5 | 8 | 97 |
| Totals | 5 | 4 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 32 | 5 | 8 | 97 |











