UCLA vs Maryland
3/30/2025
MD Softball Complex
12:00 PM
UCLA
32-5, 7-1

10
Final
1

Maryland
15-18, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Fisher, Addisen (11-0)Loss: Bucher, Keira (1-3)
Scoring Summary
Team | UCLA | UMD |
|---|---|---|
Pola doubled to right center, RBI; Clements scored. | 1 | 0 |
Woolery doubled to right center, RBI; Pola scored. | 2 | 0 |
S. Woods doubled to left field, RBI; G. Wilson scored. | 2 | 1 |
Bragg doubled to right center, RBI; Woolery scored. | 3 | 1 |
Mujica homered to left center, 4 RBI; Curo scored; Slimp scored; Bragg scored. | 7 | 1 |
Terry advanced to third on an error by c, scored, unearned. | 8 | 1 |
Pola homered to left center, 2 RBI; Clements scored. | 10 | 1 |
UCLA
Clements, Jessica | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pola, Savannah | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Woolery, Jordan | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Kaniya | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Slimp, Rylee | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Alexis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Curo, Seneca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Jayla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mujica, Sofia | PH/C | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Terry, Kaitlyn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Osteen, Liesl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 9 | 3 | 0 | 1 | 7 |
Batting
2B: Clements, Jessica (1); Pola, Savannah (1); Woolery, Jordan (2); Bragg, Kaniya (1)
HR: Pola, Savannah (1); Mujica, Sofia (1)
Baserunning
SB: Hatch, Lauren (1); Terry, Kaitlyn (1)
HBP: Clements, Jessica (1); Bragg, Kaniya (1); Castro, Jayla (1)
Maryland
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 3 | 1 | 4 | 0 | 5 | 8 |
UCLA
Fisher, Addisen | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 2 | 8 | 0 |
| Totals | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 2 | 8 | 0 |
Maryland
| 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 23 | 5 | 8 | 0 | |
| 0.1 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | |
| Totals | 10 | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 26 | 32 | 5 | 9 | 0 |












