UMass vs Maryland
2/16/2025
McCombs Field
10:02 AM
UMass
4-6

10
Final
1

Maryland
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 2 | 0 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Bolton, J. (1-2)Loss: Ebaugh, Genevieve (0-1)
Scoring Summary
Team | UMASS | UMD |
|---|---|---|
Torres, O. singled to right field, RBI (0-1 S); Woodworth, L scored. | 1 | 0 |
Torres, O. reached on a fielder's choice, RBI (3-2 BBBKF); Thormeyer, S advanced to third; Keefe, R. scored. | 2 | 0 |
Castro, L. doubled to left center, RBI (3-2 KBFBFFBF); Torres, O. advanced to third; Thormeyer, S scored. | 3 | 0 |
Kairer, R. doubled to right center, 2 RBI (2-0 BB); Heslin, K. advanced to third; Castro, L. scored; Torres, O. scored. | 5 | 0 |
Stevinson, E singled to center field, advanced to second on the throw, 2 RBI (2-2 FBBF); Kairer, R. scored; Heslin, K. scored. | 7 | 0 |
Keefe, R. singled to left field, RBI (0-2 KF); Musch, B. scored. | 8 | 0 |
Kairer, R. tripled to right field, 2 RBI (0-0); Torres, O. scored; Thormeyer, S scored. | 10 | 0 |
B. Murphy singled to center field, advanced to second on the throw, RBI (2-2 BBKF); S. Woods advanced to third; M. Runyan scored. | 10 | 1 |
UMass
Woodworth, L | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thormeyer, S | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Torres, O. | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Castro, L. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Heslin, K. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kairer, R. | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Stevinson, E | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Musch, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keagy, S. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefe, R. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bolton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 9 | 10 | 2 | 0 | 5 | 3 |
Batting
2B: Castro, L. (1); Kairer, R. (1)
3B: Kairer, R. (1)
SH: Thormeyer, S (1)
Baserunning
HBP: Torres, O. (1)
Fielding
DP: Woodworth, L (1); Stevinson, E (1)
Maryland
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 4 | 3 |
UMass
Bolton, J. | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 84 |
| Totals | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 84 |
Maryland
| 2.1 | 3 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 57 | |
| 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 32 | |
| Totals | 9 | 10 | 10 | 2 | 5 | 2 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 110 |












