Maryland vs Buffalo
2/13/2026
10:00 AM
Maryland
3-3

3
Final
2

Buffalo
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Bucher, Keira (1-0)Loss: O. Russ (1-1)
Scoring Summary
Team | MARYLAND | BUFFALO |
|---|---|---|
A. McGowan homered to center field, RBI. | 1 | 0 |
B. Smithson singled to third base, RBI; A. Nagel advanced to second; B. Delaney scored. | 1 | 1 |
Z. Rocke homered to left field, 2 RBI; S. Woods scored. | 3 | 1 |
D. Ellis reached first on an error by ss, RBI; B. Smithson advanced to second; A. Nagel scored, unearned. | 3 | 2 |
Maryland
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Buffalo
E. Gorman | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
R. Terwillig | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
N. Allen | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
L. Lauck | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Dailor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Delaney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Nagel | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
A. Hopf | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Smithson | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
A. Thelen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Kolen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Ellis | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
O. Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 5 | 0 | 5 | 14 |
Baserunning
HBP: A. Thelen (1)
Maryland
| 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 40 | |
| 3.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 68 | |
| 2.1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 52 | |
| Totals | 9 | 2 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 6 | 160 |
Buffalo
O. Russ | 8.0 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 14 | 6 | 106 |
| Totals | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 14 | 6 | 106 |












