Volleyball History vs George Washington University from October 8, 1976 - September 12, 2015
Wins
25
Losses
26
Home Record
11-7
Away Record
9-13
Conference Record
0-0
Streak
L1
First Matchup
W 2-0
10/8/1976
Last 10 Matchups
6-4
9/26/1992 - 9/12/2015
Largest Margin of Victory
W 3-0
8/30/2013
Smallest Margin of Victory
W 3-2
8/31/1990
Total Points
94
Average Points
2
History from October 8, 1976 - September 12, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2015 | Neutral Annapolis, Md. | L1-3 | |
| Friday, August 30 | 2013 | Away Washington, D.C. | W3-0 | |
| Saturday, September 8 | 2012 | Home College Park, MD | W3-0 | Stats |
| Friday, August 30 | 2002 | Home College Park, MD | W3-0 | |
| Saturday, September 14 | 1996 | Home College Park, MD | W3-0 | |
| Friday, September 1 | 1995 | Away Washington D.C. | L1-3 | |
| Wednesday, October 26 | 1994 | Away Washington D.C. | L1-3 | |
| Saturday, September 10 | 1994 | Home College Park, MD | L0-3 | |
| Saturday, September 4 | 1993 | Home College Park, MD | W3-0 | |
| Saturday, September 26 | 1992 | Home College Park, MD | W3-0 | |
| Saturday, September 5 | 1992 | Neutral Washington D.C. | L1-3 | |
| Thursday, November 14 | 1991 | Away Washington, DC | W3-0 | |
| Wednesday, October 17 | 1990 | Home College Park, MD | W3-0 | |
| Friday, August 31 | 1990 | Away Washington DC | W3-2 | |
| Tuesday, November 7 | 1989 | Away Washington DC | L2-3 | |
| Saturday, September 30 | 1989 | Home College Park, MD | W3-0 | |
| Saturday, September 30 | 1989 | Home College Park, MD | W3-2 | |
| Tuesday, October 4 | 1988 | Home College Park, MD | W3-1 | |
| Saturday, September 17 | 1988 | Away Washington DC | L0-3 | |
| Friday, November 13 | 1987 | Away Washington DC | L1-3 | |
| Wednesday, October 8 | 1986 | Home College Park, MD | L0-3 | |
| Saturday, September 13 | 1986 | Away Washington DC | L1-3 | |
| Friday, November 8 | 1985 | Away Washington, DC | L2-3 | |
| Wednesday, October 23 | 1985 | Away Washington DC | W3-1 | |
| Saturday, September 14 | 1985 | Away Washington DC | L0-3 | |
| Friday, September 13 | 1985 | Away Washington DC | L2-3 | |
| Saturday, October 27 | 1984 | Away Washington DC | W3-1 | |
| Thursday, October 4 | 1984 | Home College Park, MD | L2-3 | |
| Saturday, November 12 | 1983 | Away Washington DC | L2-3 | |
| Wednesday, October 12 | 1983 | Away Washington DC | L2-3 | |
| Saturday, September 17 | 1983 | Away Washington DC | W3-2 | |
| Saturday, November 13 | 1982 | Away Washington DC | W3-1 | |
| Saturday, October 23 | 1982 | Home College Park, MD | L1-2 | |
| Saturday, October 16 | 1982 | Neutral Newark, DE | L1-2 | |
| Saturday, October 9 | 1982 | Neutral Princeton, NJ | W2-1 | |
| Tuesday, September 21 | 1982 | Home College Park, MD | L2-3 | |
| Saturday, November 14 | 1981 | Away Washington DC | L0-3 | |
| Tuesday, October 20 | 1981 | Home College Park, MD | W3-1 | |
| Saturday, October 17 | 1981 | Neutral Newark, DE | NSA L | |
| Friday, November 14 | 1980 | Neutral | W2-0 | |
| Friday, November 7 | 1980 | Away Washington DC | L0-3 | |
| Friday, October 24 | 1980 | Home College Park, MD | W2-1 | |
| Friday, October 17 | 1980 | Neutral Newark, DE | L1-2 | |
| Friday, October 10 | 1980 | Neutral State College, PA | L0-2 | |
| Wednesday, October 1 | 1980 | Home College Park, MD | L2-3 | |
| Friday, November 16 | 1979 | Neutral | W2-0 | |
| Wednesday, October 24 | 1979 | Away Washington DC | W3-0 | |
| Wednesday, October 18 | 1978 | Home College Park, MD | L1-2 | |
| Friday, October 13 | 1978 | Neutral Princeton, NJ | W2-1 | |
| Tuesday, October 25 | 1977 | Away Washington DC | W2-1 | |
| Friday, October 8 | 1976 | Neutral Greensboro, NC | W2-0 | |
Win
Loss
Maryland Volleyball Highlights | Seton Hall
Monday, September 22
Maryland Volleyball | Attendance Record Broken
Tuesday, December 03
Maryland Volleyball | Senior Tribute
Monday, December 02
Maryland Volleyball | Culture of Excellence
Wednesday, November 27





