Maryland vs Hofstra
3/4/2017
Shuart Stadium
1 p.m.
Maryland
4-0

18
Final
7

Hofstra
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 3 | 4 | 7 | |
| 12 | 6 | 18 |
UMD: Stukenberg, Zoe (4), Whittle, Megan (3), Hensh, Taylor (3), Wannen, Caroline (2), Giles, Jen (2), Longo, Kacie (1), Hartshorn, Kali (1), Griffin, Brindi (1), Kwas, Theo (1)
HOFSTRA: Knox, Morgan (3), Mattera, Alexa (2), Lenaghan, Lexi (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | UMD |
|---|---|---|---|---|---|---|
| 1 | 27:32 | Knox, Morgan | Parrella, Alyssa | 1 | 0 | |
| 1 | 24:41 | Whittle, Megan | Unassisted | 1 | 1 | |
| 1 | 24:02 | Longo, Kacie | Unassisted | 1 | 2 | |
| 1 | 21:10 | Mattera, Alexa | Unassisted | 2 | 2 | |
| 1 | 17:52 | Whittle, Megan | Unassisted | 2 | 3 | |
| 1 | 16:30 | Stukenberg, Zoe | Giles, Jen | 2 | 4 | |
| 1 | 15:17 | Mattera, Alexa | Unassisted | 3 | 4 | |
| 1 | 14:45 | Whittle, Megan | Unassisted | 3 | 5 | |
| 1 | 11:37 | Hartshorn, Kali | Giles, Jen | 3 | 6 | |
| 1 | 09:45 | Wannen, Caroline | Unassisted | 3 | 7 | |
| 1 | 09:04 | Hensh, Taylor | Unassisted | 3 | 8 | |
| 1 | 02:05 | Giles, Jen | Unassisted | 3 | 9 | |
| 1 | 01:38 | Hensh, Taylor | Hartshorn, Kali | 3 | 10 | |
| 1 | 01:07 | Stukenberg, Zoe | Unassisted | 3 | 11 | |
| 1 | 00:23 | Giles, Jen | Griffin, Brindi | 3 | 12 | |
| 2 | 27:58 | Stukenberg, Zoe | Unassisted | 3 | 13 | |
| 2 | 23:21 | Lenaghan, Lexi | Ancona, Carlee | 4 | 13 | |
| 2 | 21:39 | Knox, Morgan | Ancona, Carlee | 5 | 13 | |
| 2 | 21:15 | Griffin, Brindi | Unassisted | 5 | 14 | |
| 2 | 16:37 | Wannen, Caroline | Unassisted | 5 | 15 | |
| 2 | 14:58 | Knox, Morgan | Unassisted | 6 | 15 | |
| 2 | 14:29 | Stukenberg, Zoe | Unassisted | 6 | 16 | |
| 2 | 13:20 | Hensh, Taylor | Unassisted | 6 | 17 | |
| 2 | 06:51 | Kwas, Theo | Unassisted | 6 | 18 | |
| 2 | 02:44 | Lenaghan, Lexi | Unassisted | 7 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:05 | Stukenberg, Zoe | YELLOW CARD | |
| 1 | 13:29 | Mattera, Alexa | YELLOW CARD | |
| 1 | 09:09 | Mattera, Alexa | YELLOW CARD | |
| 1 | 02:08 | Seekamp, Amanda | YELLOW CARD |

