Ohio State vs Maryland
4/15/2017
FH & Lax Complex
12:00 PM
Ohio State
6-10, 0-5 B1G

9
Final
18

Maryland
15-0, 4-0 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 11 | 7 | 18 | |
| 4 | 5 | 9 |
OSU: Darling, Sage (3), Maring, Mackenzie (2), Constant, Paulina (1), Rosati, Shannon (1), Turner, Christina (1), Parrott, Baley (1)
UMD: Whittle, Megan (4), Hartshorn, Kali (4), Stukenberg, Zoe (2), Wannen, Caroline (2), Steele, Caroline (1), Longo, Kacie (1), Giles, Jen (1), Hensh, Taylor (1), Griffin, Brindi (1), Reilly, Bairre (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | OSU |
|---|---|---|---|---|---|---|
| 1 | 25:55 | Darling, Sage | Unassisted | 0 | 1 | |
| 1 | 24:57 | Whittle, Megan | Unassisted | 1 | 1 | |
| 1 | 23:34 | Whittle, Megan | Unassisted | 2 | 1 | |
| 1 | 22:17 | Steele, Caroline | Wannen, Caroline | 3 | 1 | |
| 1 | 20:49 | Darling, Sage | Unassisted | 3 | 2 | |
| 1 | 19:40 | Stukenberg, Zoe | Unassisted | 4 | 2 | |
| 1 | 17:38 | Whittle, Megan | Unassisted | 5 | 2 | |
| 1 | 13:07 | Hartshorn, Kali | Giles, Jen | 6 | 2 | |
| 1 | 12:34 | Constant, Paulina | Unassisted | 6 | 3 | |
| 1 | 08:14 | Longo, Kacie | Unassisted | 7 | 3 | |
| 1 | 07:04 | Stukenberg, Zoe | Wannen, Caroline | 8 | 3 | |
| 1 | 05:49 | Whittle, Megan | Unassisted | 9 | 3 | |
| 1 | 03:48 | Darling, Sage | Unassisted | 9 | 4 | |
| 1 | 02:58 | Giles, Jen | Steele, Caroline | 10 | 4 | |
| 1 | 01:52 | Wannen, Caroline | Giles, Jen | 11 | 4 | |
| 2 | 27:23 | Maring, Mackenzie | Constant, Paulina | 11 | 5 | |
| 2 | 19:19 | Wannen, Caroline | Steele, Caroline | 12 | 5 | |
| 2 | 18:41 | Hensh, Taylor | Whittle, Megan | 13 | 5 | |
| 2 | 16:09 | Griffin, Brindi | Wannen, Caroline | 14 | 5 | |
| 2 | 14:40 | Rosati, Shannon | Unassisted | 14 | 6 | |
| 2 | 11:50 | Maring, Mackenzie | Unassisted | 14 | 7 | |
| 2 | 10:51 | Hartshorn, Kali | Hensh, Taylor | 15 | 7 | |
| 2 | 09:58 | Hartshorn, Kali | Unassisted | 16 | 7 | |
| 2 | 09:21 | Reilly, Bairre | Kwas, Theo | 17 | 7 | |
| 2 | 08:47 | Hartshorn, Kali | Giles, Jen | 18 | 7 | |
| 2 | 04:20 | Turner, Christina | Constant, Paulina | 18 | 8 | |
| 2 | 02:30 | Parrott, Baley | Unassisted | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:48 | Bushell, Meredith | YELLOW CARD | |
| 1 | 17:43 | Nagle, Erin | YELLOW CARD | |
| 1 | 11:59 | Camden, Meg | YELLOW CARD | |
| 2 | 24:26 | Hartshorn, Kali | YELLOW CARD | |
| 2 | 19:38 | Rosati, Shannon | YELLOW CARD | |
| 2 | 05:52 | Hartshorn, Kali | YELLOW CARD |

