PSU vs Maryland
5/6/2018
U-M Lacrosse Stadium
Noon
PSU
10-9

12
Final
21

Maryland
18-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 11 | 10 | 21 | |
| 4 | 8 | 12 |
PSU: Carter, Madison (4), Gallagher, Maggie (3), Auth, Maria (2), Wells, Shelby (1), O'Donnell, Katie (1), Daggett, Kelly (1)
MD: Megan Whittle (8), Kali Hartshorn (3), Meghan Siverson (2), Taylor Hensh (2), Caroline Steele (2), Jen Giles (2), Catie May (1), Grace Griffin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | PSU |
|---|---|---|---|---|---|---|
| 1 | 29:05 | Auth, Maria | Unassisted | 0 | 1 | |
| 1 | 25:42 | Megan Whittle | Unassisted | 1 | 1 | |
| 1 | 22:50 | Meghan Siverson | Jen Giles | 2 | 1 | |
| 1 | 21:47 | Taylor Hensh | Jen Giles | 3 | 1 | |
| 1 | 20:44 | Carter, Madison | Unassisted | 3 | 2 | |
| 1 | 20:17 | Wells, Shelby | Unassisted | 3 | 3 | |
| 1 | 17:30 | Megan Whittle | Unassisted | 4 | 3 | |
| 1 | 14:26 | Megan Whittle | Unassisted | 5 | 3 | |
| 1 | 13:17 | Caroline Steele | Unassisted | 6 | 3 | |
| 1 | 11:32 | Jen Giles | Unassisted | 7 | 3 | |
| 1 | 10:31 | Caroline Steele | Unassisted | 8 | 3 | |
| 1 | 07:37 | Carter, Madison | Rosen, Rachel | 8 | 4 | |
| 1 | 03:15 | Kali Hartshorn | Caroline Steele | 9 | 4 | |
| 1 | 01:39 | Megan Whittle | Unassisted | 10 | 4 | |
| 1 | 00:40 | Meghan Siverson | Taylor Hensh | 11 | 4 | |
| 2 | 29:12 | Gallagher, Maggie | Wells, Shelby | 11 | 5 | |
| 2 | 27:33 | Gallagher, Maggie | Unassisted | 11 | 6 | |
| 2 | 26:35 | Megan Whittle | Unassisted | 12 | 6 | |
| 2 | 25:24 | Gallagher, Maggie | Unassisted | 12 | 7 | |
| 2 | 23:01 | Megan Whittle | Unassisted | 13 | 7 | |
| 2 | 20:46 | Megan Whittle | Unassisted | 14 | 7 | |
| 2 | 17:21 | Megan Whittle | Kali Hartshorn | 15 | 7 | |
| 2 | 15:17 | O'Donnell, Katie | Unassisted | 15 | 8 | |
| 2 | 14:32 | Taylor Hensh | Unassisted | 16 | 8 | |
| 2 | 12:49 | Carter, Madison | Unassisted | 16 | 9 | |
| 2 | 12:22 | Catie May | Unassisted | 17 | 9 | |
| 2 | 11:23 | Kali Hartshorn | Unassisted | 18 | 9 | |
| 2 | 10:06 | Carter, Madison | Auth, Maria | 18 | 10 | |
| 2 | 09:39 | Daggett, Kelly | Unassisted | 18 | 11 | |
| 2 | 08:55 | Grace Griffin | Jen Giles | 19 | 11 | |
| 2 | 06:31 | Auth, Maria | Unassisted | 19 | 12 | |
| 2 | 05:43 | Kali Hartshorn | Catie May | 20 | 12 | |
| 2 | 01:15 | Jen Giles | Unassisted | 21 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:05 | O'Donnell, Katie | YELLOW CARD | |
| 2 | 03:34 | Caroline Steele | YELLOW CARD | |
| 2 | 00:08 | Brisolari, Kayla | YELLOW CARD |

