Maryland vs Penn State
Maryland
9-0, 2-0 B1G


Penn State
4-5, 0-2 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 7 | 10 | 17 |
MD: Grace Griffin (4), Kali Hartshorn (3), Caroline Steele (3), Erica Evans (2), Jen Giles (2), Brindi Griffin (1), Catie May (1), Meghan Siverson (1)
PSU: Maria Auth (2), Kayla Brisolari (2), Sydney Wolfington (1), Quinn Nicolai (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PSU | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 28:54 | Maria Auth | Quinn Nicolai | 1 | 0 |
![]() | 1 | 24:50 | Sydney Wolfington | Unassisted | 2 | 0 |
![]() | 1 | 24:13 | Grace Griffin | Brindi Griffin | 2 | 1 |
![]() | 1 | 22:09 | Quinn Nicolai | Sophia Triandafils | 3 | 1 |
![]() | 1 | 16:48 | Grace Griffin | Kali Hartshorn | 3 | 2 |
![]() | 1 | 13:32 | Erica Evans | Brindi Griffin | 3 | 3 |
![]() | 1 | 10:57 | Kayla Brisolari | Unassisted | 4 | 3 |
![]() | 1 | 08:37 | Brindi Griffin | Unassisted | 4 | 4 |
![]() | 1 | 07:46 | Kali Hartshorn | Grace Griffin | 4 | 5 |
![]() | 1 | 06:56 | Caroline Steele | Brindi Griffin | 4 | 6 |
![]() | 1 | 06:05 | Grace Griffin | Unassisted | 4 | 7 |
![]() | 2 | 28:35 | Jen Giles | Unassisted | 4 | 8 |
![]() | 2 | 26:47 | Maria Auth | Unassisted | 5 | 8 |
![]() | 2 | 25:49 | Kali Hartshorn | Jen Giles | 5 | 9 |
![]() | 2 | 21:28 | Caroline Steele | Unassisted | 5 | 10 |
![]() | 2 | 20:26 | Caroline Steele | Brindi Griffin | 5 | 11 |
![]() | 2 | 17:05 | Kali Hartshorn | Unassisted | 5 | 12 |
![]() | 2 | 15:58 | Erica Evans | Catie May | 5 | 13 |
![]() | 2 | 13:17 | Grace Griffin | Unassisted | 5 | 14 |
![]() | 2 | 12:20 | Jen Giles | Unassisted | 5 | 15 |
![]() | 2 | 06:33 | Catie May | Unassisted | 5 | 16 |
![]() | 2 | 04:03 | Meghan Siverson | Brindi Griffin | 5 | 17 |
![]() | 2 | 02:57 | Kayla Brisolari | Unassisted | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 27:04 | Quinn Nicolai | YELLOW CARD |
![]() | 1 | 23:11 | Caroline Steele | YELLOW CARD |
![]() | 2 | 25:41 | Lizzie Colson | YELLOW CARD |
Penn State


Maryland

Megan Taylor at goalie for MD.

Taylor Suplee at goalie for PSU.

Draw control by PSU Kayla Brisolari.
1

28:54

0

Draw control by PSU Sophia Triandafils.

Shot by PSU Maria Auth WIDE.

Shot by PSU Maria Auth WIDE {free position shot}.

Foul on MD Julia Braig.

Shot by PSU Kristin Roberto, SAVE Megan Taylor {free position shot}.

Ground ball pickup by MD Erica Evans.

Clear attempt by MD good.

Yellow card on PSU Quinn Nicolai.

Shot by MD Jen Giles WIDE.

Shot by MD Jen Giles, SAVE Taylor Suplee.

Ground ball pickup by PSU Taylor Suplee.

Clear attempt by PSU good.
2

24:50

0

Timeout by MD.

Draw control by MD Lizzie Colson.

Shot by MD Jen Giles WIDE.
2

24:13

1

Draw control by MD Lizzie Colson.

Foul on PSU Sophia Triandafils.

Shot by MD Jen Giles, SAVE Taylor Suplee.

Ground ball pickup by PSU Kelly Daggett.

Yellow card on MD Caroline Steele.

Clear attempt by PSU good.

Foul on MD Lizzie Colson.

Shot by PSU Quinn Nicolai WIDE {free position shot}.
3

22:09

1

Draw control by MD Lizzie Colson.

Shot by MD Jen Giles WIDE.

Shot by MD Jen Giles, SAVE Taylor Suplee.

Clear attempt by PSU good.

Turnover by PSU Kayla Brisolari.

Clear attempt by MD good.

Shot by MD Grace Griffin, SAVE Taylor Suplee.

Ground ball pickup by MD Brindi Griffin.

Turnover by MD Kali Hartshorn (caused by Kayla Brisolari).

Ground ball pickup by PSU Taylor Suplee.

Clear attempt by PSU good.

Turnover by PSU Kristin Roberto (caused by Grace Griffin).

Ground ball pickup by MD Grace Griffin.

Clear attempt by MD good.

Shot by MD Kali Hartshorn, SAVE Taylor Suplee.
3

16:48

2

Draw control by MD Kali Hartshorn.

Turnover by MD Kali Hartshorn.

Ground ball pickup by PSU Brittany Dolan.

Foul on PSU Delaney Muldoon.

Turnover by PSU Brittany Dolan.

Shot by MD Meghan Siverson, SAVE Taylor Suplee.

Clear attempt by PSU good.

Turnover by PSU Sophia Triandafils.

Ground ball pickup by MD Lizzie Colson.

Clear attempt by MD good.
3

13:32

3

Draw control by MD Kali Hartshorn.

Foul on PSU Sophia Triandafils.

Foul on PSU Sophia Triandafils.

Shot by MD Kali Hartshorn, SAVE Taylor Suplee.

Clear attempt by PSU good.
4

10:57

3

Draw control by MD Lizzie Colson.

Shot by MD Jen Giles, SAVE Taylor Suplee.

Foul on MD Caroline Steele.

Clear attempt by PSU good.

Turnover by PSU Maria Auth (caused by Lizzie Colson).

Ground ball pickup by MD Lizzie Colson.

Clear attempt by MD good.
4

08:37

4

Draw control by MD Kali Hartshorn.
4

07:46

5

Draw control by MD Jen Giles.

Foul on PSU Quinn Nicolai.

Foul on PSU Kristin Roberto.

Free position attempt for MD.
4

06:56

6

Draw control by MD Kali Hartshorn.

Shot by MD Grace Griffin, SAVE Taylor Suplee.

Ground ball pickup by MD Grace Griffin.
4

06:05

7

Draw control by MD Kali Hartshorn.

Turnover by MD Grace Griffin (caused by Taylor Suplee).

Clear attempt by PSU failed.

Turnover by PSU Kristin Roberto (caused by Kali Hartshorn).

Ground ball pickup by MD Kali Hartshorn.

Shot by MD Hannah Warther WIDE.

Foul on MD Brindi Griffin.

Clear attempt by PSU good.

Turnover by PSU Sydney Wolfington (caused by Marissa Donoghue).

Clear attempt by MD good.

Foul on MD Grace Griffin.

Clear attempt by PSU good.

Shot by PSU Delaney Muldoon, SAVE Megan Taylor.

Ground ball pickup by MD Lizzie Colson.

Clear attempt by MD good.

Shot by MD Catie May WIDE.

Shot by MD Meghan Siverson, SAVE Taylor Suplee.

Ground ball pickup by PSU Kayla Brisolari.
00:00
End of PeriodPenn State


Maryland


Draw control by MD Lizzie Colson.
4

28:35

8

Draw control by MD Kali Hartshorn.

Foul on PSU Kelly Daggett.

Foul on PSU Reilly Masterson.

Free position attempt for MD.

Shot by MD Grace Griffin, SAVE Taylor Suplee.

Foul on MD Brindi Griffin.

Clear attempt by PSU good.
5

26:47

8

Draw control by MD Jen Giles.

Shot by MD Kali Hartshorn, SAVE Taylor Suplee.

Ground ball pickup by MD Brindi Griffin.

Foul on PSU Alyssa Sloane.

Free position attempt for MD.

Shot by MD Caroline Steele WIDE.
5

25:49

9

Draw control by PSU Marina Miller.

Yellow card on MD Lizzie Colson.

Shot by PSU Sophia Triandafils, SAVE Megan Taylor.

Ground ball pickup by MD Meghan Doherty.

Clear attempt by MD good.

Foul on PSU Hayley DeAgostine.

Foul on MD Meghan Siverson.

Clear attempt by PSU good.

Shot by PSU Kristin Roberto, SAVE Megan Taylor.

Clear attempt by MD good.

Shot by MD Caroline Steele WIDE.

Shot by MD Hannah Warther WIDE.

Shot by MD Meghan Siverson WIDE.

Foul on PSU Hayley DeAgostine.
5

21:28

10

Timeout by PSU.

Draw control by MD Kali Hartshorn.
5

20:26

11

Draw control by MD Kali Hartshorn.

Foul on PSU Alyssa Sloane.

Shot by MD Kali Hartshorn, SAVE Taylor Suplee {free position shot}.

Turnover by PSU Taylor Suplee.

Ground ball pickup by MD Lizzie Colson.

Turnover by MD Lizzie Colson (caused by Brittany Dolan).

Ground ball pickup by PSU Brittany Dolan.

Clear attempt by PSU good.

Shot by PSU Kayla Brisolari, SAVE Megan Taylor.

Ground ball pickup by MD Julia Braig.

Clear attempt by MD good.

Foul on PSU Shannon Moore.
5

17:05

12

Draw control by MD Kali Hartshorn.

Turnover by MD Kali Hartshorn.

Ground ball pickup by PSU Brittany Dolan.

Foul on PSU Brittany Dolan.

Turnover by PSU Brittany Dolan (caused by Kali Hartshorn).

Foul on PSU Sophia Triandafils.
5

15:58

13

Draw control by MD Kali Hartshorn.

Foul on PSU Alyssa Sloane.

Foul on PSU Alyssa Sloane.

Shot by MD Meghan Siverson, SAVE Taylor Suplee {free position shot}.

Clear attempt by PSU good.

Turnover by PSU Kayla Brisolari (caused by Lizzie Colson).

Ground ball pickup by MD Lizzie Colson.

Clear attempt by MD good.

Shot by MD Catie May, SAVE Taylor Suplee.

Clear attempt by PSU good.

Foul on MD Shelby Mercer.

Shot by PSU Maria Auth WIDE {free position shot}.

Clear attempt by MD good.

Foul on PSU Kayla Brisolari.
5

13:17

14

Draw control by MD Kali Hartshorn.

Foul on PSU Kayla Brisolari.
5

12:20

15

Draw control by MD Lizzie Colson.

Foul on PSU Shannon Moore.

Foul on PSU Kelly Daggett.

Free position attempt for MD.

Shot by MD Catie May, SAVE Taylor Suplee.

Clear attempt by PSU good.

Ground ball pickup by PSU Brittany Dolan.

Shot by PSU Erin Triandafils, SAVE Megan Taylor.

Ground ball pickup by MD Lizzie Colson.

Clear attempt by MD good.

Foul on PSU Kelly Daggett.

Shot by MD Grace Griffin WIDE {free position shot}.

Foul on PSU Brittany Dolan.
5

06:33

16

Draw control by PSU Kayla Brisolari.

Shot by PSU Sophia Triandafils, SAVE Megan Taylor.

Clear attempt by MD good.

Lucy Lowe at goalie for PSU.
5

04:03

17

Draw control by PSU Kayla Brisolari.
6

02:57

17

Draw control by PSU Kayla Brisolari.

Foul on MD Lizzie Colson.

Foul on MD Marissa Donoghue.

Turnover by MD Shelby Mercer (caused by Kayla Brisolari).

Ground ball pickup by PSU Kayla Brisolari.

Shot by PSU Quinn Nicolai, SAVE Megan Taylor.

Clear attempt by MD good.
00:00
End of Period
Penn State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenzie Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Quinn Nicolai | M | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 4 | Kristin Roberto | M | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 7 | Brittany Dolan | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | 2 |
| 11 | Kelly Daggett | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 15 | Sydney Wolfington | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Lucy Lowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hayley DeAgostine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Kayla Brisolari | M | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 0-0 | 2 |
| 20 | Erin Triandafils | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Sophia Triandafils | M | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 4 |
| 26 | Maria Auth | A | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 27 | Shannon Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Katie Garvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Delaney Muldoon | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Alyssa Sloane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 36 | Reilly Masterson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | Marina Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 55 | Taylor Suplee | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 6 | 2 | 8 | 18 | 14 | 9 | 10 | 4 | 6 | 4 | 23 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin, Brindi | A | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Mercer, Shelby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 3 | Sanchez, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Golladay, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Giles, Jen | M | 2 | 1 | 3 | 9 | 6 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 6 | Doherty, Meghan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | May, Catie | - | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Donoghue, Marissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Renehan, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Steele, Caroline | A | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 15 | Bracey, Laurie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hartshorn, Kali | A | 3 | 1 | 4 | 7 | 7 | 1 | 3 | 2 | 11 | 1-2 | 0 |
| 18 | McTaggart, Andrea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Griffin, Grace | M | 4 | 1 | 5 | 8 | 7 | 2 | 1 | 1 | 0 | 1-2 | 1 |
| 24 | Braig, Julia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Colson, Lizzie | D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 6 | 0-0 | 2 |
| 28 | Warther, Hannah | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Evans, Erica | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Taylor, Megan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Siverson, Meghan | M | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| Â | Totals | Â | 17 | 9 | 26 | 43 | 33 | 14 | 6 | 6 | 19 | 7 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Lucy Lowe | 6:06 | 1 | 0 | - |
| 55 | Taylor Suplee | 53:54 | 16 | 16 | L |
| Â | Totals | Â | 17 | 16 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 60:00 | 6 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 |
![]() | 22 | 21 | 43 |
Shots on Goal | |||
![]() | 6 | 8 | 14 |
![]() | 17 | 16 | 33 |
Saves | |||
![]() | 10 | 6 | 16 |
![]() | 2 | 6 | 8 |
Turnovers | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 3 | 6 |
Clears | |||
![]() | 9-10 | 6-6 | 15-16 |
![]() | 7-7 | 8-8 | 15-15 |
Ground Balls | |||
![]() | 5 | 4 | 9 |
![]() | 8 | 6 | 14 |
Draw Controls | |||
![]() | 2 | 4 | 6 |
![]() | 10 | 9 | 19 |
Free Position Shots | |||
![]() | 0-3 | 0-1 | 0-4 |
![]() | 0-0 | 4-7 | 4-7 |


