Maryland vs George Mason
Maryland
1-0


George Mason
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 9 | 10 | 19 |
MD: Catie May (4), Kali Hartshorn (4), Brindi Griffin (3), Libby May (2), Hannah Warther (1), Brooke Robbins (1), Hannah Leubecker (1), Darby Welsh (1), Julia Hoffman (1), Hannah Glaros (1)
MASON: FOLKER, Abby (2), BALSAMA, Deanna (2), JOHNSON, Hailey (1), ROMANO, Christina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MASON | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 25:23 | FOLKER, Abby | Unassisted | 1 | 0 |
![]() | 1 | 22:56 | Catie May | Unassisted | 1 | 1 |
![]() | 1 | 21:30 | JOHNSON, Hailey | ROMANO, Christina | 2 | 1 |
![]() | 1 | 20:50 | Libby May | Unassisted | 2 | 2 |
![]() | 1 | 16:10 | Catie May | Kali Hartshorn | 2 | 3 |
![]() | 1 | 14:19 | Libby May | Unassisted | 2 | 4 |
![]() | 1 | 13:43 | Hannah Warther | Unassisted | 2 | 5 |
![]() | 1 | 09:37 | Brooke Robbins | Kali Hartshorn | 2 | 6 |
![]() | 1 | 05:03 | Kali Hartshorn | Kate Sites | 2 | 7 |
![]() | 1 | 02:21 | Kali Hartshorn | Unassisted | 2 | 8 |
![]() | 1 | 01:13 | Kali Hartshorn | Brindi Griffin | 2 | 9 |
![]() | 2 | 28:31 | BALSAMA, Deanna | Unassisted | 3 | 9 |
![]() | 2 | 26:58 | Catie May | Unassisted | 3 | 10 |
![]() | 2 | 25:32 | Brindi Griffin | Unassisted | 3 | 11 |
![]() | 2 | 21:55 | Brindi Griffin | Unassisted | 3 | 12 |
![]() | 2 | 20:39 | Kali Hartshorn | Unassisted | 3 | 13 |
![]() | 2 | 19:00 | Hannah Leubecker | Unassisted | 3 | 14 |
![]() | 2 | 18:10 | ROMANO, Christina | Unassisted | 4 | 14 |
![]() | 2 | 16:23 | Catie May | Kali Hartshorn | 4 | 15 |
![]() | 2 | 12:50 | Brindi Griffin | Unassisted | 4 | 16 |
![]() | 2 | 10:55 | BALSAMA, Deanna | Unassisted | 5 | 16 |
![]() | 2 | 08:34 | Darby Welsh | Julia Hoffman | 5 | 17 |
![]() | 2 | 07:13 | Julia Hoffman | Kate Sites | 5 | 18 |
![]() | 2 | 06:00 | FOLKER, Abby | Unassisted | 6 | 18 |
![]() | 2 | 01:07 | Hannah Glaros | Unassisted | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 19:53 | ALLEN, Izzy | YELLOW CARD |
![]() | 1 | 16:47 | FOLKER, Abby | YELLOW CARD |
![]() | 2 | 27:16 | ROMANO, Christina | YELLOW CARD |
![]() | 2 | 17:08 | BALSAMA, Deanna | YELLOW CARD |
George Mason


Maryland

Maddie McSally at goalie for MD.

SEMKIW, Melissa at goalie for MASON.

Draw control by MD Kali Hartshorn.

Turnover by MD Catie May (caused by JOHNSTON, Ali).

Clear attempt by MASON good.

Shot by MASON JOHNSON, Hailey, SAVE Maddie McSally.

Ground ball pickup by MD Maddie McSally.

Clear attempt by MD failed.

Turnover by MD Laurie Bracey (caused by BALSAMA, Deanna).

Ground ball pickup by MASON BALSAMA, Deanna.

Shot by MASON BALSAMA, Deanna WIDE.

Turnover by MD Natalie Miller.

Clear attempt by MD good.

Shot by MD Kali Hartshorn HIGH.

Turnover by MD Brindi Griffin (caused by ROMANO, Christina).

Ground ball pickup by MD Laurie Bracey.

Clear attempt by MASON good.
1

25:23

0

Draw control by MASON FOLKER, Abby.

Turnover by MASON BALSAMA, Deanna (caused by Grace Griffin).

Ground ball pickup by MD Grace Griffin.

Foul on MASON JOHNSON, Hailey.

Shot by MD Brindi Griffin, SAVE SEMKIW, Melissa.

Clear attempt by MASON good.

Shot by MASON DONOGHUE, Erin, SAVE Maddie McSally.

Clear attempt by MD good.
1

22:56

1

Draw control by MASON FOLKER, Abby.

Ground ball pickup by MASON BALSAMA, Deanna.

Shot by MASON RYNN, Morgan HIGH.
2

21:30

1

Draw control by MASON BALSAMA, Deanna.

Turnover by MASON BALSAMA, Deanna (caused by Grace Griffin).

Ground ball pickup by MD Emma Schettig.

Clear attempt by MD good.

Foul on MASON ALLEN, Izzy.

Free position attempt for MD.
2

20:50

2

Draw control by MD Kali Hartshorn.

Turnover by MD Shaylan Ahearn (caused by ROMANO, Christina).

Ground ball pickup by MASON ROMANO, Christina.

Clear attempt by MASON failed.

Turnover by MASON ROMANO, Christina (caused by Catie May).

Ground ball pickup by MD Grace Griffin.

Yellow card on MASON ALLEN, Izzy.

Foul on MASON ALLEN, Izzy.

Free position attempt for MD.

Shot by MD Grace Griffin HIGH {free position shot}.

Shot by MD Libby May, SAVE SEMKIW, Melissa.

Ground ball pickup by MASON SEMKIW, Melissa.

Clear attempt by MASON good.

Turnover by MASON.

Clear attempt by MD failed.

Turnover by MD Emma Schettig.

Ground ball pickup by MASON ROMANO, Christina.

Foul on MD Catie May.

Clear attempt by MD good.

Foul on MD.

Shot by MASON FOLKER, Abby, SAVE Maddie McSally.

Ground ball pickup by MD Emma Schettig.

Foul on MASON FOLKER, Abby.

Yellow card on MASON FOLKER, Abby.

Clear attempt by MD good.

Foul on MASON RYNN, Morgan.
2

16:10

3

Media timeout.

Draw control by MASON BALSAMA, Deanna.

Turnover by MASON BALSAMA, Deanna (caused by Hannah Warther).

Ground ball pickup by MD Hannah Warther.

Clear attempt by MD good.

Foul on MASON RYNN, Morgan.

Free position attempt for MD.
2

14:19

4

Draw control by MD Hannah Warther.
2

13:43

5

Draw control by MD Meghan Doherty.

Shot by MD Libby May, SAVE SEMKIW, Melissa.

Clear attempt by MASON good.

Turnover by MASON BROWN, Julianna (caused by Emma Schettig).

Ground ball pickup by MD Emma Schettig.

Clear attempt by MD good.

Shot by MD Brindi Griffin, SAVE SEMKIW, Melissa.

Ground ball pickup by MD Brindi Griffin.

Foul on MASON DONOGHUE, Erin.
2

09:37

6

Media timeout.

Draw control by MASON BALSAMA, Deanna.

Foul on MD Hannah Warther.

Turnover by MASON BALSAMA, Deanna (caused by Meghan Doherty).

Ground ball pickup by MD Maddie McSally.

Clear attempt by MD good.

Foul on MASON JOHNSTON, Ali.

Free position attempt for MD.

Shot by MD Catie May, SAVE SEMKIW, Melissa {free position shot}.

Ground ball pickup by MD Kate Sites.

Turnover by MD Kate Sites (caused by SILVA, Sasha).

Ground ball pickup by MASON SILVA, Sasha.

Timeout by MASON.

Clear attempt by MASON good.

Shot by MASON JOHNSON, Hailey HIGH.

Turnover by MASON JOHNSON, Hailey.

Clear attempt by MD good.

Shot by MD Hannah Leubecker, SAVE SEMKIW, Melissa.

Ground ball pickup by MD Catie May.

Shot by MD Libby May, SAVE SEMKIW, Melissa.

Ground ball pickup by MASON SEMKIW, Melissa.

Foul on MD Libby May.

Clear attempt by MASON good.

Turnover by MASON RYNN, Morgan.

Ground ball pickup by MD Libby May.

Clear attempt by MD good.
2

05:03

7

Draw control by MD Brooke Robbins.

Foul on MASON BALSAMA, Deanna.

Foul on MASON ROMANO, Christina.

Foul on MASON MOODY, Natalya.

Free position attempt for MD.

Shot by MD Hannah Leubecker, SAVE SEMKIW, Melissa {free position shot}.

Ground ball pickup by MASON MOODY, Natalya.

Foul on MD Laurie Bracey.

Clear attempt by MASON good.

Shot by MASON DONOGHUE, Erin, SAVE Maddie McSally.

Ground ball pickup by MD Maddie McSally.

Clear attempt by MD good.

Foul on MASON ALLEN, Izzy.

Free position attempt for MD.
2

02:21

8

Draw control by MASON DONOGHUE, Erin.

Shot by MASON BALSAMA, Deanna, SAVE Maddie McSally.

Ground ball pickup by MD Maddie McSally.

Clear attempt by MD good.
2

01:13

9

Draw control by MD Brooke Robbins.

Shot by MD Hannah Leubecker WIDE.

Shot by MD Brooke Robbins WIDE.

Shot by MD Shaylan Ahearn, SAVE SEMKIW, Melissa.
00:00
End of PeriodGeorge Mason


Maryland


[30:00] Emily Sterling at goalie for MD.

Draw control by MASON DONOGHUE, Erin.
3

28:31

9

Draw control by MASON BALSAMA, Deanna.

Foul on MD Hannah Warther.

Turnover by MASON BROWN, Julianna (caused by Hannah Warther).

Ground ball pickup by MD Emily Sterling.

Clear attempt by MD good.

Yellow card on MASON ROMANO, Christina.
3

26:58

10

Draw control by MASON FOLKER, Abby.

Turnover by MASON DONOGHUE, Erin (caused by Meghan Doherty).

Clear attempt by MD good.
3

25:32

11

Draw control by MASON FOLKER, Abby.

Shot by MASON BALSAMA, Deanna, SAVE Emily Sterling.

Ground ball pickup by MD Emily Sterling.

Turnover by MD Brindi Griffin (caused by ROMANO, Christina).

Ground ball pickup by MASON ROMANO, Christina.

Foul on MD Grace Griffin.

Clear attempt by MASON good.

Turnover by MASON O'BRIEN, Olivia (caused by Maddie Sanchez).

Foul on MASON O'BRIEN, Olivia.

Clear attempt by MD good.

Foul on MASON RYNN, Morgan.

Shot by MD Hannah Warther WIDE.
3

21:55

12

Draw control by MASON BALSAMA, Deanna.

Turnover by MASON DONOGHUE, Erin (caused by Maddie Sanchez).

Ground ball pickup by MD Maddie Sanchez.

Clear attempt by MD good.

Foul on MASON MOODY, Natalya.

Free position attempt for MD.
3

20:39

13

Draw control by MD Catie May.

Shot by MD Brindi Griffin BLOCKED.
3

19:00

14

Media timeout.

Draw control by MASON DONOGHUE, Erin.

Foul on MD Kali Hartshorn.
4

18:10

14

Draw control by MD Kali Hartshorn.

Yellow card on MASON BALSAMA, Deanna.

Foul on MASON BALSAMA, Deanna.
4

16:23

15

Draw control by MD Kali Hartshorn.

Foul on MASON.

Foul on MASON DONOGHUE, Erin.

Shot by MD Libby May BLOCKED.

Ground ball pickup by MASON DONOGHUE, Erin.

Clear attempt by MASON good.

Shot by MASON DONOGHUE, Erin WIDE.

Ground ball pickup by MD Meghan Doherty.

Clear attempt by MD good.
4

12:50

16

Draw control by MASON BROWN, Julianna.

Foul on MD.

Shot by MASON JOHNSON, Hailey BLOCKED.
5

10:55

16

Draw control by MD Kate Sites.

Foul on MASON DONOGHUE, Erin.

Shot by MD Hannah Glaros WIDE.
5

08:34

17

Media timeout.

Draw control by MASON BALSAMA, Deanna.

Turnover by MASON USHER, Tristan.

Foul on MASON DONOGHUE, Erin.

Clear attempt by MD good.
5

07:13

18

Draw control by MASON NELSON, Phoebe.
6

06:00

18

Draw control by MASON BALSAMA, Deanna.

Shot by MASON ROMANO, Christina, SAVE Emily Sterling.

Clear attempt by MD good.

Foul on MASON NELSON, Phoebe.

Free position attempt for MD.

Shot by MD Hannah Glaros, SAVE SEMKIW, Melissa {free position shot}.

Foul on MD Kate Sites.

Foul on MD Brooke Robbins.

Clear attempt by MASON good.

Turnover by MASON BALSAMA, Deanna (caused by Emma Schettig).

Ground ball pickup by MD Emma Schettig.

Foul on MASON DONOGHUE, Erin.

Clear attempt by MD good.

Foul on MASON VALIANTE, Emma.

Free position attempt for MD.

Shot by MD Hannah Glaros, SAVE SEMKIW, Melissa {free position shot}.

Turnover by MASON CAPRI, Melissa (caused by Hannah Glaros).

Ground ball pickup by MD Hannah Glaros.
6

01:07

19

Draw control by MD Brianna Lamoureux.

Foul on MASON REILLEY, Kelley.
00:00
End of Period
George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALIANTE, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | NELSON, Phoebe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 3 | REILLEY, Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | RHODA, Anna Marie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ALLEN, Izzy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 8 | BROWN, Julianna | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 10 | FOLKER, Abby | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 11 | JOHNSTON, Ali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 12 | JOHNSON, Hailey | A | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | O'BRIEN, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | MOODY, Natalya | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | BAKER, Niki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ROMANO, Christina | M | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 0-0 | 1 |
| 21 | REED, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | SEMKIW, Melissa | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | DONOGHUE, Erin | M | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 0-0 | 5 |
| 26 | CAPRI, Melissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | BALSAMA, Deanna | A | 2 | 0 | 2 | 5 | 4 | 2 | 5 | 1 | 7 | 0-0 | 2 |
| 30 | RYNN, Morgan | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 33 | FARBER, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | SILVA, Sasha | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | GUNN, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | USHER, Tristan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 1 | 7 | 18 | 13 | 10 | 16 | 6 | 16 | 0 | 24 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin, Brindi | A | 3 | 1 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Sanchez, Maddie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 4 | Lamoureux, Brianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Doherty, Meghan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| 7 | May, Catie | A | 4 | 0 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 0-1 | 1 |
| 9 | May, Libby | A | 2 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 2-2 | 1 |
| 13 | Sliwak, Nikki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Barretta, Torie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Bracey, Laurie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Hartshorn, Kali | A | 4 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 2-2 | 1 |
| 17 | Robbins, Brooke | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 18 | McTaggart, Andrea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Welsh, Darby | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Hoffman, Julia | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Griffin, Grace | M | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-1 | 1 |
| 23 | Glaros, Hannah | - | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0 |
| 24 | Ahearn, Shaylan | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Miller, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Warther, Hannah | M | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0-0 | 2 |
| 29 | L'Insalata, Victoria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rielly, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sterling, Emily | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sites, Kate | - | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 36 | McSally, Maddie | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Schettig, Emma | M | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 0 |
| 40 | Leubecker, Hannah | - | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 19 | 7 | 26 | 38 | 30 | 21 | 8 | 12 | 11 | 9 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | SEMKIW, Melissa | 60:00 | 19 | 11 | - |
| Â | Totals | Â | 19 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | 30:00 | 4 | 2 | - | |
| 36 | 30:00 | 2 | 5 | - | |
| Â | Totals | Â | 6 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 |
![]() | 22 | 16 | 38 |
Shots on Goal | |||
![]() | 7 | 6 | 13 |
![]() | 18 | 12 | 30 |
Saves | |||
![]() | 9 | 2 | 11 |
![]() | 5 | 2 | 7 |
Turnovers | |||
![]() | 9 | 7 | 16 |
![]() | 7 | 1 | 8 |
Clears | |||
![]() | 8-9 | 3-3 | 11-12 |
![]() | 12-14 | 8-8 | 20-22 |
Ground Balls | |||
![]() | 8 | 2 | 10 |
![]() | 15 | 6 | 21 |
Draw Controls | |||
![]() | 6 | 10 | 16 |
![]() | 6 | 5 | 11 |
Free Position Shots | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 3-6 | 1-3 | 4-9 |
