Denver vs Maryland
Denver
6-0


Maryland
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 1 | 7 |
![]() | 2 | 3 | 2 | 1 | 8 |
DEN: GILBERT, Julia (3), BLACK, Lauren (2), CURRY, Ellie (2), ESTEPP, Mollie (1)
MD: Kori Edmondson (3), Libby May (1), Eloise Clevenger (1), Hannah Leubecker (1), Victoria Hensh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | DEN |
|---|---|---|---|---|---|---|
![]() | 1 | 08:02 | Kori Edmondson | Unassisted | 1 | 0 |
![]() | 1 | 03:48 | Kori Edmondson | Hannah Leubecker | 2 | 0 |
![]() | 1 | 01:04 | BLACK, Lauren | KIPP, Sloane | 2 | 1 |
![]() | 1 | 00:18 | GILBERT, Julia | Unassisted | 2 | 2 |
![]() | 2 | 12:48 | GILBERT, Julia | Unassisted | 2 | 3 |
![]() | 2 | 11:19 | Libby May | Hannah Leubecker | 3 | 3 |
![]() | 2 | 10:23 | CURRY, Ellie | Unassisted | 3 | 4 |
![]() | 2 | 02:27 | ESTEPP, Mollie | Unassisted | 3 | 5 |
![]() | 3 | 13:56 | GILBERT, Julia | Unassisted | 3 | 6 |
![]() | 3 | 10:14 | BLACK, Lauren | Unassisted | 3 | 7 |
![]() | 3 | 07:41 | Eloise Clevenger | Unassisted | 4 | 7 |
![]() | 3 | 06:44 | Hannah Leubecker | Unassisted | 5 | 7 |
![]() | 3 | 01:07 | Kori Edmondson | Unassisted | 6 | 7 |
![]() | 4 | 06:00 | CURRY, Ellie | Unassisted | 6 | 8 |
![]() | 4 | 01:57 | Victoria Hensh | Unassisted | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:32 | CURRY, Ellie | YELLOW CARD |
![]() | 2 | 04:26 | COLIMORE, Caroline | YELLOW CARD |
![]() | 3 | 05:11 | Libby May | YELLOW CARD |
![]() | 3 | 03:57 | BLACK, Lauren | GREEN CARD |
![]() | 3 | 02:38 | Abby Bosco | YELLOW CARD |
![]() | 4 | 01:59 | THACKER, Sam | YELLOW CARD |
Maryland


Denver

Emily Sterling at goalie for MD.

BOHI, Emelia at goalie for DEN.

Draw control by MD Abby Bosco.

Foul on DEN.

Turnover by MD Shannon Smith.

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN failed.

Turnover by DEN MCPHERSON, Trinity (caused by Abby Bosco).

Ground ball pickup by MD Shaylan Ahearn.

Foul on DEN.

Shot by MD Victoria Hensh, SAVE BOHI, Emelia {free position shot}.

Clear attempt by DEN good.

Shot by DEN DEROSE, Kayla BLOCKED.

Ground ball pickup by DEN ESTEPP, Mollie.

Turnover by DEN.

Clear attempt by MD good.

Shot by MD Libby May WIDE.

Foul on DEN.

Foul on DEN.

Shot by MD Libby May HIGH {free position shot}.

Turnover by MD (caused by TEAM).

Clear attempt by DEN good.

Shot by DEN BLACK, Lauren, SAVE Emily Sterling.

Shot by DEN WILSON, Raegan, SAVE Emily Sterling.

Clear attempt by MD good.

Foul on DEN.
1

08:02

0

Draw control by MD Kori Edmondson.

Turnover by MD Eloise Clevenger (caused by KLINGENBERG, Megan).

Ground ball pickup by DEN PALMISANO, Anna.

Foul on MD.

Shot by DEN WILSON, Raegan, SAVE Emily Sterling {free position shot}.

Shot by DEN GILBERT, Julia HIGH.

Turnover by DEN CURRY, Ellie.

Ground ball pickup by MD Emily Sterling.

Clear attempt by MD good.

Foul on DEN.

Shot by MD Abby Bosco WIDE {free position shot}.

Foul on DEN.

Yellow card on DEN CURRY, Ellie.

Shot by MD Libby May WIDE.
2

03:48

0

Draw control by DEN WILSON, Raegan.

Turnover by DEN LABANCA, Sophia (caused by Clancy Rheude).

Ground ball pickup by MD Jordyn Lipkin.

Clear attempt by MD good.

Foul on DEN.

Shot by MD Hannah Leubecker WIDE {free position shot}.

Turnover by MD Hannah Leubecker (caused by THACKER, Sam).

Ground ball pickup by DEN PALMISANO, Anna.

Clear attempt by DEN good.
2

01:04

1

Draw control by DEN MCPHERSON, Trinity.
2

00:18

2

Draw control by DEN MCPHERSON, Trinity.

Foul on MD.
00:00
End of PeriodMaryland


Denver


Draw control by MD Shaylan Ahearn.

Turnover by MD Shaylan Ahearn (caused by JENKINS, Abby).

Ground ball pickup by DEN JENKINS, Abby.

Foul on MD.

Shot by DEN WILSON, Raegan, SAVE Emily Sterling {free position shot}.

Ground ball pickup by MD Marge Donovan.

Foul on DEN.

Clear attempt by MD good.

Foul on DEN.

Turnover by MD Eloise Clevenger.

Clear attempt by DEN good.

Foul on MD.
2

12:48

3

Draw control by MD Abby Bosco.

Foul on DEN.

Foul on DEN.

Shot by MD Victoria Hensh, SAVE BOHI, Emelia {free position shot}.

Ground ball pickup by MD Victoria Hensh.
3

11:19

3

Draw control by DEN MCPHERSON, Trinity.
3

10:23

4

Draw control by MD Kori Edmondson.

Turnover by MD Hannah Leubecker (caused by THACKER, Sam).

Ground ball pickup by DEN BOHI, Emelia.

Clear attempt by DEN good.

Turnover by DEN CURRY, Ellie.

Clear attempt by MD good.

Shot by MD Kori Edmondson, SAVE BOHI, Emelia.

Ground ball pickup by MD Maggie Weisman.

Turnover by MD Kori Edmondson (caused by MCPHERSON, Trinity).

Ground ball pickup by DEN MCPHERSON, Trinity.

Foul on MD.

Clear attempt by DEN good.

Turnover by DEN DEROSE, Kayla.

Ground ball pickup by MD Libby May.

Foul on DEN.

Shot by MD Libby May WIDE.

Foul on DEN.

Yellow card on DEN COLIMORE, Caroline.

Turnover by MD Kori Edmondson.

Clear attempt by DEN good.

Foul on MD.
3

02:27

5

Draw control by DEN JENKINS, Abby.

Turnover by DEN BLACK, Lauren.

Ground ball pickup by MD Abby Bosco.

Clear attempt by MD good.

Foul on DEN.

Turnover by MD Shannon Smith (caused by POKORNY, Sarah).

Ground ball pickup by DEN POKORNY, Sarah.
00:00
End of PeriodMaryland


Denver


.

Draw control by DEN WILSON, Raegan.
3

13:56

6

Draw control by DEN MCPHERSON, Trinity.

Shot by DEN CURRY, Ellie, SAVE Emily Sterling.

Ground ball pickup by DEN WILSON, Raegan.

Turnover by DEN COLIMORE, Caroline (caused by Kennedy Major).

Ground ball pickup by MD Clancy Rheude.

Clear attempt by MD good.

Turnover by MD Kori Edmondson (caused by THACKER, Sam).

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.
3

10:14

7

Draw control by MD Libby May.

Foul on DEN.

Foul on DEN.

Shot by MD Libby May HIT POST.

Ground ball pickup by MD Hannah Leubecker.
4

07:41

7

Draw control by MD Abby Bosco.

Foul on DEN.
5

06:44

7

Draw control by DEN WILSON, Raegan.

Turnover by DEN ESTEPP, Mollie.

Ground ball pickup by MD Kori Edmondson.

Shot by MD Libby May BLOCKED.

Turnover by MD Libby May.

Yellow card on MD Libby May.

Clear attempt by DEN good.

Turnover by DEN DEROSE, Kayla (caused by Maddie Sanchez).

Ground ball pickup by MD Abby Bosco.

Green card on DEN BLACK, Lauren.

Clear attempt by MD good.

Turnover by MD Maddy Sterling (caused by BOHI, Emelia).

Ground ball pickup by DEN MCCAUGHEY, Bryn.

Clear attempt by DEN good.

Foul on MD.

Yellow card on MD Abby Bosco.

Shot by DEN BLACK, Lauren, SAVE Emily Sterling {free position shot}.

Clear attempt by MD good.
6

01:07

7

Draw control by MD Kori Edmondson.

Foul on DEN.

Turnover by MD Eloise Clevenger (caused by DEROSE, Gracie).

Ground ball pickup by DEN KLINGENBERG, Megan.
00:00
End of PeriodMaryland


Denver


Draw control by DEN MCPHERSON, Trinity.

Turnover by DEN GILBERT, Julia (caused by Marge Donovan).

Ground ball pickup by MD Brianna Lamoureux.

Clear attempt by MD good.

Foul on DEN.

Shot by MD Shaylan Ahearn, SAVE BOHI, Emelia {free position shot}.

Foul on MD.

Clear attempt by DEN good.

Turnover by DEN GILBERT, Julia (caused by Abby Bosco).

Ground ball pickup by MD Abby Bosco.

Foul on DEN.

Clear attempt by MD good.

Turnover by MD Eloise Clevenger (caused by MCCAUGHEY, Bryn).

Ground ball pickup by DEN MCPHERSON, Trinity.

Shot by DEN WILSON, Raegan, SAVE Emily Sterling.

Clear attempt by DEN good.

Clear attempt by MD good.

Shot by MD Victoria Hensh BLOCKED.

Clear attempt by DEN good.

Turnover by MD.

Foul on MD.

Shot by DEN ESTEPP, Mollie, SAVE Emily Sterling {free position shot}.

Ground ball pickup by DEN GILBERT, Julia.

Shot by DEN GILBERT, Julia HIGH.
6

06:00

8

Draw control by MD Kennedy Major.

Foul on DEN.

Shot by MD Libby May, SAVE BOHI, Emelia.

Ground ball pickup by DEN THACKER, Sam.

Clear attempt by DEN good.

Turnover by DEN.

Clear attempt by MD good.

Shot by MD Hannah Leubecker, SAVE BOHI, Emelia.

Foul on DEN.

Foul on DEN.

Yellow card on DEN THACKER, Sam.
7

01:57

8

Draw control by MD Shannon Smith.

Shot by MD Kori Edmondson, SAVE BOHI, Emelia.

Turnover by DEN MCPHERSON, Trinity (caused by Hannah Leubecker).

Ground ball pickup by MD Hannah Leubecker.

Foul on DEN.

Turnover by MD Victoria Hensh.

Clear attempt by DEN failed.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0-1 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 3 | 0 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 1-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | A | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0-1 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | |
| Â | Totals | Â | 7 | 2 | 9 | 23 | 14 | 15 | 17 | 7 | 10 | 8 | 9 |

Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MCCAUGHEY, Bryn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 1 | BLACK, Lauren | A | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | PALMISANO, Anna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | KNOTT, Lila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | WILMOT, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | LABANCA, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | BOOTE, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | COLIMORE, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | DEROSE, Kayla | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | DINEEN, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | DEROSE, Gracie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | KIPP, Sloane | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | THACKER, Sam | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 17 | CONSTANTINO, Skyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | MCGUIRE, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | JENKINS, Abby | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 21 | MCPHERSON, Trinity | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0-0 | 0 |
| 24 | GILBERT, Julia | A | 3 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 25 | ESTEPP, Mollie | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 27 | BOHI, Emelia | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | POKORNY, Sarah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | KLINGENBERG, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | CURRY, Ellie | M | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | COLIMORE, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | WILSON, Raegan | - | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 25 | |
| Â | Totals | Â | 8 | 1 | 9 | 19 | 16 | 15 | 14 | 11 | 9 | 6 | 25 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 8 | 8 | L |
| Â | Totals | Â | 8 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | BOHI, Emelia | 60:00 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 5 | 6 | 23 |
![]() | 7 | 4 | 4 | 4 | 19 |
Shots on Goal | |||||
![]() | 3 | 3 | 3 | 5 | 14 |
![]() | 5 | 4 | 4 | 3 | 16 |
Saves | |||||
![]() | 3 | 1 | 2 | 2 | 8 |
![]() | 1 | 2 | 0 | 4 | 7 |
Turnovers | |||||
![]() | 4 | 6 | 4 | 3 | 17 |
![]() | 4 | 3 | 3 | 4 | 14 |
Clears | |||||
![]() | 4-4 | 3-3 | 3-3 | 4-4 | 14-14 |
![]() | 3-4 | 4-4 | 3-3 | 4-5 | 14-16 |
Ground Balls | |||||
![]() | 3 | 5 | 4 | 3 | 15 |
![]() | 4 | 4 | 4 | 3 | 15 |
Draw Controls | |||||
![]() | 2 | 3 | 3 | 2 | 10 |
![]() | 3 | 2 | 3 | 1 | 9 |
Free Position Shots | |||||
![]() | 1-5 | 0-1 | 0-0 | 1-2 | 2-8 |
![]() | 0-1 | 2-3 | 0-1 | 0-1 | 2-6 |






















