Georgetown vs Maryland
Georgetown
4-5


Maryland
6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 5 | 1 | 3 | 13 |
![]() | 1 | 2 | 1 | 0 | 4 |
GU: GEIST, Tatum (1), BAKES, Erin (1), HAZEN, Kylie (1), DRIGGS,Gracie (1)
MD: Jordyn Lipkin (3), Kori Edmondson (3), Shannon Smith (2), Chrissy Thomas (1), Victoria Hensh (1), Emma Muchnick (1), Nataline Pansini (1), Shaylan Ahearn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | GU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:16 | Jordyn Lipkin | Chrissy Thomas | 1 | 0 |
![]() | 1 | 09:40 | Kori Edmondson | Unassisted | 2 | 0 |
![]() | 1 | 09:03 | Kori Edmondson | Unassisted | 3 | 0 |
![]() | 1 | 04:33 | Jordyn Lipkin | Unassisted | 4 | 0 |
![]() | 1 | 01:07 | GEIST, Tatum | MEYER, Rileigh | 4 | 1 |
![]() | 2 | 13:23 | Jordyn Lipkin | Shaylan Ahearn | 5 | 1 |
![]() | 2 | 11:56 | Shannon Smith | Unassisted | 6 | 1 |
![]() | 2 | 11:27 | Chrissy Thomas | Unassisted | 7 | 1 |
![]() | 2 | 09:55 | BAKES, Erin | Unassisted | 7 | 2 |
![]() | 2 | 07:21 | Victoria Hensh | Kori Edmondson | 8 | 2 |
![]() | 2 | 06:07 | HAZEN, Kylie | Unassisted | 8 | 3 |
![]() | 2 | 00:41 | Kori Edmondson | Shaylan Ahearn | 9 | 3 |
![]() | 3 | 13:53 | DRIGGS,Gracie | HAZEN, Kylie | 9 | 4 |
![]() | 3 | 11:51 | Emma Muchnick | Maggie Weisman | 10 | 4 |
![]() | 4 | 11:42 | Nataline Pansini | Shaylan Ahearn | 11 | 4 |
![]() | 4 | 11:18 | Shannon Smith | Unassisted | 12 | 4 |
![]() | 4 | 01:49 | Shaylan Ahearn | Libby May | 13 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:43 | MEYER, Rileigh | GREEN CARD |
![]() | 2 | 01:26 | BAKES, Erin | YELLOW CARD |
![]() | 3 | 13:03 | BAKES, Erin | YELLOW CARD |
![]() | 4 | 00:07 | Maddie Sanchez | YELLOW CARD |
Maryland


Georgetown

GAVEN, Emily at goalie for GU.

Emily Sterling at goalie for MD.

Draw control by MD Clancy Rheude.

Turnover by MD Brianna Lamoureux.

Ground ball pickup by GU BUCKMAN, Olivia.

Foul on MD.

Turnover by GU BAKES, Erin (caused by Maddie Sanchez).

Ground ball pickup by MD Maddie Sanchez.

Clear attempt by MD failed.

Turnover by MD Brianna Lamoureux (caused by GOLDSMITH, Katie).

Ground ball pickup by GU GOLDSMITH, Katie.

Shot by GU GOLDSMITH, Katie, SAVE Emily Sterling.

Clear attempt by MD good.

Turnover by MD Eloise Clevenger.

Ground ball pickup by GU GEIST, Tatum.

Foul on MD.

Clear attempt by GU good.

Turnover by GU STARR, Maley.

Clear attempt by MD good.
1

10:16

0

Draw control by MD Shaylan Ahearn.

Green card on GU MEYER, Rileigh.
2

09:40

0

Draw control by MD Shaylan Ahearn.

Foul on GU.
3

09:03

0

Timeout by GU.

Draw control by MD Abby Bosco.

Foul on GU.

Turnover by MD Victoria Hensh.

Clear attempt by GU good.

Foul on MD.

Shot by GU HAZEN, Kylie, SAVE Emily Sterling {free position shot}.

Clear attempt by MD good.

Shot by MD Libby May, SAVE GAVEN, Emily.

Clear attempt by GU good.

Turnover by GU BAKES, Erin (caused by Marge Donovan).

Ground ball pickup by MD Marge Donovan.

Clear attempt by MD good.

Foul on GU.
4

04:33

0

Draw control by GU GEIST, Tatum.

Turnover by GU HAZEN, Kylie (caused by Marge Donovan).

Ground ball pickup by MD Marge Donovan.

Clear attempt by MD good.

Shot by MD Shannon Smith WIDE.

Ground ball pickup by GU GAVEN, Emily.

Clear attempt by GU good.

Shot by GU GOLDSMITH, Katie, SAVE Emily Sterling.

Ground ball pickup by MD Abby Bosco.

Clear attempt by MD failed.

Turnover by MD Brianna Lamoureux (caused by HAZEN, Kylie).

Ground ball pickup by GU STARR, Maley.
4

01:07

1

Draw control by GU ATHANAS, Lily.

Foul on MD.

Shot by GU MEYER, Rileigh, SAVE Emily Sterling.
00:00
End of PeriodMaryland


Georgetown


WAREHIME, Leah at goalie for GU.

Draw control by GU STARR, Maley.

Shot by GU BAKES, Erin, SAVE Emily Sterling.

Clear attempt by MD good.
5

13:23

1

Draw control by MD Shaylan Ahearn.

Shot by MD Shannon Smith WIDE.
6

11:56

1

Draw control by MD Marge Donovan.

Foul on GU.
7

11:27

1

Draw control by MD Abby Bosco.

Foul on GU.

Shot by MD Chrissy Thomas, SAVE WAREHIME, Leah {free position shot}.

Clear attempt by GU good.
7

09:55

2

Draw control by MD Abby Bosco.

Turnover by MD Abby Bosco (caused by HAZEN, Kylie).

Ground ball pickup by GU HAZEN, Kylie.

Foul on MD.

Shot by GU MEYER, Rileigh, SAVE Emily Sterling.

Foul on GU.

Clear attempt by MD good.
8

07:21

2

Draw control by GU GEIST, Tatum.

Foul on MD.

Foul on MD.

Foul on MD.
8

06:07

3

Draw control by MD Shaylan Ahearn.

Shot by MD Jordyn Lipkin HIT POST.

Ground ball pickup by GU MEYER, Rileigh.

Clear attempt by GU good.

Foul on MD.

Shot by GU TARDIF, Lily, SAVE Emily Sterling.

Ground ball pickup by GU HAZEN, Kylie.

Shot by GU GEBHARDT, Emma, SAVE Emily Sterling.

Clear attempt by MD good.

Turnover by MD Victoria Hensh (caused by BUCKMAN, Olivia).

Ground ball pickup by GU MASSIMINO, Melissa.

Clear attempt by GU good.

Turnover by GU BAKES, Erin (caused by Marge Donovan).

Ground ball pickup by MD Abby Bosco.

Foul on GU.

Yellow card on GU BAKES, Erin.

Clear attempt by MD good.
9

00:41

3

Draw control by GU ATHANAS, Lily.

Turnover by GU GOLDSMITH, Katie.
00:00
End of PeriodMaryland


Georgetown


Draw control by MD Shaylan Ahearn.

Turnover by MD Maddie Sanchez.

Ground ball pickup by GU MASSIMINO, Melissa.
9

13:53

4

Draw control by GU GEIST, Tatum.

Shot by GU GEBHARDT, Emma HIGH.

Yellow card on GU BAKES, Erin.

Turnover by GU BAKES, Erin.

Ground ball pickup by MD Abby Bosco.

Clear attempt by MD good.
10

11:51

4

Draw control by GU ATHANAS, Lily.

Foul on MD.

Shot by GU MEYER, Rileigh, SAVE Emily Sterling.

Turnover by MD Clancy Rheude.

Clear attempt by MD failed.

Turnover by GU MEYER, Rileigh (caused by Brianna Lamoureux).

Ground ball pickup by MD Brianna Lamoureux.

Clear attempt by MD good.

Turnover by MD Chrissy Thomas (caused by ATHANAS, Lily).

Ground ball pickup by GU WAREHIME, Leah.

Foul on MD.

Clear attempt by GU good.

Turnover by GU HAZEN, Kylie.

Clear attempt by MD good.

Turnover by MD Shannon Smith (caused by MASSIMINO, Nicole).

Ground ball pickup by GU ATHANAS, Lily.

Clear attempt by GU failed.

Turnover by GU ATHANAS, Lily (caused by Abby Bosco).

Ground ball pickup by MD Abby Bosco.

Shot by MD Libby May HIGH.

Foul on GU.

Shot by MD Libby May, SAVE WAREHIME, Leah {free position shot}.

Clear attempt by GU good.

Foul on MD.

Foul on MD.

Shot by GU GEBHARDT, Emma HIGH {free position shot}.

Shot by GU HAZEN, Kylie, SAVE Emily Sterling.

Ground ball pickup by MD Abby Bosco.

Clear attempt by MD good.

Turnover by MD Chrissy Thomas (caused by MASSIMINO, Melissa).

Ground ball pickup by GU MASSIMINO, Nicole.

Clear attempt by GU good.

Turnover by GU STARR, Maley.

Clear attempt by MD good.

Turnover by MD Kori Edmondson (caused by MASSIMINO, Melissa).

Ground ball pickup by GU BUCKMAN, Olivia.

Clear attempt by GU good.

Foul on MD.

Shot by GU DRIGGS,Gracie WIDE.

Turnover by GU GEBHARDT, Emma (caused by Marge Donovan).

Ground ball pickup by MD Marge Donovan.

Clear attempt by MD good.
00:00
End of PeriodMaryland


Georgetown


Draw control by GU ATHANAS, Lily.

Foul on MD.

Shot by GU DRIGGS,Gracie, SAVE Emily Sterling.

Ground ball pickup by MD Kori Edmondson.

Clear attempt by MD good.

Turnover by MD Libby May.

Ground ball pickup by GU WAREHIME, Leah.

Clear attempt by GU good.

Turnover by GU HAZEN, Kylie (caused by Abby Bosco).

Ground ball pickup by MD Abby Bosco.

Foul on GU.

Clear attempt by MD good.

Foul on GU.
11

11:42

4

Draw control by MD Abby Bosco.

Shot by MD Eloise Clevenger HIT POST.

Ground ball pickup by MD Shannon Smith.
12

11:18

4

Draw control by GU MASSIMINO, Nicole.

Shot by GU GEBHARDT, Emma, SAVE Emily Sterling.

Timeout by MD.

Clear attempt by MD good.

Turnover by MD Jaylen Rosga.

Clear attempt by GU good.

Shot by GU GEBHARDT, Emma, SAVE Emily Sterling {free position shot}.

Foul on GU.

Clear attempt by MD good.

Turnover by MD Shannon Smith (caused by MASSIMINO, Melissa).

Ground ball pickup by GU WAREHIME, Leah.

Clear attempt by GU good.

Foul on MD.

Shot by GU GOLDSMITH, Katie, SAVE Emily Sterling {free position shot}.

Clear attempt by MD good.

Turnover by MD Chrissy Thomas (caused by BUCKMAN, Olivia).

Ground ball pickup by GU BUCKMAN, Olivia.

Clear attempt by GU failed.

Turnover by GU MASSIMINO, Melissa.

Ground ball pickup by MD Jordyn Lipkin.

Foul on GU.

Shot by MD Kori Edmondson, SAVE WAREHIME, Leah {free position shot}.

Clear attempt by GU good.

Foul on MD.

Turnover by GU BATTAGLIA, Molly (caused by Kennedy Major).

Ground ball pickup by MD Kennedy Major.

Clear attempt by MD good.

Turnover by MD Jordyn Lipkin.

Ground ball pickup by GU WAREHIME, Leah.

Clear attempt by GU good.

Shot by GU BROOKS, Tessa, SAVE Emily Sterling.

Clear attempt by MD good.

Shot by MD Eloise Clevenger HIGH.
13

01:49

4

Draw control by MD Shaylan Ahearn.

Turnover by MD Eloise Clevenger (caused by MASSIMINO, Melissa).

Ground ball pickup by GU MASSIMINO, Melissa.

Clear attempt by GU good.

Yellow card on MD Maddie Sanchez.

Shot by GU MEYER, Rileigh HIGH {free position shot}.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 4 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | A | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 14 | ![]() | M | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1-2 | 0 |
| 19 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | M | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 32 | ![]() | M | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | 0 |
| 36 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| Â | Totals | Â | 13 | 7 | 20 | 23 | 17 | 15 | 19 | 9 | 12 | 7 | 17 |

Georgetown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KITCHEN, Mikaila | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | DRIGGS,Gracie | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | STEER, Kendall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | GOLDSMITH, Katie | A | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 6 | STARR, Maley | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 7 | BROOKS, Tessa | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | BUCKMAN, Olivia | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | BAKES, Erin | A | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 10 | GEBHARDT, Emma | A | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 11 | PARSELLS, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | MASSIMINO, Melissa | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | 0 |
| 18 | MEYER, Rileigh | M | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 20 | ATHANAS, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 21 | BATTAGLIA, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | GEIST, Tatum | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | TARDIF, Lily | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ALPAJARO, Francesca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ANDERSON, Hayes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | MASSIMINO, Nicole | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 34 | HAZEN, Kylie | A | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 1-2 | 0 |
| 40 | WAREHIME, Leah | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | GAVEN, Emily | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| Â | Totals | Â | 4 | 2 | 6 | 23 | 19 | 19 | 15 | 11 | 9 | 6 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 4 | 15 | W |
| Â | Totals | Â | 4 | 15 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | WAREHIME, Leah | 45:00 | 9 | 3 | - |
| 55 | GAVEN, Emily | 15:00 | 4 | 1 | L |
| Â | Totals | Â | 13 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 3 | 6 | 23 |
![]() | 5 | 6 | 6 | 6 | 23 |
Shots on Goal | |||||
![]() | 5 | 6 | 2 | 4 | 17 |
![]() | 5 | 6 | 3 | 5 | 19 |
Saves | |||||
![]() | 4 | 4 | 2 | 5 | 15 |
![]() | 1 | 1 | 1 | 1 | 4 |
Turnovers | |||||
![]() | 5 | 2 | 6 | 6 | 19 |
![]() | 4 | 2 | 6 | 3 | 15 |
Clears | |||||
![]() | 5-7 | 4-4 | 6-7 | 7-7 | 22-25 |
![]() | 4-4 | 3-3 | 4-5 | 6-7 | 17-19 |
Ground Balls | |||||
![]() | 4 | 1 | 5 | 5 | 15 |
![]() | 5 | 4 | 5 | 5 | 19 |
Draw Controls | |||||
![]() | 4 | 5 | 1 | 2 | 12 |
![]() | 2 | 3 | 2 | 2 | 9 |
Free Position Shots | |||||
![]() | 3-3 | 1-2 | 0-1 | 0-1 | 4-7 |
![]() | 0-1 | 1-1 | 0-1 | 0-3 | 1-6 |






















