Maryland vs Michigan
Maryland
10-2, 3-0 B1G


Michigan
11-1, 2-1 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 2 | 0 | 4 | 2 | 8 |
UMD: Eloise Clevenger (3), Hannah Leubecker (2), Shannon Smith (1), Victoria Hensh (1), Kate Sites (1)
U-M: Smith, Jill (2), Schwabe, Julia (2), Dyer, Kaylee (1), Class, Ava (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:49 | Shannon Smith | Eloise Clevenger | 0 | 1 |
![]() | 1 | 07:53 | Victoria Hensh | Unassisted | 0 | 2 |
![]() | 1 | 02:21 | Smith, Jill | Unassisted | 1 | 2 |
![]() | 1 | 00:10 | Schwabe, Julia | Unassisted | 2 | 2 |
![]() | 2 | 14:12 | Schwabe, Julia | Unassisted | 3 | 2 |
![]() | 2 | 02:08 | Dyer, Kaylee | Unassisted | 4 | 2 |
![]() | 3 | 14:05 | Smith, Jill | Unassisted | 5 | 2 |
![]() | 3 | 13:45 | Eloise Clevenger | Libby May | 5 | 3 |
![]() | 3 | 12:31 | Eloise Clevenger | Unassisted | 5 | 4 |
![]() | 3 | 08:53 | Class, Ava | Dyer, Kaylee | 6 | 4 |
![]() | 3 | 06:10 | Kate Sites | Unassisted | 6 | 5 |
![]() | 3 | 05:09 | Hannah Leubecker | Unassisted | 6 | 6 |
![]() | 4 | 13:12 | Hannah Leubecker | Unassisted | 6 | 7 |
![]() | 4 | 04:40 | Eloise Clevenger | Unassisted | 6 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:43 | Davis, Caroline | GREEN CARD |
![]() | 1 | 00:04 | Meghan Ball | GREEN CARD |
![]() | 2 | 11:45 | Callahan, Grace | YELLOW CARD |
![]() | 2 | 07:59 | Dyer, Kaylee | YELLOW CARD |
![]() | 2 | 04:00 | Norris, Calli | GREEN CARD |
![]() | 4 | 13:03 | Shannon Smith | GREEN CARD |
![]() | 4 | 03:39 | Burke, Annabelle | YELLOW CARD |
Michigan


Maryland

Emily Sterling at goalie for UMD.

Santa-Maria, Maya at goalie for U-M.

Draw control by U-M Montemarano, Lily.

Turnover by U-M Burns, Maddie (caused by Meghan Ball).

Ground ball pickup by UMD Meghan Ball.
0

13:49

1

Draw control by U-M Montemarano, Lily.

Shot by U-M Davis, Caroline HIGH.

Ground ball pickup by U-M Montemarano, Lily.

Shot by U-M Smith, Jill, SAVE Emily Sterling.

Clear attempt by UMD good.

Turnover by UMD Hannah Leubecker (caused by Callahan, Grace).

Ground ball pickup by U-M Burke, Annabelle.

Clear attempt by U-M good.

Turnover by U-M Fetterolf, Jane.

Ground ball pickup by UMD Meghan Ball.

Clear attempt by UMD good.

Turnover by UMD Kori Edmondson (caused by Rutherford, Maya).

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Shot by U-M Schwabe, Julia, SAVE Emily Sterling.

Ground ball pickup by UMD Emily Sterling.

Clear attempt by UMD good.
0

07:53

2

Draw control by UMD Meghan Ball.

Green card on U-M Davis, Caroline.

Turnover by UMD Chrissy Thomas.

Ground ball pickup by U-M Harrison, Jordyn.

Clear attempt by U-M good.

Turnover by U-M Fetterolf, Jane.

Ground ball pickup by UMD Meghan Ball.

Clear attempt by UMD good.

Shot by UMD Victoria Hensh WIDE.

Turnover by UMD Eloise Clevenger (caused by Cullen, Taylor).

Ground ball pickup by U-M Rutherford, Maya.

Clear attempt by U-M good.

Foul on UMD Shaylan Ahearn.

Shot by U-M Fetterolf, Jane HIGH {free position shot}.

Shot by U-M Smith, Jill, SAVE Emily Sterling.

Ground ball pickup by UMD Kennedy Major.

Clear attempt by UMD good.

Shot by UMD Hannah Leubecker, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.
1

02:21

2

Draw control by UMD Meghan Ball.

Shot by UMD Hannah Leubecker, SAVE Santa-Maria, Maya.

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Shot by U-M Dyer, Kaylee HIGH.

Shot by U-M Norris, Calli, SAVE Emily Sterling.

Ground ball pickup by U-M Dyer, Kaylee.

Shot by U-M Smith, Jill, SAVE Emily Sterling.

Ground ball pickup by U-M Schwabe, Julia.
2

00:10

2

Draw control by UMD Meghan Ball.

Green card on UMD Meghan Ball.

Turnover by UMD Meghan Ball.
00:00
End of PeriodMichigan


Maryland


Foul on UMD Maddy Sterling.
3

14:12

2

Draw control by UMD Meghan Ball.

Turnover by UMD Libby May.

Ground ball pickup by U-M Callahan, Grace.

Turnover by U-M Callahan, Grace (caused by Meghan Ball).

Ground ball pickup by UMD Meghan Ball.

Clear attempt by U-M failed.

Yellow card on U-M Callahan, Grace.

Free position attempt for UMD.

Shot by UMD Kori Edmondson, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.

Shot by U-M Smith, Jill HIT POST.

Ground ball pickup by U-M Fetterolf, Jane.

Shot by U-M Class, Ava WIDE.

Foul on UMD Kennedy Major.

Free position attempt for U-M.

Shot by U-M Dyer, Kaylee HIT POST.

Ground ball pickup by U-M Class, Ava.

Shot by U-M Smith, Jill WIDE.

Shot by U-M Dyer, Kaylee, SAVE Emily Sterling.

Yellow card on U-M Dyer, Kaylee.

Clear attempt by UMD good.

Turnover by UMD Victoria Hensh.

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Turnover by U-M Smith, Jill.

Ground ball pickup by UMD Sophie Halus.

Clear attempt by UMD good.

Shot by UMD Shaylan Ahearn, SAVE Santa-Maria, Maya.

Ground ball pickup by U-M Harrison, Jordyn.

Clear attempt by U-M good.

Turnover by U-M Davis, Caroline.

Ground ball pickup by UMD Brianna Lamoureux.

Clear attempt by UMD good.

Green card on U-M Norris, Calli.

Shot by UMD Hannah Leubecker WIDE.

Shot by UMD Chrissy Thomas, SAVE Santa-Maria, Maya.

Clear attempt by U-M good.
4

02:08

2

Draw control by UMD Meghan Ball.

Shot by UMD Shannon Smith WIDE.

Foul on U-M Class, Ava.

Shot by UMD Hannah Leubecker, SAVE Santa-Maria, Maya {free position shot}.

Ground ball pickup by U-M Callahan, Grace.

Clear attempt by U-M good.

Shot by U-M Class, Ava HIGH.

Turnover by U-M Dyer, Kaylee.

Ground ball pickup by UMD Brianna Lamoureux.
00:00
End of PeriodMichigan


Maryland


Draw control by U-M Smith, Jill.
5

14:05

2

Draw control by UMD Shannon Smith.
5

13:45

3

Draw control by UMD Shannon Smith.

Foul on U-M Gooch, Josie.

Shot by UMD Hannah Leubecker WIDE {free position shot}.
5

12:31

4

Draw control by U-M Montemarano, Lily.

Shot by U-M Gooch, Josie WIDE.

Shot by U-M Smith, Jill, SAVE Emily Sterling.

Clear attempt by UMD good.

Turnover by UMD Kori Edmondson (caused by Cullen, Taylor).

Ground ball pickup by U-M Santa-Maria, Maya.

Clear attempt by U-M good.

Shot by U-M Dyer, Kaylee HIGH.

Shot by U-M Class, Ava, SAVE Emily Sterling.

Ground ball pickup by U-M Fetterolf, Jane.

Foul on UMD Neve O'Ferrall.

Shot by U-M Class, Ava WIDE {free position shot}.
6

08:53

4

Draw control by U-M Montemarano, Lily.

Shot by U-M Dyer, Kaylee WIDE.

Turnover by U-M Smith, Jill (caused by Emily Sterling).

Clear attempt by UMD good.
6

06:10

5

Draw control by UMD Meghan Ball.
6

05:09

6

O'Grady, Erin at goalie for U-M.

Draw control by U-M Montemarano, Lily.

Turnover by U-M Davis, Caroline.

Ground ball pickup by UMD Meghan Ball.

Clear attempt by UMD good.

Turnover by UMD Kori Edmondson.

Ground ball pickup by U-M Cullen, Taylor.

Clear attempt by U-M good.

Shot clock violation by U-M.

Clear attempt by UMD good.

Foul on U-M Callahan, Grace.
00:00
End of PeriodMichigan


Maryland


Draw control by U-M Montemarano, Lily.

Shot by U-M Smith, Jill, SAVE Emily Sterling.
6

13:12

7

Draw control by UMD Shannon Smith.

Turnover by UMD Shannon Smith (caused by Smith, Jill).

Ground ball pickup by U-M Burns, Maddie.

Green card on UMD Shannon Smith.

Foul on UMD Sophie Halus.

Shot by U-M Schwabe, Julia WIDE {free position shot}.

Shot clock violation by U-M.

Clear attempt by UMD good.

Turnover by UMD Hailey Russo (caused by Harrison, Jordyn).

Ground ball pickup by U-M Harrison, Jordyn.

Clear attempt by U-M good.

Turnover by U-M Dyer, Kaylee.

Clear attempt by UMD good.

Turnover by UMD Eloise Clevenger (caused by Cullen, Taylor).

Ground ball pickup by U-M Rutherford, Maya.

Clear attempt by U-M failed.

Turnover by U-M Class, Ava.

Turnover by UMD Eloise Clevenger (caused by Rutherford, Maya).

Ground ball pickup by U-M Burns, Maddie.

Timeout by U-M.

Clear attempt by U-M good.

Foul on UMD Sophie Halus.

Turnover by U-M Norris, Calli (caused by Aiden Peduzzi).

Ground ball pickup by U-M Dyer, Kaylee.

Clear attempt by UMD good.

Foul on U-M Burke, Annabelle.

Foul on U-M Burke, Annabelle.
6

04:40

8

Draw control by UMD Meghan Ball.

Foul on U-M Burke, Annabelle.

Yellow card on U-M Burke, Annabelle.

Shot by UMD Shannon Smith, SAVE O'Grady, Erin.

Clear attempt by U-M good.

Ground ball pickup by U-M Rutherford, Maya.

Timeout by U-M.

Foul on U-M Rutherford, Maya.

Santa-Maria, Maya at goalie for U-M.

Turnover by U-M Smith, Jill.

Foul on U-M Smith, Jill.

Clear attempt by UMD good.

Timeout by UMD.

Timeout by UMD.
00:00
End of Period
Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Annabelle | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 6 | Callahan, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 9 | Fetterolf, Jane | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 10 | Davis, Caroline | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Dyer, Kaylee | A | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | Burns, Maddie | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Smith, Jill | A | 2 | 0 | 2 | 9 | 7 | 0 | 3 | 1 | 1 | 0-0 | 1 |
| 15 | Rutherford, Maya | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1 |
| 17 | Minturn, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cullen, Taylor | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 20 | Class, Ava | M | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 21 | Merrifield,Katharine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Montemarano, Lily | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 26 | Harrison, Jordyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Norris, Calli | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Schwabe, Julia | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 44 | Santa-Maria, Maya | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Gooch, Josie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | O'Grady, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 1 | 7 | 28 | 15 | 23 | 15 | 8 | 7 | 4 | 8 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevenger, Maisy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hensh, Victoria | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Lamoureux, Brianna | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Clevenger, Eloise | A | 3 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Russo, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | May, Libby | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Peduzzi, Aiden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Edmondson, Kori | M | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 17 | Sterling, Maddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Thomas, Chrissy | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Weisman, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | O'Ferrall, Neve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Ahearn, Shaylan | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Halus, Sophie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Ball, Meghan | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 7 | 0-0 | 0 |
| 32 | Smith, Shannon | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 33 | Sterling, Emily | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Sites, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Leubecker, Hannah | A | 2 | 0 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 44 | Major, Kennedy | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 8 | 2 | 10 | 19 | 15 | 10 | 13 | 4 | 10 | 2 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Santa-Maria, Maya | 41:42 | 6 | 6 | - |
| 50 | O'Grady, Erin | 18:18 | 2 | 1 | L |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 6 | 9 | W |
| Â | Totals | Â | 6 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 8 | 8 | 2 | 28 |
![]() | 5 | 6 | 5 | 3 | 19 |
Shots on Goal | |||||
![]() | 7 | 3 | 4 | 1 | 15 |
![]() | 4 | 4 | 4 | 3 | 15 |
Saves | |||||
![]() | 2 | 4 | 0 | 1 | 7 |
![]() | 5 | 1 | 2 | 1 | 9 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 5 | 15 |
![]() | 5 | 2 | 2 | 4 | 13 |
Clears | |||||
![]() | 6-6 | 5-6 | 2-2 | 3-4 | 16-18 |
![]() | 5-5 | 3-3 | 4-4 | 4-4 | 16-16 |
Ground Balls | |||||
![]() | 8 | 6 | 3 | 6 | 23 |
![]() | 5 | 4 | 1 | 0 | 10 |
Draw Controls | |||||
![]() | 2 | 0 | 4 | 1 | 7 |
![]() | 3 | 2 | 3 | 2 | 10 |
Free Position Shots | |||||
![]() | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
![]() | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |


